#12 MOATES, Tara - 63 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/13/15   vs  Biola   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .500 
   02/13/15   vs  Simpson   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .429 
   02/13/15   vs  British Columbia   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   02/14/15   vs  Hope International   *  3  1  2  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .462 
   02/14/15   vs  San Diego Christian   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .438 
   02/14/15   vs  William Jessup U.   *  3  0  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .526 
   02/17/15   vs  British Columbia-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  .478 
   02/17/15   vs  British Columbia-2   *  4  2  3  2  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0  .519 
   02/20/15   vs  Carroll College   *  4  3  4  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .581 
   02/20/15   vs  Western Oregon   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .543 
   02/21/15   vs  Great Falls   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  8  1  0  .526 
   02/21/15   vs  British Columbia   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .512 
   02/22/15   vs  Carroll College   *  3  1  1  0  0  0  0  0  0  3  0  0  0  0  0  0  0  0  0  .500 
   02/22/15   vs  St. Martin's   *  4  2  2  2  0  0  1  0  0  0  0  0  0  0  0  1  8  0  0  .500 
   02/27/15   vs  William Jessup U.   *  0  1  0  0  0  0  0  2  0  0  0  1  0  0  0  0  1  1  0  .500 
   02/27/15   at  Simpson   *  5  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .509 
   2/28/15   at  William Jessup U.   *  4  2  2  1  0  0  0  0  0  2  0  0  0  0  0  0  4  0  0  .509 
   02/28/15   at  Simpson   *  3  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  .483 
   03/06/15   at  Menlo Oaks   *  3  2  1  3  0  0  1  1  0  0  0  0  0  0  0  0  1  1  0  .476 
   03/06/15   vs  Antelope Valley   *  2  1  2  5  0  0  1  0  0  0  0  0  0  1  0  0  0  3  0  .492 
   03/07/15   at  Menlo Oaks   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .485 
   03/07/15   vs  Antelope Valley   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .479 
   03/13/15   at  Concordia (Ore.)-1   *  5  3  3  6  1  0  2  0  0  0  0  0  0  0  0  1  1  1  0  .487 
   03/13/15   at  Concordia (Ore.)-2   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  2  .488 
   03/20/15   at  Northwest Christian-1   *  3  0  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  2  .494 
   03/20/15   at  Northwest Christian-2   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .494 
   03/22/15   at  Corban University-1   *  4  2  2  1  0  0  0  1  0  0  0  0  0  0  0  2  0  1  0  .495 
   03/23/15   at  Northwest University-1  *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .484 
   03/23/15   at  Northwest University-2  *  4  1  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .485 
   03/25/15     SOUTHERN OREGON-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .476 
   03/25/15     SOUTHERN OREGON-2   *  3  1  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .472 
   03/27/15     EASTERN OREGON U.-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .468 
   03/27/15     EASTERN OREGON U.-2   *  3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .473 
   03/28/15     COLLEGE OF IDAHO-1   *  3  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .478 
   03/28/15     COLLEGE OF IDAHO-2   *  4  1  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .496 
   04/03/15     NORTHWEST UNIVERSITY-1  *  4  2  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .496 
   04/03/15     NORTHWEST UNIVERSITY-2  *  3  2  2  2  0  0  1  0  0  0  0  0  0  1  0  0  1  0  0  .500 
   04/04/15     CONCORDIA (ORE.)-1   *  2  0  1  0  1  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .500 
   04/04/15     CONCORDIA (ORE.)-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .485 
   04/08/15   at  Southern Oregon-1   *  4  2  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .493 
   04/08/15   at  Southern Oregon-2   *  4  1  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .500 
   04/10/15   at  Corban University-1   *  1  1  0  0  0  0  0  2  0  0  0  1  0  0  0  0  0  0  0  .496 
   04/10/15     CORBAN UNIVERSITY-2   *  2  2  2  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .503 
   04/10/15     CORBAN UNIVERSITY-3   *  3  1  2  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .507 
   04/11/15     NORTHWEST CHRISTIAN-1   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .507 
   04/11/15     NORTHWEST CHRISTIAN-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  0  0  .500 
   04/17/15   at  College of Idaho-1   *  4  1  3  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .506 
   04/17/15   at  College of Idaho   *  5  1  3  5  0  0  1  0  0  0  0  0  0  0  0  1  4  8  0  .509 
   04/18/15   at  Eastern Oregon U.-1   *  4  3  3  4  1  0  2  0  0  0  0  0  0  0  0  1  1  1  0  .515 
   04/18/15   at  Eastern Oregon U.-2   *  3  3  3  4  0  0  1  1  0  1  0  0  0  0  0  0  0  1  0  .524 
   05/01/15   vs  Great Falls   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .517 
   05/02/15     CORBAN UNIVERSITY   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  2  1  1  .511 
   05/02/15     GREAT FALLS   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .508 
   05/03/15   vs  Corban University   *  4  1  2  3  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .508 
   05/03/15     CORBAN UNIVERSITY   *  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  1  0  5  0  .503 
   05/11/15   vs  Corban University   *  3  3  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  1  0  .500 
   05/12/15     SAINT XAVIER-G   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  3  3  0  .497 
   05/13/15     SAINT XAVIER   *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  2  1  1  .492 
   05/22/15   vs  Dickinson State   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  3  3  0  .492 
   05/23/15   vs  Auburn Montgomery   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  1  0  .487 
   05/25/15   vs  William Carey U.   *  4  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .493 
   05/26/15   vs  Central Methodist   *  8  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  3  4  1  .483 
   05/27/15   vs  Lindsey Wilson C.   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  2  0  .479 
   Totals      63  211  58  101  73  12  0  14  22  0  9  1  6  0  4  1  13  65  48  8  .479 

#12 MOATES, Tara - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   02/17/15   vs  British Columbia-2   *  0.0  0  0  0  0  0  0  0  0  0  0  0  0  8-0  0-0  0  0.00  - 
   02/20/15   vs  Carroll College   *  0.0  0  0  0  0  0  0  0  0  0  0  0  0  11-2  0-0  0  0.00  - 
   02/21/15   vs  British Columbia   *  0.0  0  0  0  0  0  0  0  0  0  0  0  0  2-0  0-0  0  0.00  - 
   Totals      3  0.0  0  0  0  0  0  0  0  0  0  0  0  0  21-2  0-0  0  0.00  -