#22 FULKERSON, Ariel - 42 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/21/15   vs  Great Falls   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .000 
   02/22/15   vs  St. Martin's   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  2  0  .000 
   02/27/15   vs  William Jessup U.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   02/27/15   at  Simpson   *  2  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  6  0  0  .000 
   2/28/15   at  William Jessup U.   *  4  0  3  1  0  0  0  0  0  0  1  0  0  0  0  0  10  0  0  .214 
   02/28/15   at  Simpson   *  1  0  0  1  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .200 
   03/06/15   at  Menlo Oaks   *  3  0  1  1  0  0  0  1  0  1  0  0  0  0  0  1  0  0  0  .222 
   03/06/15   vs  Antelope Valley   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .238 
   03/07/15   at  Menlo Oaks   *  3  1  2  2  1  0  1  0  0  0  0  0  0  0  0  0  11  0  0  .292 
   03/07/15   vs  Antelope Valley   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .308 
   03/13/15   at  Concordia (Ore.)-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .296 
   03/13/15   at  Concordia (Ore.)-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .290 
   03/20/15   at  Northwest Christian-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .294 
   03/22/15   at  Corban University-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .289 
   03/23/15   at  Northwest University-2  *  4  2  3  1  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .333 
   03/25/15     SOUTHERN OREGON-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  7  3  0  .318 
   03/27/15     EASTERN OREGON U.-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  4  1  0  .304 
   03/27/15     EASTERN OREGON U.-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .298 
   03/28/15     COLLEGE OF IDAHO-2   *  3  1  1  1  0  0  0  0  0  0  0  1  0  0  0  0  3  0  0  .300 
   04/03/15     NORTHWEST UNIVERSITY-1  *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .308 
   04/04/15     CONCORDIA (ORE.)-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  11  0  0  .296 
   04/04/15     CONCORDIA (ORE.)-2     3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .281 
   04/08/15   at  Southern Oregon-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  3  0  .267 
   04/10/15   at  Corban University-1   *  4  0  3  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .297 
   04/10/15     CORBAN UNIVERSITY-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .292 
   04/10/15     CORBAN UNIVERSITY-3   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .294 
   04/11/15     NORTHWEST CHRISTIAN-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  5  3  0  .306 
   04/17/15   at  College of Idaho-1   *  3  1  1  2  1  0  0  1  0  0  0  0  0  0  0  0  8  1  1  .307 
   04/17/15   at  College of Idaho   *  4  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .304 
   04/18/15   at  Eastern Oregon U.-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .305 
   05/01/15   vs  Great Falls   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  12  1  0  .306 
   05/02/15     CORBAN UNIVERSITY   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .307 
   05/02/15     GREAT FALLS   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .297 
   05/03/15   vs  Corban University   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .298 
   05/03/15     CORBAN UNIVERSITY   *  3  2  1  0  0  0  0  0  0  0  0  1  0  0  0  0  5  0  1  .299 
   05/11/15   vs  Corban University   *  4  1  3  2  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .317 
   05/12/15     SAINT XAVIER-G   *  1  0  0  1  0  0  0  1  0  0  0  0  0  1  0  1  7  1  0  .314 
   05/13/15     SAINT XAVIER   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .305 
   05/22/15   vs  Dickinson State   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .312 
   05/23/15   vs  Auburn Montgomery   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .304 
   05/25/15   vs  William Carey U.   *  4  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  6  0  0  .293 
   05/26/15   vs  Central Methodist   *  6  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  7  0  0  .279 
   Totals      38  122  16  34  18  6  0  1  11  0  2  1  3  3  2  0  5  200  18  2  .279 

#22 FULKERSON, Ariel - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   03/07/15   vs  Antelope Valley   *  0.0  0  0  0  0  0  0  0  0  0  0  0  0  8-0  0-0  0  0.00  - 
   Totals      1  0.0  0  0  0  0  0  0  0  0  0  0  0  0  8-0  0-0  0  0.00  -