Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
MOATES, Tara | .479 | 63-63 | 211 | 58 | 101 | 12 | 0 | 14 | 73 | 155 | .735 | 22 | 6 | 13 | 1 | .531 | 4 | 0 | 9-10 | 65 | 48 | 8 | .934 |
SHRUM, McKenzie | .411 | 63-63 | 209 | 68 | 86 | 8 | 3 | 10 | 47 | 130 | .622 | 21 | 16 | 23 | 0 | .498 | 1 | 7 | 20-20 | 68 | 2 | 7 | .909 |
VIRTUE, Katie | .392 | 60-57 | 186 | 63 | 73 | 5 | 3 | 0 | 15 | 84 | .452 | 29 | 3 | 30 | 0 | .479 | 1 | 6 | 14-15 | 60 | 3 | 4 | .940 |
SULLIVAN, Tre | .387 | 57-56 | 181 | 49 | 70 | 19 | 1 | 3 | 39 | 100 | .552 | 33 | 3 | 8 | 1 | .486 | 1 | 0 | 3-3 | 63 | 2 | 6 | .915 |
SILVIUS, Tasha | .338 | 62-62 | 195 | 29 | 66 | 13 | 0 | 15 | 65 | 124 | .636 | 20 | 4 | 34 | 1 | .409 | 1 | 4 | 0-0 | 351 | 17 | 5 | .987 |
DAVIS, Alyssa | .333 | 10-10 | 30 | 4 | 10 | 5 | 0 | 2 | 11 | 21 | .700 | 3 | 0 | 2 | 0 | .394 | 0 | 0 | 0-0 | 13 | 11 | 0 | 1.000 |
SFETKU, Ashley | .319 | 51-47 | 141 | 29 | 45 | 6 | 1 | 8 | 29 | 77 | .546 | 12 | 5 | 24 | 0 | .392 | 0 | 2 | 2-3 | 48 | 48 | 11 | .897 |
BIRCH, Sadie | .308 | 63-63 | 208 | 27 | 64 | 10 | 0 | 11 | 50 | 107 | .514 | 13 | 3 | 25 | 1 | .352 | 3 | 0 | 1-2 | 41 | 90 | 7 | .949 |
FULKERSON, Ariel | .279 | 42-38 | 122 | 16 | 34 | 6 | 0 | 1 | 18 | 43 | .352 | 11 | 3 | 5 | 0 | .348 | 2 | 3 | 2-3 | 200 | 18 | 2 | .991 |
HOGLUND, Cassidy | .241 | 55-50 | 145 | 21 | 35 | 6 | 0 | 4 | 13 | 53 | .366 | 8 | 2 | 22 | 1 | .288 | 1 | 2 | 0-0 | 77 | 63 | 3 | .979 |
PROCK, Kayla | .231 | 43-37 | 78 | 4 | 18 | 3 | 0 | 3 | 13 | 30 | .385 | 4 | 1 | 18 | 0 | .274 | 1 | 1 | 0-0 | 215 | 11 | 3 | .987 |
LEVEQUE, Karly | .216 | 37-16 | 51 | 18 | 11 | 1 | 1 | 0 | 4 | 14 | .275 | 5 | 0 | 4 | 0 | .286 | 0 | 0 | 3-3 | 27 | 33 | 7 | .896 |
DUNCAN, Jessi | .200 | 42-22 | 15 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .267 | 2 | 0 | 4 | 0 | .294 | 0 | 1 | 0-0 | 12 | 31 | 3 | .935 |
CARLETON, Rylee | .143 | 50-33 | 28 | 7 | 4 | 1 | 0 | 0 | 2 | 5 | .179 | 2 | 0 | 5 | 0 | .200 | 0 | 1 | 2-2 | 12 | 47 | 8 | .881 |
EASTMAN, Emilee | .100 | 13-0 | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 1 | 0 | 2 | 1 | .182 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
WORTMAN, Lynzee | .000 | 47-0 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 1 | 0 | .333 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
GUISCHER, Ann-Marie | .000 | 25-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 11 | 1 | .929 |
Totals | .342 | 63-63 | 1814 | 405 | 621 | 96 | 9 | 71 | 382 | 948 | .523 | 187 | 47 | 220 | 6 | .414 | 15 | 27 | 56-62 | 1254 | 435 | 75 | .957 |
Opponents | .243 | 63-63 | 1606 | 231 | 391 | 51 | 2 | 33 | 198 | 545 | .339 | 248 | 32 | 393 | 8 | .354 | 12 | 52 | 48-60 | 1216 | 506 | 79 | .956 |
LOB - Team (472), Opp (465). DPs turned - Team (20), Opp (17). TPs turned - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
SULLIVAN, Tre | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MOATES, Tara | 0.00 | 0-0 | 3-3 | 0 | 0/2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FULKERSON, Ariel | 0.00 | 0-0 | 1-1 | 0 | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DUNCAN, Jessi | 2.53 | 16-8 | 40-21 | 8 | 5/2 | 3 | 144.0 | 135 | 74 | 52 | 83 | 104 | 18 | 0 | 13 | 543 | .249 | 7 | 9 | 0 | 3 | 23 |
CARLETON, Rylee | 2.64 | 22-5 | 46-25 | 9 | 2/3 | 4 | 198.2 | 187 | 106 | 75 | 106 | 200 | 18 | 2 | 15 | 780 | .240 | 35 | 15 | 1 | 4 | 15 |
GUISCHER, Ann-Marie | 3.48 | 9-3 | 25-12 | 3 | 2/0 | 1 | 76.1 | 69 | 51 | 38 | 59 | 89 | 15 | 0 | 5 | 283 | .244 | 5 | 8 | 0 | 5 | 14 |
Totals | 2.76 | 47-16 | 63-63 | 20 | 13/4 | 8 | 419.0 | 391 | 231 | 165 | 248 | 393 | 51 | 2 | 33 | 1606 | .243 | 47 | 32 | 1 | 12 | 52 |
Opponents | 6.08 | 16-47 | 63-63 | 28 | 2/0 | 3 | 405.1 | 621 | 405 | 352 | 187 | 220 | 96 | 9 | 71 | 1814 | .342 | 28 | 47 | 0 | 15 | 27 |
PB - Team (16), PROCK 8, FULKERSON 8, Opp (16). Pickoffs - Team (1), PROCK 1. SBA/ATT - CARLETON (34-41), FULKERSON (28-36), PROCK (20-22), DUNCAN (11-15), GUISCHER (3-4). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
DAVIS, Alyssa | 24 | 13 | 11 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
FULKERSON, Ariel | 220 | 200 | 18 | 2 | .991 | 0 | 28 | 8 | .778 | 8 | 0 |
PROCK, Kayla | 229 | 215 | 11 | 3 | .987 | 1 | 20 | 2 | .909 | 8 | 0 |
SILVIUS, Tasha | 373 | 351 | 17 | 5 | .987 | 16 | 0 | 0 | --- | 0 | 0 |
HOGLUND, Cassidy | 143 | 77 | 63 | 3 | .979 | 6 | 0 | 0 | --- | 0 | 0 |
BIRCH, Sadie | 138 | 41 | 90 | 7 | .949 | 3 | 0 | 0 | --- | 0 | 0 |
VIRTUE, Katie | 67 | 60 | 3 | 4 | .940 | 0 | 0 | 0 | --- | 0 | 0 |
DUNCAN, Jessi | 46 | 12 | 31 | 3 | .935 | 4 | 11 | 4 | .733 | 0 | 0 |
MOATES, Tara | 121 | 65 | 48 | 8 | .934 | 6 | 0 | 0 | --- | 0 | 0 |
GUISCHER, Ann-Marie | 14 | 2 | 11 | 1 | .929 | 1 | 3 | 1 | .750 | 0 | 0 |
SULLIVAN, Tre | 71 | 63 | 2 | 6 | .915 | 0 | 0 | 0 | --- | 0 | 0 |
SHRUM, McKenzie | 77 | 68 | 2 | 7 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
SFETKU, Ashley | 107 | 48 | 48 | 11 | .897 | 2 | 0 | 0 | --- | 0 | 0 |
LEVEQUE, Karly | 67 | 27 | 33 | 7 | .896 | 3 | 0 | 0 | --- | 0 | 0 |
CARLETON, Rylee | 67 | 12 | 47 | 8 | .881 | 1 | 34 | 7 | .829 | 0 | 0 |
EASTMAN, Emilee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
WORTMAN, Lynzee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1764 | 1254 | 435 | 75 | .957 | 20 | 48 | 12 | .800 | 16 | 0 |
Opponents | 1801 | 1216 | 506 | 79 | .956 | 17 | 56 | 6 | .903 | 16 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BIRCH, Sadie | 4 | 15 | .267 | 60 | 193 | .311 | 38 | 129 | .295 | 26 | 79 | .329 | 3 | 17 | .176 | 18 | 48 | .375 | 60 | 58 | 1.0 |
CARLETON, Rylee | 0 | 0 | --- | 4 | 28 | .143 | 2 | 17 | .118 | 2 | 11 | .182 | 0 | 1 | .000 | 2 | 3 | .667 | 8 | 12 | 0.7 |
DAVIS, Alyssa | 0 | 0 | --- | 10 | 30 | .333 | 8 | 23 | .348 | 2 | 7 | .286 | 0 | 1 | .000 | 0 | 1 | .000 | 5 | 13 | 0.4 |
DUNCAN, Jessi | 0 | 0 | --- | 3 | 15 | .200 | 1 | 3 | .333 | 2 | 12 | .167 | 0 | 0 | --- | 2 | 7 | .286 | 3 | 6 | 0.5 |
EASTMAN, Emilee | 0 | 0 | --- | 1 | 10 | .100 | 1 | 5 | .200 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 6 | 0.2 |
FULKERSON, Ariel | 4 | 13 | .308 | 30 | 109 | .275 | 21 | 57 | .368 | 13 | 65 | .200 | 2 | 4 | .500 | 9 | 28 | .321 | 32 | 50 | 0.6 |
HOGLUND, Cassidy | 1 | 10 | .100 | 34 | 135 | .252 | 16 | 72 | .222 | 19 | 73 | .260 | 1 | 8 | .125 | 9 | 32 | .281 | 42 | 45 | 0.9 |
LEVEQUE, Karly | 4 | 10 | .400 | 7 | 41 | .171 | 7 | 26 | .269 | 4 | 25 | .160 | 0 | 1 | .000 | 2 | 11 | .182 | 19 | 13 | 1.5 |
MOATES, Tara | 4 | 12 | .333 | 97 | 199 | .487 | 73 | 145 | .503 | 28 | 66 | .424 | 2 | 9 | .222 | 17 | 32 | .531 | 54 | 42 | 1.3 |
PROCK, Kayla | 0 | 1 | .000 | 18 | 77 | .234 | 10 | 49 | .204 | 8 | 29 | .276 | 1 | 6 | .167 | 4 | 12 | .333 | 17 | 23 | 0.7 |
SFETKU, Ashley | 3 | 7 | .429 | 42 | 134 | .313 | 29 | 80 | .363 | 16 | 61 | .262 | 3 | 9 | .333 | 11 | 30 | .367 | 46 | 28 | 1.6 |
SHRUM, McKenzie | 4 | 14 | .286 | 82 | 195 | .421 | 52 | 118 | .441 | 34 | 91 | .374 | 5 | 12 | .417 | 17 | 36 | .472 | 55 | 48 | 1.1 |
SILVIUS, Tasha | 5 | 14 | .357 | 61 | 181 | .337 | 38 | 121 | .314 | 28 | 74 | .378 | 7 | 24 | .292 | 21 | 42 | .500 | 47 | 44 | 1.1 |
SULLIVAN, Tre | 6 | 13 | .462 | 64 | 168 | .381 | 44 | 120 | .367 | 26 | 61 | .426 | 5 | 13 | .385 | 19 | 32 | .594 | 42 | 56 | 0.8 |
VIRTUE, Katie | 5 | 18 | .278 | 68 | 168 | .405 | 27 | 72 | .375 | 46 | 114 | .404 | 4 | 9 | .444 | 41 | 87 | .471 | 26 | 54 | 0.5 |
WORTMAN, Lynzee | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 2 | 0.5 |
Totals | 40 | 127 | .315 | 581 | 1687 | .344 | 367 | 1039 | .353 | 254 | 775 | .328 | 33 | 116 | .284 | 173 | 406 | .426 | 458 | 500 | 0.9 |
Opponents | 0 | 0 | --- | 391 | 1606 | .243 | 203 | 883 | .230 | 188 | 723 | .260 | 19 | 83 | .229 | 175 | 417 | .420 | 394 | 429 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
BIRCH, Sadie | 0 | 0 | --- | 30 | 93 | .323 | 14 | 28 | .500 | 20 | 63 | .317 | 22 | 62 | 140 | .443 | 22 | 65 | 5 | 9 | 6 |
CARLETON, Rylee | 1 | 2 | .500 | 2 | 11 | .182 | 1 | 3 | .333 | 0 | 11 | .000 | 0 | 6 | 19 | .316 | 1 | 13 | 0 | 5 | 2 |
DAVIS, Alyssa | 0 | 0 | --- | 5 | 13 | .385 | 3 | 4 | .750 | 2 | 10 | .200 | 2 | 11 | 24 | .458 | 2 | 10 | 0 | 3 | 0 |
DUNCAN, Jessi | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 2 | 4 | .500 | 1 | 2 | 0 | 0 | 0 |
EASTMAN, Emilee | 1 | 9 | .111 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 2 | 6 | .333 | 0 | 2 | 0 | 1 | 0 |
FULKERSON, Ariel | 0 | 3 | .000 | 14 | 37 | .378 | 5 | 11 | .455 | 12 | 37 | .324 | 11 | 40 | 68 | .588 | 9 | 18 | 5 | 10 | 0 |
HOGLUND, Cassidy | 0 | 0 | --- | 10 | 44 | .227 | 3 | 14 | .214 | 12 | 52 | .231 | 5 | 29 | 79 | .367 | 7 | 40 | 4 | 6 | 2 |
LEVEQUE, Karly | 0 | 2 | .000 | 4 | 14 | .286 | 1 | 1 | 1.000 | 7 | 23 | .304 | 3 | 13 | 30 | .433 | 1 | 18 | 3 | 2 | 1 |
MOATES, Tara | 0 | 0 | --- | 55 | 104 | .529 | 16 | 22 | .727 | 32 | 69 | .464 | 26 | 105 | 156 | .673 | 21 | 34 | 6 | 7 | 5 |
PROCK, Kayla | 2 | 6 | .333 | 7 | 38 | .184 | 2 | 3 | .667 | 6 | 33 | .182 | 4 | 23 | 53 | .434 | 8 | 39 | 3 | 5 | 4 |
SFETKU, Ashley | 2 | 2 | 1.000 | 20 | 55 | .364 | 4 | 12 | .333 | 9 | 39 | .231 | 15 | 38 | 86 | .442 | 5 | 38 | 0 | 4 | 4 |
SHRUM, McKenzie | 0 | 0 | --- | 30 | 73 | .411 | 10 | 18 | .556 | 25 | 60 | .417 | 22 | 86 | 140 | .614 | 17 | 47 | 5 | 7 | 5 |
SILVIUS, Tasha | 0 | 0 | --- | 28 | 84 | .333 | 14 | 29 | .483 | 25 | 68 | .368 | 31 | 73 | 140 | .521 | 18 | 45 | 7 | 6 | 10 |
SULLIVAN, Tre | 0 | 1 | .000 | 27 | 79 | .342 | 10 | 21 | .476 | 23 | 68 | .338 | 18 | 77 | 136 | .566 | 13 | 58 | 5 | 13 | 6 |
VIRTUE, Katie | 0 | 1 | .000 | 15 | 44 | .341 | 6 | 11 | .545 | 18 | 45 | .400 | 8 | 48 | 84 | .571 | 11 | 27 | 9 | 5 | 7 |
WORTMAN, Lynzee | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 3 | .333 | 0 | 5 | 0 | 0 | 0 |
Totals | 6 | 31 | .194 | 249 | 697 | .357 | 90 | 180 | .500 | 193 | 586 | .329 | 169 | 616 | 1168 | .527 | 136 | 472 | 52 | 83 | 52 |
Opponents | 1 | 24 | .042 | 113 | 533 | .212 | 42 | 120 | .350 | 109 | 521 | .209 | 93 | 444 | 1031 | .431 | 141 | 465 | 56 | 61 | 116 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
CARLETON, Rylee | 37 | 138 | .268 | 150 | 642 | .234 | 89 | 439 | .203 | 98 | 341 | .287 | 83 | 194 | .428 | 47 | 247 | .190 | 162 | 219 | 0.7 |
DUNCAN, Jessi | 21 | 84 | .250 | 114 | 459 | .248 | 71 | 285 | .249 | 64 | 258 | .248 | 62 | 148 | .419 | 41 | 177 | .232 | 155 | 152 | 1.0 |
GUISCHER, Ann-Marie | 20 | 46 | .435 | 49 | 237 | .207 | 43 | 159 | .270 | 26 | 124 | .210 | 30 | 75 | .400 | 21 | 97 | .216 | 77 | 58 | 1.3 |
Totals | 78 | 268 | .291 | 313 | 1338 | .234 | 203 | 883 | .230 | 188 | 723 | .260 | 175 | 417 | .420 | 109 | 521 | .209 | 394 | 429 | 0.9 |
Opponents | 185 | 452 | .409 | 436 | 1362 | .320 | 367 | 1039 | .353 | 254 | 775 | .328 | 173 | 406 | .426 | 193 | 586 | .329 | 458 | 500 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
CARLETON, Rylee | 46-25 | 4.32 | 6.59 | 3.73 | 2.64 | 3.73 | 7.05 | 1.9 | 0.63 | 0.07 | 0.53 | 5.71 | 7.72 | 32.42 | 34-41 | .829 |
DUNCAN, Jessi | 40-21 | 3.60 | 6.56 | 3.60 | 2.53 | 4.03 | 5.06 | 1.3 | 0.88 | 0.00 | 0.63 | 7.53 | 7.39 | 32.13 | 11-15 | .733 |
GUISCHER, Ann-Marie | 25-12 | 3.05 | 6.33 | 4.68 | 3.48 | 5.41 | 8.16 | 1.5 | 1.38 | 0.00 | 0.46 | 7.06 | 5.32 | 33.84 | 3-4 | .750 |
Totals | 63-63 | 6.65 | 6.53 | 3.86 | 2.76 | 4.14 | 6.57 | 1.6 | 0.85 | 0.03 | 0.55 | 6.58 | 7.17 | 32.58 | 48-60 | .903 |
Opponents | 63-63 | 6.43 | 10.72 | 6.99 | 6.08 | 3.23 | 3.80 | 1.2 | 1.66 | 0.16 | 1.23 | 7.91 | 8.63 | 36.09 | 56-62 | .800 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Oregon Tech | 97 | 58 | 47 | 71 | 63 | 49 | 9 | 8 | 2 | 1 | 405 | Opponents | 41 | 41 | 42 | 36 | 27 | 24 | 15 | 3 | 2 | 0 | 231 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-3 | 3-0 | 5-1 | 5-4 | 4-1 | 1-3 | 4-2 | 9-0 | 5-0 | 11-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 13-0 | 4-0 | 10-0 | 6-1 | 5-2 | 5-3 | 0-1 | 3-1 | 1-5 | 0-1 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 28-4 | 32-4 | 32-2 | 35-2 | 20-1 | 26-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 5-8 | 5-11 | 6-13 | 6-14 | 3-15 | 1-14 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 14-4 | 10-1 | 9-1 | 6-0 | 9-0 | 4-1 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 10 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 3060 | 19 | 161 |
AWAY | 5063 | 41 | 123 |
TOTAL | 8123 | 60 | 135 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
MOATES, Tara | .557 | 28-28 | 97 | 33 | 54 | 9 | 0 | 7 | 40 | 84 | .866 | 10 | 3 | 7 | 1 | .604 | 1 | 0 | 2-3 | 12 | 14 | 4 | .867 |
SHRUM, McKenzie | .500 | 28-28 | 92 | 39 | 46 | 4 | 2 | 9 | 31 | 81 | .880 | 12 | 9 | 9 | 0 | .588 | 1 | 2 | 11-11 | 30 | 2 | 5 | .865 |
SULLIVAN, Tre | .437 | 28-28 | 87 | 28 | 38 | 11 | 0 | 2 | 23 | 55 | .632 | 20 | 1 | 2 | 0 | .541 | 1 | 0 | 1-1 | 28 | 2 | 3 | .909 |
SILVIUS, Tasha | .396 | 28-28 | 91 | 15 | 36 | 9 | 0 | 9 | 40 | 72 | .791 | 8 | 3 | 18 | 0 | .461 | 0 | 2 | 0-0 | 162 | 4 | 3 | .982 |
VIRTUE, Katie | .361 | 28-28 | 97 | 33 | 35 | 0 | 2 | 0 | 9 | 39 | .402 | 12 | 1 | 14 | 0 | .432 | 1 | 3 | 7-7 | 24 | 0 | 1 | .960 |
FULKERSON, Ariel | .304 | 20-16 | 56 | 7 | 17 | 4 | 0 | 0 | 6 | 21 | .375 | 4 | 1 | 2 | 0 | .361 | 0 | 2 | 0-0 | 88 | 12 | 1 | .990 |
SFETKU, Ashley | .301 | 28-28 | 83 | 20 | 25 | 5 | 0 | 6 | 21 | 48 | .578 | 11 | 2 | 13 | 0 | .396 | 0 | 1 | 1-1 | 30 | 36 | 10 | .868 |
HOGLUND, Cassidy | .281 | 24-24 | 64 | 9 | 18 | 4 | 0 | 1 | 2 | 25 | .391 | 3 | 2 | 9 | 0 | .333 | 0 | 2 | 0-0 | 39 | 35 | 1 | .987 |
LEVEQUE, Karly | .273 | 24-3 | 11 | 14 | 3 | 1 | 0 | 0 | 0 | 4 | .364 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 4 | 2 | 0 | 1.000 |
PROCK, Kayla | .265 | 16-13 | 34 | 3 | 9 | 1 | 0 | 2 | 9 | 16 | .471 | 2 | 1 | 3 | 0 | .316 | 1 | 0 | 0-0 | 89 | 5 | 1 | .989 |
BIRCH, Sadie | .253 | 28-28 | 91 | 10 | 23 | 2 | 0 | 6 | 24 | 43 | .473 | 9 | 0 | 11 | 0 | .314 | 2 | 0 | 0-0 | 18 | 38 | 3 | .949 |
CARLETON, Rylee | .000 | 22-11 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 23 | 4 | .875 |
EASTMAN, Emilee | .000 | 4-0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
WORTMAN, Lynzee | .000 | 22-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
GUISCHER, Ann-Marie | .000 | 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
DUNCAN, Jessi | .000 | 20-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 7 | 13 | 2 | .909 |
Totals | .375 | 28-28 | 811 | 217 | 304 | 50 | 4 | 42 | 207 | 488 | .602 | 94 | 24 | 91 | 1 | .451 | 7 | 12 | 23-24 | 536 | 188 | 39 | .949 |
Opponents | .280 | 28-28 | 711 | 122 | 199 | 23 | 1 | 18 | 106 | 278 | .391 | 116 | 14 | 168 | 2 | .388 | 7 | 26 | 28-37 | 514 | 197 | 39 | .948 |
LOB - Team (217), Opp (216). DPs turned - Team (8), Opp (10). TPs turned - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
SULLIVAN, Tre | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DUNCAN, Jessi | 2.00 | 10-2 | 20-10 | 4 | 2/1 | 1 | 70.0 | 65 | 31 | 20 | 42 | 47 | 8 | 0 | 7 | 262 | .248 | 2 | 5 | 0 | 3 | 13 |
CARLETON, Rylee | 3.12 | 9-3 | 22-10 | 4 | 0/1 | 3 | 85.1 | 94 | 55 | 38 | 51 | 90 | 7 | 1 | 7 | 342 | .275 | 17 | 6 | 0 | 1 | 7 |
GUISCHER, Ann-Marie | 9.30 | 3-1 | 10-7 | 0 | 0/0 | 1 | 23.1 | 40 | 36 | 31 | 23 | 31 | 8 | 0 | 4 | 107 | .374 | 2 | 3 | 0 | 3 | 6 |
Totals | 3.49 | 22-6 | 28-28 | 8 | 3/1 | 5 | 178.2 | 199 | 122 | 89 | 116 | 168 | 23 | 1 | 18 | 711 | .280 | 21 | 14 | 0 | 7 | 26 |
