Simon Fraser vs Oregon Tech (02/21/16)

 
News Box Score
 

The Automated ScoreBook
Simon Fraser vs Oregon Tech
02/21/16 at Happy Valley, Ore. (Hood View Park)

Simon Fraser 8 (9-7)

Player  ab  r  h  rbi 
Gillis,Taylor cf  3  0  0  0 
Caron,Stephanie 2b  3  1  1  1 
   DeAgelis,Marina 2b  0  1  0  0 
Lundrigan,Taylor ss  4  1  2  3 
Ratel,Nicole dp  3  1  1  2 
   Ho,Kendra pr  0  0  0  0 
Proctor,Rachel rf  4  0  1  1 
Baylak,Alex 1b  4  0  0  0 
Gearey,Hailey 3b  2  1  0  0 
Murnaghan,Katherine c  1  0  0  0 
   Ruffett,Samantha c  1  1  1  0 
Malkowich,Meghan lf  2  1  1  0 
   Goodman,Kendra lf  1  1  1  1 
Goulet,Jessica p  0  0  0  0 
   Stachoski,Alia p  0  0  0  0 
   Tate,Jessica p  0  0  0  0 
   Belton,Tori p  0  0  0  0 
Totals   28  8  8  8 

Oregon Tech 7 (5-8)

Player  ab  r  h  rbi 
VIRTUE, Katie lf  5  1  2  1 
SHRUM, McKenzie cf  4  2  4  0 
MOATES, Tara 1b  4  0  2  0 
   VERIGAN, Brittany ph  1  0  0  0 
SULLIVAN, Tre rf  4  1  1  1 
GRAHAM, Ali dp/p  5  0  3  1 
HOGLUND, Cassidy 2b  4  1  2  0 
DAVIS, Alyssa ss  2  1  0  1 
BIRCH, Sadie 3b  3  1  1  0 
   DOE, Sahalie pr  0  0  0  0 
CONKLIN, Jacey c  2  0  0  0 
GUISCHER, Ann-Marie p  0  0  0  0 
   SCOTT, Kelly p  0  0  0  0 
Totals   34  7  15  4 

Score by Innings                  R  H  E
-----------------------------------------
Simon Fraser........ 000 004 4 -  8  8  1
Oregon Tech......... 200 050 0 -  7 15  0
-----------------------------------------
E - Murnaghan. DP - Simon Fraser 1; Owls 1. LOB - Simon Fraser 4; Owls 13. 2B - Goodman; MOATES. 3B - Lundrigan. HR - Ratel. HBP - CONKLIN. SB - Proctor; SHRUM; HOGLUND 2; DAVIS.

Simon Fraser   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Goulet,Jessica S  5.0  8  5  5  4  2  0  0  0  0  21  25  4  7    
Stachoski,Alia   0.1  1  2  2  1  0  0  0  0  0  2  3  0  1    
Tate,Jessica   0.1  3  0  0  1  0  0  0  1  0  4  6  0  1    
Belton,Tori W  1.1  3  0  0  0  2  0  0  0  0  7  7  1  1    
 
Oregon Tech   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
GUISCHER, Ann-Marie   6.0  4  4  4  3  4  1  0  0  0  21  24  4  9    
SCOTT, Kelly   0.0  2  3  3  1  0  0  0  0  0  2  3  0  0    
GRAHAM, Ali L  1.0  2  1  1  1  0  0  0  0  0  5  6  0  3    

WP - GUISCHER. HBP - by Tate (CONKLIN). PB - CONKLIN. Pitches/strikes: None.

Strikeouts - Gillis; Proctor 2; Baylak; SULLIVAN; GRAHAM; DAVIS; CONKLIN. Walks - Gillis; DeAgelis; Ratel; Gearey; Murnaghan; SHRUM; SULLIVAN; DAVIS 2; BIRCH; CONKLIN.

Umpires -
Start: 2:30 PM Time: 2:26 Attendance: 125
Weather: Partly cloudy, low 40s
Tate faced 2 batters in the 6th.
SCOTT, K faced 3 batters in the 7th.

 
Box Score
 

The Automated ScoreBook
Simon Fraser vs Oregon Tech
02/21/16 at Happy Valley, Ore. (Hood View Park)

Simon Fraser 8 (9-7)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Gillis,Taylor cf  3  0  0  0  1  1  1  1  1 
Caron,Stephanie 2b  3  1  1  1  0  0  1  0  0 
   DeAgelis,Marina 2b  0  1  0  0  1  0  0  1  0 
Lundrigan,Taylor ss  4  1  2  3  0  0  2  2  0 
Ratel,Nicole dp  3  1  1  2  1  0  0  0  0 
   Ho,Kendra pr  0  0  0  0  0  0  0  0  0 
Proctor,Rachel rf  4  0  1  1  0  2  0  1  1 
Baylak,Alex 1b  4  0  0  0  0  1  8  0  2 
Gearey,Hailey 3b  2  1  0  0  1  0  3  3  0 
Murnaghan,Katherine c  1  0  0  0  1  0  3  2  0 
   Ruffett,Samantha c  1  1  1  0  0  0  2  0  0 
Malkowich,Meghan lf  2  1  1  0  0  0  0  0  0 
   Goodman,Kendra lf  1  1  1  1  0  0  1  0  0 
Goulet,Jessica p  0  0  0  0  0  0  0  2  0 
   Stachoski,Alia p  0  0  0  0  0  0  0  0  0 
   Tate,Jessica p  0  0  0  0  0  0  0  0  0 
   Belton,Tori p  0  0  0  0  0  0  0  0  0 
Totals  28  8  8  8  5  4  21  12  4 
  

Oregon Tech 7 (5-8)

Player   ab    r    h  rbi   bb   so   po    a  lob 
VIRTUE, Katie lf  5  1  2  1  0  0  1  0  1 
SHRUM, McKenzie cf  4  2  4  0  1  0  0  0  0 
MOATES, Tara 1b  4  0  2  0  0  0  11  0  0 
   VERIGAN, Brittany ph  1  0  0  0  0  0  0  0  3 
SULLIVAN, Tre rf  4  1  1  1  1  1  1  0  0 
GRAHAM, Ali dp/p  5  0  3  1  0  1  0  1  2 
HOGLUND, Cassidy 2b  4  1  2  0  0  0  1  5  0 
DAVIS, Alyssa ss  2  1  0  1  2  1  2  4  0 
BIRCH, Sadie 3b  3  1  1  0  1  0  1  2  3 
   DOE, Sahalie pr  0  0  0  0  0  0  0  0  0 
CONKLIN, Jacey c  2  0  0  0  1  1  4  0  3 
GUISCHER, Ann-Marie p  0  0  0  0  0  0  0  0  0 
   SCOTT, Kelly p  0  0  0  0  0  0  0  0  0 
Totals  34  7  15  4  6  4  21  12  13 

Score by Innings                  R  H  E
-----------------------------------------
Simon Fraser........ 000 004 4 -  8  8  1
Oregon Tech......... 200 050 0 -  7 15  0
-----------------------------------------
E - Murnaghan. DP - Simon Fraser 1; Owls 1. LOB - Simon Fraser 4; Owls 13. 2B - Goodman; MOATES. 3B - Lundrigan. HR - Ratel. HBP - CONKLIN. SB - Proctor; SHRUM; HOGLUND 2; DAVIS.

Simon Fraser   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Goulet,Jessica S  5.0  8  5  5  4  2  0  0  0  0  21  25  4  7    
Stachoski,Alia   0.1  1  2  2  1  0  0  0  0  0  2  3  0  1    
Tate,Jessica   0.1  3  0  0  1  0  0  0  1  0  4  6  0  1    
Belton,Tori W  1.1  3  0  0  0  2  0  0  0  0  7  7  1  1    
  
Oregon Tech   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
GUISCHER, Ann-Marie   6.0  4  4  4  3  4  1  0  0  0  21  24  4  9    
SCOTT, Kelly   0.0  2  3  3  1  0  0  0  0  0  2  3  0  0    
GRAHAM, Ali L  1.0  2  1  1  1  0  0  0  0  0  5  6  0  3    

Win - Belton. Loss - GRAHAM. Save - Goulet . WP - GUISCHER. HBP - by Tate (CONKLIN). PB - CONKLIN. Pitches/strikes: None.

Umpires -
Start: 2:30 PM Time: 2:26 Attendance: 125
Weather: Partly cloudy, low 40s
Tate faced 2 batters in the 6th.
SCOTT, K faced 3 batters in the 7th.

 
Composite Box Score
 

The Automated ScoreBook
Simon Fraser vs Oregon Tech - Composite Box Score
02/21/16 at Happy Valley, Ore. (Hood View Park)

Simon Fraser   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Gillis cf  3  0  0  0  0  0  0  1  0  0  0  0  0  1  0  1  0  1  1  0 
Caron 2b  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
DeAgelis 2b  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0 
Lundrigan ss  4  1  2  3  0  1  0  0  0  0  0  0  0  0  0  0  1  2  2  0 
Ratel dp  3  1  1  2  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0 
Ho pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Proctor rf  4  0  1  1  0  0  0  0  1  0  0  0  0  2  0  1  0  0  1  0 
Baylak 1b  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  8  0  0 
Gearey 3b  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  3  0 
Murnaghan c  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  2  1 
Ruffett c  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
Malkowich lf  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Goodman lf  1  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Goulet p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
Stachoski p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Tate p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Belton p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   28  8  8  8  1  1  1  5  1  0  0  0  0  4  0  2  1  21  12  1 

Oregon Tech   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
VIRTUE lf  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
SHRUM cf  4  2  4  0  0  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0 
MOATES 1b  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  11  0  0 
VERIGAN ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
SULLIVAN rf  4  1  1  1  0  0  0  1  0  0  0  0  0  1  0  0  0  1  0  0 
GRAHAM dp/p  5  0  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0 
HOGLUND 2b  4  1  2  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  5  0 
DAVIS ss  2  1  0  1  0  0  0  2  1  0  0  0  0  1  0  0  0  2  4  0 
BIRCH 3b  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  2  0 
DOE pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
CONKLIN c  2  0  0  0  0  0  0  1  0  0  1  0  0  1  0  1  0  4  0  0 
GUISCHER p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
SCOTT, K p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   34  7  15  4  1  0  0  6  4  0  1  0  0  4  0  1  0  21  12  0 

Simon Fraser   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Goulet,Jessica S  5.0  8  5  5  4  2  0  0  0  0  21  25  4  7    
Stachoski,Alia   0.1  1  2  2  1  0  0  0  0  0  2  3  0  1    
Tate,Jessica   0.1  3  0  0  1  0  0  0  1  0  4  6  0  1    
Belton,Tori W  1.1  3  0  0  0  2  0  0  0  0  7  7  1  1    
 
Oregon Tech   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
GUISCHER, Ann-Marie   6.0  4  4  4  3  4  1  0  0  0  21  24  4  9    
SCOTT, Kelly   0.0  2  3  3  1  0  0  0  0  0  2  3  0  0    
GRAHAM, Ali L  1.0  2  1  1  1  0  0  0  0  0  5  6  0  3    

Umpires -
Start: 2:30 PM Time: 2:26 Attendance: 125
Weather: Partly cloudy, low 40s
Tate faced 2 batters in the 6th.
SCOTT, K faced 3 batters in the 7th.

 
Play-by-Play
 

The Automated ScoreBook
Simon Fraser vs Oregon Tech
02/21/16 at Happy Valley, Ore. (Hood View Park)

Simon Fraser starters: 18/cf Gillis; 8/2b Caron; 7/ss Lundrigan; 33/dp Ratel; 13/rf Proctor; 9/1b Baylak; 25/3b Gearey; 4/c Murnaghan; 12/lf Malkowich; 16/p Goulet;

Oregon Tech starters: 11/lf VIRTUE; 4/cf SHRUM; 12/1b MOATES; 6/rf SULLIVAN; 2/dp GRAHAM; 8/2b HOGLUND; 10/ss DAVIS; 17/3b BIRCH; 3/c CONKLIN; 9/p GUISCHER;

Simon Fraser 1st - Gillis grounded out to 2b. Caron grounded out to 2b. Lundrigan popped up to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Oregon Tech 1st - VIRTUE singled to left field. SHRUM singled, bunt; VIRTUE advanced to second. MOATES popped up to 3b. SULLIVAN struck out swinging. GRAHAM singled up the middle, RBI; SHRUM advanced to second; VIRTUE scored. HOGLUND singled to shortstop; GRAHAM advanced to second; SHRUM advanced to third. DAVIS walked, RBI; HOGLUND advanced to second; GRAHAM advanced to third; SHRUM scored. BIRCH grounded out to ss. 2 runs, 4 hits, 0 errors, 3 LOB.

Simon Fraser 2nd - Ratel grounded out to 3b. Proctor grounded out to ss. Baylak struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Oregon Tech 2nd - CONKLIN walked. VIRTUE fouled into double play c to 1b; CONKLIN out on the play. SHRUM walked. MOATES doubled to center field; SHRUM advanced to third, out at home cf to c. 0 runs, 1 hit, 0 errors, 1 LOB.

Simon Fraser 3rd - Gearey popped up to 3b. Murnaghan walked. Malkowich grounded out to 2b; Murnaghan advanced to second. Murnaghan advanced to third on a passed ball. Gillis grounded out to 3b. 0 runs, 0 hits, 0 errors, 1 LOB.

Oregon Tech 3rd - SULLIVAN flied out to cf. GRAHAM grounded out to 3b. HOGLUND grounded out to p. 0 runs, 0 hits, 0 errors, 0 LOB.

Simon Fraser 4th - Caron singled up the middle. Lundrigan grounded into double play 2b to ss to 1b; Caron out on the play. Ratel walked. Ho pinch ran for Ratel. Proctor struck out swinging. 0 runs, 1 hit, 0 errors, 1 LOB.

Oregon Tech 4th - DAVIS grounded out to p. BIRCH walked. DOE pinch ran for BIRCH. CONKLIN reached on a fielder's choice; DOE out at second 3b to 2b. VIRTUE lined out to ss. 0 runs, 0 hits, 0 errors, 1 LOB.

Simon Fraser 5th - BIRCH to 3b for DOE. Baylak flied out to lf. Gearey flied out to rf. Murnaghan grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Oregon Tech 5th - DeAgelis to 2b for Caron. SHRUM singled down the lf line. SHRUM stole second. MOATES grounded out to 2b; SHRUM advanced to third. SULLIVAN singled to second base, RBI; SHRUM scored. GRAHAM singled to right field; SULLIVAN advanced to second. Stachoski to p for Goulet. HOGLUND reached on a fielder's choice; GRAHAM out at second rf to ss; SULLIVAN advanced to third. HOGLUND stole second, advanced to third on a throwing error by c; SULLIVAN scored on the error. DAVIS walked. DAVIS stole second; HOGLUND stole home. BIRCH singled up the middle; DAVIS advanced to third,. Tate to p for Stachoski. Ruffett to c for Murnaghan. CONKLIN hit by pitch; BIRCH advanced to second. VIRTUE singled to left center, RBI; CONKLIN advanced to second; BIRCH scored. SHRUM singled down the lf line; VIRTUE advanced to second; CONKLIN advanced to third. VERIGAN pinch hit for MOATES. VERIGAN reached on a fielder's choice; SHRUM advanced to second; VIRTUE out at third 3b unassisted. 5 runs, 6 hits, 1 error, 3 LOB.

Simon Fraser 6th - MOATES to 1b for VERIGAN. Malkowich singled to third base. Gillis struck out looking. DeAgelis walked; Malkowich advanced to second. DeAgelis advanced to second on a wild pitch; Malkowich advanced to third on a wild pitch. Lundrigan tripled to right center, 2 RBI; DeAgelis scored; Malkowich scored. Ratel to dp for Ho. Ratel homered to left center, 2 RBI; Lundrigan scored. Proctor struck out looking. Baylak grounded out to 1b unassisted. 4 runs, 3 hits, 0 errors, 0 LOB.

Oregon Tech 6th - Goodman to lf for Malkowich. SULLIVAN walked. GRAHAM singled through the left side; SULLIVAN advanced to second. Belton to p for Tate. HOGLUND singled to right field; GRAHAM advanced to second; SULLIVAN advanced to third. DAVIS struck out swinging. BIRCH flied out to lf. CONKLIN struck out looking. 0 runs, 2 hits, 0 errors, 3 LOB.

Simon Fraser 7th - SCOTT, K to p for GUISCHER. Gearey walked. Ruffett singled to center field; Gearey advanced to second. Goodman doubled to left center, ground-rule, RBI; Ruffett advanced to third; Gearey scored. GRAHAM to p. / for SCOTT, K. Caron to 2b for DeAgelis. Gillis walked. Caron reached on a fielder's choice, RBI; Gillis out at second ss to 2b; Goodman advanced to third; Ruffett scored. Lundrigan singled through the left side, RBI; Caron advanced to second; Goodman scored. Ratel grounded out to p; Lundrigan advanced to second; Caron advanced to third. Proctor singled to third base, RBI; Lundrigan advanced to third; Caron scored. Proctor stole second. Baylak grounded out to ss. 4 runs, 4 hits, 0 errors, 2 LOB.

Oregon Tech 7th - Murnaghan to c for Ruffett. VIRTUE grounded out to 3b. SHRUM singled to third base, bunt. MOATES singled through the right side; SHRUM advanced to second. Goulet to p for Belton. SULLIVAN reached on a fielder's choice; MOATES advanced to second; SHRUM out at third ss to 3b. GRAHAM struck out swinging, out at first c to 1b. 0 runs, 2 hits, 0 errors, 2 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
Simon Fraser vs Oregon Tech - Plate Appearance Breakdown
02/21/16 at Happy Valley, Ore. (Hood View Park)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Simon Fraser   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Gillis cf  4  3  0  1  0  0  0  0  0-0  0-3  0-1  0-2  0-2  0-1  0-1  0-0  0-0  0  1  0  2  0 
Caron 2b  3  3  1  0  0  0  0  0  0-1  1-2  0-1  0-1  1-1  0-0  1-1  0-1  1-1  0  0  0  2  0 
DeAgelis 2b  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Lundrigan ss  4  4  2  0  0  0  0  0  1-1  1-3  2-2  2-3  2-3  0-1  0-0  0-0  2-2  0  0  0  1  1 
Ratel dp  4  3  1  1  0  0  0  0  0-1  1-2  1-2  1-2  2-2  0-0  0-1  0-0  1-1  2  0  0  2  0 
Ho pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Proctor rf  4  4  1  0  0  0  0  0  1-1  0-3  1-1  1-2  1-2  1-2  0-0  0-0  0-0  0  1  1  1  0 
Baylak 1b  4  4  0  0  0  0  0  0  0-1  0-3  0-1  0-1  0-1  0-3  0-1  0-0  0-0  0  2  0  2  1 
Gearey 3b  3  2  0  1  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-0  1-2  0-0  0-0  0  0  0  0  2 
Murnaghan c  2  1  0  1  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  1  0 
Ruffett c  1  1  1  0  0  0  0  0  0-0  1-1  0-0  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Malkowich lf  2  2  1  0  0  0  0  0  0-0  1-2  0-0  0-1  1-1  0-0  1-1  0-0  0-0  1  0  0  1  0 
Goodman lf  1  1  1  0  0  0  0  0  0-0  1-1  1-1  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Goulet p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Stachoski p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Tate p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Belton p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  33  28  8  5  0  0  0  0  2-5  6-23  5-9  6-14  10-15  1-8  3-7  0-1  4-4  3  4  1  12  4 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Simon Fraser   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Goulet  25  21  8  4  0  0  0  0  1  0  0  0  0  0  3-10  5-11  6-15  3-7  3-5  7  4  - 
Stachoski  3  2  1  1  0  0  0  0  0  0  0  0  0  0  0-0  1-2  1-2  1-1  0-0  1  0  - 
Tate  6  4  3  1  1  0  0  0  0  0  0  0  0  0  1-1  2-3  3-4  2-3  1-1  1  0  - 
Belton  7  7  3  0  0  0  0  0  0  0  0  0  0  1  1-2  2-5  2-5  0-1  0-1  1  1  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Oregon Tech   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
VIRTUE lf  5  5  2  0  0  0  0  0  1-1  1-4  1-1  1-3  1-3  1-2  1-2  0-0  0-0  0  1  1  1  2 
SHRUM cf  5  4  4  1  0  0  0  0  1-1  3-3  1-1  2-2  2-2  1-1  1-1  0-0  0-0  0  0  0  0  0 
MOATES 1b  4  4  2  0  0  0  0  0  0-0  2-4  0-2  2-4  3-4  1-1  0-0  0-0  0-0  1  0  0  1  1 
VERIGAN ph  1  1  0  0  0  0  0  0  0-1  0-0  0-1  0-1  1-1  0-1  0-0  0-1  0-0  0  3  0  1  0 
SULLIVAN rf  5  4  1  1  0  0  0  0  0-0  1-4  1-3  1-3  2-3  0-0  1-2  0-0  1-1  0  0  0  1  1 
GRAHAM dp/p  5  5  3  0  0  0  0  0  1-1  2-4  1-2  3-4  3-4  1-2  0-0  0-0  0-0  0  2  1  1  0 
HOGLUND 2b  4  4  2  0  0  0  0  0  0-0  2-4  2-3  2-3  3-3  1-2  0-0  0-0  0-0  0  0  0  2  0 
DAVIS ss  4  2  0  2  0  0  0  0  0-0  0-2  0-1  0-1  1-2  0-0  0-1  0-1  0-1  0  0  1  1  0 
BIRCH 3b  4  3  1  1  0  0  0  0  0-0  1-3  1-3  1-3  1-3  1-2  0-0  0-2  0-1  0  3  0  1  1 
DOE pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
CONKLIN c  4  2  0  1  1  0  0  0  0-0  0-2  0-1  0-2  1-3  0-1  1-1  0-1  0-0  0  3  0  1  0 
GUISCHER p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
SCOTT, K p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  41  34  15  6  1  0  0  0  3-4  12-30  7-18  12-26  18-28  6-12  4-7  0-5  1-3  1  12  3  10  5 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Oregon Tech   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
GUISCHER  24  21  4  3  0  0  0  0  0  1  1  1  0  2  0-6  4-15  2-7  0-6  2-6  9  4  - 
SCOTT, K  3  2  2  1  0  0  0  0  1  0  0  0  0  0  1-1  1-1  2-2  0-0  1-1  0  0  - 
GRAHAM  6  5  2  1  0  0  0  0  0  0  0  0  0  0  0-1  2-4  2-5  1-2  0-0  3  0  - 

 
Line score
 


Simon Fraser 8, Oregon Tech 7 (02/21/16 at Happy Valley, Ore.)
----------------------------------------------------------------------
Simon Fraser........ 000 004 4 -  8  8  1      (9-7)
Oregon Tech......... 200 050 0 -  7 15  0      (5-8)
----------------------------------------------------------------------
Pitchers: Simon Fraser - Goulet,Jessica; Stachoski,Alia(6); Tate,Jessica(6); Belton,Tori(6) and
Murnaghan,Katherine; Ruffett,Samantha. Oregon Tech - GUISCHER, Ann-Marie; SCOTT, Kelly(7);
GRAHAM, Ali(7) and CONKLIN, Jacey.
Win-Belton,Tori  Save-Goulet,Jessica  Loss-GRAHAM, Ali  T-2:26  A-125
HR SFU - Ratel,Nicole.
Weather: Partly cloudy, low 40s

Tate faced 2 batters in the 6th.
SCOTT, K faced 3 batters in the 7th.