News Box Score |
The Automated ScoreBook
Northwest University at Oregon Tech (Game 1)
03/26/16 at Klamath Falls, Ore. (OIT Softball Complex)
Player | ab | r | h | rbi |
GONZALEZ, Alyssa lf | 3 | 0 | 0 | 0 |
GODFREY, Darian 2b | 3 | 0 | 0 | 0 |
ANDEREGG, Allie cf | 2 | 0 | 0 | 0 |
RUSH, Savannah c | 2 | 1 | 1 | 1 |
TACDOL, Ricki 3b | 2 | 0 | 0 | 0 |
COX, Courtney dp | 1 | 0 | 0 | 0 |
BONSKY, Danielle 1b/p | 2 | 0 | 1 | 0 |
SLOCUM, Aubree ss | 2 | 0 | 0 | 0 |
GANTA, Janey rf | 2 | 1 | 1 | 1 |
PECKHAM, Kelli p | 0 | 0 | 0 | 0 |
MENDOLA, Desiree 1b | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 3 | 2 |
Player | ab | r | h | rbi |
VIRTUE, Katie lf | 3 | 0 | 0 | 0 |
DOE, Sahalie lf | 1 | 0 | 0 | 0 |
SHRUM, McKenzie cf | 4 | 0 | 1 | 0 |
MOATES, Tara 1b | 3 | 3 | 2 | 2 |
SULLIVAN, Tre rf | 3 | 3 | 2 | 2 |
HOGLUND, Cassidy 2b | 3 | 1 | 2 | 1 |
GRAHAM, Ali dp | 3 | 1 | 3 | 3 |
BIRCH, Sadie 3b | 3 | 1 | 2 | 0 |
VERIGAN, Brittany pr | 0 | 0 | 0 | 0 |
DAVIS, Alyssa ss | 3 | 1 | 2 | 2 |
SCOTT, Sydni c | 2 | 0 | 0 | 0 |
LEVEQUE, Karly ph | 1 | 0 | 1 | 0 |
GUISCHER, Ann-Marie p | 0 | 0 | 0 | 0 |
SCOTT, Kelly p | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 15 | 10 |
Score by Innings R H E -------------------------------------- Northwest University 000 11 - 2 3 0 Oregon Tech......... 102 61 - 10 15 1 -------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
E - HOGLUND. LOB - Eagles 3; Owls 8. 2B - SULLIVAN; HOGLUND. HR - Rush(4); Ganta(2); MOATES 2(7); SULLIVAN(1); GRAHAM(5); DAVIS(3). HBP - SULLIVAN. |
|
WP - GUISCHER. HBP - by Peckham (SULLIVAN). Pitches/strikes: None.
Strikeouts - Gonzalez; Godfrey; Anderegg; SCOTT, S. Walks - Cox; MOATES; HOGLUND.
Umpires -
|
Box Score |
The Automated ScoreBook
Northwest University at Oregon Tech (Game 1)
03/26/16 at Klamath Falls, Ore. (OIT Softball Complex)
Northwest University 2 (7-14,4-7 CCC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
GONZALEZ, Alyssa lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
GODFREY, Darian 2b | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | |
ANDEREGG, Allie cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
RUSH, Savannah c | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
TACDOL, Ricki 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
COX, Courtney dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
BONSKY, Danielle 1b/p | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | |
SLOCUM, Aubree ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | |
GANTA, Janey rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
PECKHAM, Kelli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MENDOLA, Desiree 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 2 | 3 | 2 | 1 | 3 | 14 | 8 | 3 | |
Oregon Tech 10 (13-11,8-1 CCC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
VIRTUE, Katie lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
DOE, Sahalie lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
SHRUM, McKenzie cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
MOATES, Tara 1b | 3 | 3 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | |
SULLIVAN, Tre rf | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
HOGLUND, Cassidy 2b | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
GRAHAM, Ali dp | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
BIRCH, Sadie 3b | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | |
VERIGAN, Brittany pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DAVIS, Alyssa ss | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
SCOTT, Sydni c | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | |
LEVEQUE, Karly ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
GUISCHER, Ann-Marie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SCOTT, Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 10 | 15 | 10 | 2 | 1 | 15 | 3 | 8 |
Score by Innings R H E -------------------------------------- Northwest University 000 11 - 2 3 0 Oregon Tech......... 102 61 - 10 15 1 -------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
E - HOGLUND. LOB - Eagles 3; Owls 8. 2B - SULLIVAN; HOGLUND. HR - Rush(4); Ganta(2); MOATES 2(7); SULLIVAN(1); GRAHAM(5); DAVIS(3). HBP - SULLIVAN. |
Northwest University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
PECKHAM, Kelli L,4-8 | 3.2 | 10 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 21 | 24 | 4 | 6 | |
BONSKY, Danielle | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | |
Oregon Tech | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
GUISCHER, Ann-Marie W,7-4 | 4.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | 16 | 7 | 1 | |
SCOTT, Kelly | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | |
Win - GUISCHER (7-4). Loss - Peckham (4-8). Save - None.
WP - GUISCHER. HBP - by Peckham (SULLIVAN). Pitches/strikes: None.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Northwest University at Oregon Tech (Game 1) - Composite Box Score
03/26/16 at Klamath Falls, Ore. (OIT Softball Complex)
Northwest University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Gonzalez lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Godfrey 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 |
Anderegg cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Rush c | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tacdol 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cox dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonsky 1b/p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
Slocum ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Ganta rf | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peckham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendola 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 14 | 8 | 0 |
Oregon Tech | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
VIRTUE lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DOE lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRUM cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOATES 1b | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
SULLIVAN rf | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
HOGLUND 2b | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
GRAHAM dp | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIRCH 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
VERIGAN pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVIS ss | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
SCOTT, S c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 |
LEVEQUE ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GUISCHER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 15 | 10 | 2 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 3 | 1 |
Northwest University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
PECKHAM, Kelli L,4-8 | 3.2 | 10 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 21 | 24 | 4 | 6 | |
BONSKY, Danielle | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | |
Oregon Tech | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
GUISCHER, Ann-Marie W,7-4 | 4.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | 16 | 7 | 1 | |
SCOTT, Kelly | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | |
Umpires -
Start: 11:00 am Time: 1:20 Attendance: 171 Weather: PC Cold 43 |
Play-by-Play |
The Automated ScoreBook
Northwest University at Oregon Tech (Game 1)
03/26/16 at Klamath Falls, Ore. (OIT Softball Complex)
Northwest University starters: 17/lf Gonzalez; 16/2b Godfrey; 20/cf Anderegg;
5/c Rush; 3/3b Tacdol; 6/dp Cox; 14/1b Bonsky; 21/ss Slocum; 18/rf Ganta; 10/p
Peckham;
Oregon Tech starters: 11/lf VIRTUE; 4/cf SHRUM; 12/1b MOATES; 6/rf SULLIVAN;
8/2b HOGLUND; 2/dp GRAHAM; 24/3b BIRCH; 10/ss DAVIS; 25/c SCOTT, S; 9/p
GUISCHER;
Northwest University 1st - Gonzalez struck out
swinging. Godfrey struck out swinging. Anderegg struck out looking. 0
runs, 0 hits, 0 errors, 0 LOB.
Oregon Tech 1st - VIRTUE grounded out to ss. SHRUM
out at first 1b to 2b. MOATES homered to left field, RBI. SULLIVAN hit by
pitch. HOGLUND singled; SULLIVAN advanced to second. GRAHAM singled to right
field; HOGLUND advanced to second; SULLIVAN advanced to third. BIRCH grounded
out to 2b. 1 run, 3 hits, 0 errors, 3 LOB.
Northwest University 2nd - Rush reached on an error
by 2b. Rush advanced to second on a wild pitch. Tacdol fouled out to c. Cox
flied out to rf. Bonsky singled to center field; Rush advanced to third. Slocum
flied out to lf. 0 runs, 1 hit, 1 error, 2 LOB.
Oregon Tech 2nd - DAVIS lined out to 2b. SCOTT, S
grounded out to ss. VIRTUE grounded out to 3b. 0 runs, 0 hits, 0 errors,
0 LOB.
Northwest University 3rd - Ganta popped up to ss.
Gonzalez out on batter's interference. Godfrey lined out to rf. 0 runs, 0
hits, 0 errors, 0 LOB.
Oregon Tech 3rd - SHRUM fouled out to ss. MOATES
homered, RBI. SULLIVAN doubled down the rf line. HOGLUND popped up to 2b.
GRAHAM singled to center field, RBI; SULLIVAN scored. BIRCH singled to left
field; GRAHAM advanced to second. VERIGAN pinch ran for BIRCH. DAVIS singled to
left field; VERIGAN advanced to second; GRAHAM advanced to third. SCOTT, S
struck out looking. 2 runs, 5 hits, 0 errors, 3 LOB.
Northwest University 4th - BIRCH to 3b for VERIGAN.
Anderegg fouled out to c. Rush homered to right field, RBI. Tacdol grounded out
to 2b. Cox walked. Bonsky popped up to ss. 1 run, 1 hit, 0 errors, 1
LOB.
Oregon Tech 4th - VIRTUE grounded out to ss. SHRUM
flied out to cf. MOATES walked. SULLIVAN homered to left field, 2 RBI; MOATES
scored. HOGLUND walked. GRAHAM homered to left field, 2 RBI; HOGLUND scored.
Bonsky to p. Mendola to 1b for Peckham. BIRCH singled down the lf line. DAVIS
homered to center field, 2 RBI; BIRCH scored. LEVEQUE pinch hit for SCOTT, S.
LEVEQUE singled. DOE to lf for VIRTUE. DOE reached on a fielder's choice;
LEVEQUE out at second 2b to ss. 6 runs, 5 hits, 0 errors, 1 LOB.
Northwest University 5th - VIRTUE to lf for DOE.
SCOTT, S to c for LEVEQUE. SCOTT, K to p for GUISCHER. Slocum grounded out to
3b. Ganta homered, RBI. Gonzalez fouled out to 3b. Godfrey grounded out to 3b.
1 run, 1 hit, 0 errors, 0 LOB.
Oregon Tech 5th - SHRUM singled to center field.
MOATES flied out to lf. SULLIVAN reached on a fielder's choice; SHRUM out at
second ss to 2b. HOGLUND doubled to right center, RBI; SULLIVAN scored. 1
run, 2 hits, 0 errors, 1 LOB.
Plate appearance breakdown |
The Automated ScoreBook
Northwest University at Oregon Tech (Game 1) - Plate Appearance Breakdown
03/26/16 at Klamath Falls, Ore. (OIT Softball Complex)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Northwest University | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Gonzalez lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Godfrey 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
Anderegg cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Rush c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Tacdol 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
Cox dp | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Bonsky 1b/p | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
Slocum ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
Ganta rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Peckham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Mendola 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 20 | 19 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-19 | 1-4 | 1-5 | 1-5 | 1-6 | 1-5 | 0-0 | 0-0 | 0 | 3 | 0 | 3 | 8 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Northwest University | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Peckham | 24 | 21 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 4-7 | 6-14 | 7-10 | 8-11 | 0-4 | 6 | 4 | - |
Bonsky | 8 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1-3 | 4-5 | 2-5 | 4-5 | 1-1 | 2 | 1 | - |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Oregon Tech | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
VIRTUE lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 |
DOE lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
SHRUM cf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
MOATES 1b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
SULLIVAN rf | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 |
HOGLUND 2b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 2-3 | 2-3 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
GRAHAM dp | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 2-2 | 3-3 | 3-3 | 3-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 |
BIRCH 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 1-2 | 1-2 | 2-3 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 |
VERIGAN pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
DAVIS ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-2 | 2-2 | 2-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 |
SCOTT, S c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 |
LEVEQUE ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
GUISCHER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
SCOTT, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 32 | 29 | 15 | 2 | 1 | 0 | 0 | 0 | 0-0 | 15-29 | 3-6 | 9-15 | 9-15 | 12-16 | 1-5 | 0-2 | 0-0 | 0 | 7 | 9 | 8 | 5 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Oregon Tech | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
GUISCHER | 16 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-4 | 2-11 | 1-5 | 1-5 | 1-4 | 1 | 7 | - |
SCOTT, K | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 1-2 | 0-0 | 0-1 | 0-1 | 2 | 1 | - |
Line score |
Oregon Tech 10, Northwest University 2 (03/26/16 at Klamath Falls, Ore.) (Game 1) ---------------------------------------------------------------------- Northwest University 000 11 - 2 3 0 (7-14, 4-7 CCC) Oregon Tech......... 102 61 - 10 15 1 (13-11, 8-1 CCC) ---------------------------------------------------------------------- Pitchers: Northwest University - PECKHAM, Kelli; BONSKY, Danielle(4) and RUSH, Savannah. Oregon Tech - GUISCHER, Ann-Marie; SCOTT, Kelly(5) and SCOTT, Sydni. Win-GUISCHER, Ann-Marie(7-4) Loss-PECKHAM, Kelli(4-8) T-1:20 A-171 HR NU - RUSH, Savannah (4); GANTA, Janey (2). HR OIT - MOATES, Tara 2 (7); SULLIVAN, Tre (1); GRAHAM, Ali (5); DAVIS, Alyssa (3). Weather: PC Cold 43 |