News Box Score |
The Automated ScoreBook
Oregon Tech at Dickinson State
05/16/16 at Redding, Calif. (Simpson Softball)
Player | ab | r | h | rbi |
SHRUM, McKenzie cf | 4 | 2 | 2 | 1 |
VIRTUE, Katie lf | 4 | 1 | 2 | 1 |
MOATES, Tara 1b | 3 | 1 | 1 | 4 |
GRAHAM, Ali dp | 3 | 0 | 0 | 0 |
DOE, Sahalie pr | 0 | 0 | 0 | 0 |
CONKLIN, Jacey dp | 1 | 0 | 0 | 0 |
SCOTT, Sydni c | 3 | 2 | 3 | 0 |
SULLIVAN, Tre rf | 3 | 1 | 1 | 0 |
HOGLUND, Cassidy 3b | 2 | 1 | 0 | 0 |
BIRCH, Sadie 3b | 1 | 1 | 1 | 0 |
DAVIS, Alyssa 2b | 3 | 1 | 1 | 2 |
LEVEQUE, Karly ss | 3 | 2 | 2 | 3 |
GUISCHER, Ann-Marie p | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 13 | 11 |
Player | ab | r | h | rbi |
KENOBBIE, McKenzie cf | 2 | 1 | 1 | 1 |
YSLAS, Monique ss | 2 | 1 | 0 | 0 |
VARGAS, Alex 2b | 3 | 0 | 1 | 2 |
BESSEY, Sammantha pr | 0 | 0 | 0 | 0 |
GRAYSON, Brianna c | 3 | 0 | 0 | 0 |
KOSTELECKY, McKenna 1b | 2 | 0 | 0 | 0 |
BASSETT, McKennzie 3b | 2 | 0 | 0 | 0 |
DONNELLY, Shannen lf | 2 | 1 | 1 | 0 |
MESI, Whitney dp | 0 | 0 | 0 | 0 |
HARTWICK, Samantha dp | 1 | 0 | 1 | 0 |
GLOWA, Morgan rf | 1 | 0 | 0 | 0 |
WATSON, Alexzandria p | 0 | 0 | 0 | 0 |
BROOKS, Abigail p | 0 | 0 | 0 | 0 |
FLORES, Amanda p | 0 | 0 | 0 | 0 |
Totals | 18 | 3 | 4 | 3 |
Score by Innings R H E -------------------------------------- Oregon Tech......... 000 84 - 12 13 1 Dickinson State..... 000 03 - 3 4 3 -------------------------------------- |
E - SULLIVAN; YSLAS; BASSETT; FLORES. LOB - Owls 4; Blue Hawks 4. 2B - SHRUM 2; VARGAS. HR - MOATES(10). SH - YSLAS; GLOWA. SB - VIRTUE; SCOTT, S; DAVIS. |
|
PB - SCOTT, S. Pitches/strikes: None.
Strikeouts - MOATES; GRAHAM 2; SULLIVAN; LEVEQUE; VARGAS; GRAYSON; KOSTELECKY 2; BASSETT 2; DONNELLY; GLOWA. Walks - MOATES; KENOBBIE; MESI.
Umpires -
|
Box Score |
The Automated ScoreBook
Oregon Tech at Dickinson State
05/16/16 at Redding, Calif. (Simpson Softball)
Oregon Tech 12 (28-20) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
SHRUM, McKenzie cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
VIRTUE, Katie lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
MOATES, Tara 1b | 3 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 0 | |
GRAHAM, Ali dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
DOE, Sahalie pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CONKLIN, Jacey dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
SCOTT, Sydni c | 3 | 2 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | |
SULLIVAN, Tre rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
HOGLUND, Cassidy 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
BIRCH, Sadie 3b | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
DAVIS, Alyssa 2b | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | |
LEVEQUE, Karly ss | 3 | 2 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | |
GUISCHER, Ann-Marie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 12 | 13 | 11 | 1 | 5 | 15 | 5 | 4 | |
Dickinson State 3 (45-11) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
KENOBBIE, McKenzie cf | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
YSLAS, Monique ss | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
VARGAS, Alex 2b | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | |
BESSEY, Sammantha pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GRAYSON, Brianna c | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | |
KOSTELECKY, McKenna 1b | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
BASSETT, McKennzie 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
DONNELLY, Shannen lf | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
MESI, Whitney dp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
HARTWICK, Samantha dp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
GLOWA, Morgan rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
WATSON, Alexzandria p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BROOKS, Abigail p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FLORES, Amanda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 3 | 4 | 3 | 2 | 8 | 15 | 4 | 4 |
Score by Innings R H E -------------------------------------- Oregon Tech......... 000 84 - 12 13 1 Dickinson State..... 000 03 - 3 4 3 -------------------------------------- |
E - SULLIVAN; YSLAS; BASSETT; FLORES. LOB - Owls 4; Blue Hawks 4. 2B - SHRUM 2; VARGAS. HR - MOATES(10). SH - YSLAS; GLOWA. SB - VIRTUE; SCOTT, S; DAVIS. |
Oregon Tech | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
GUISCHER, Ann-Marie W,12-8 | 5.0 | 4 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 18 | 22 | 1 | 6 | |
Dickinson State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
WATSON, Alexzandria L,25-4 | 3.2 | 7 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 20 | 3 | 4 | |
BROOKS, Abigail | 0.1 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | |
FLORES, Amanda | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | |
Win - GUISCHER (12-8). Loss - WATSON (25-4). Save - None.
PB - SCOTT, S. Pitches/strikes: None.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Oregon Tech at Dickinson State - Composite Box Score
05/16/16 at Redding, Calif. (Simpson Softball)
Oregon Tech | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
SHRUM cf | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIRTUE lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOATES 1b | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
GRAHAM dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
DOE pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CONKLIN dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT, S c | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
SULLIVAN rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
HOGLUND 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BIRCH 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DAVIS 2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
LEVEQUE ss | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
GUISCHER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 13 | 11 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 15 | 5 | 1 |
Dickinson State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
KENOBBIE cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
YSLAS ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
VARGAS 2b | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
BESSEY pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAYSON c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 |
KOSTELECKY 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
BASSETT 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
DONNELLY lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
MESI dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HARTWICK dp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GLOWA rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WATSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BROOKS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLORES p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 18 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 15 | 4 | 3 |
Oregon Tech | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
GUISCHER, Ann-Marie W,12-8 | 5.0 | 4 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 18 | 22 | 1 | 6 | |
Dickinson State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
WATSON, Alexzandria L,25-4 | 3.2 | 7 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 20 | 3 | 4 | |
BROOKS, Abigail | 0.1 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | |
FLORES, Amanda | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | |
Umpires -
Start: 3:00 pm Time: 1:35 Attendance: 211 Weather: Sunny 82 BROOKS faced 3 batters in the 5th. |
Play-by-Play |
The Automated ScoreBook
Oregon Tech at Dickinson State
05/16/16 at Redding, Calif. (Simpson Softball)
Oregon Tech starters: 4/cf SHRUM; 11/lf VIRTUE; 12/1b MOATES; 2/dp GRAHAM; 15/c
SCOTT, S; 6/rf SULLIVAN; 8/3b HOGLUND; 10/2b DAVIS; 5/ss LEVEQUE; 9/p GUISCHER;
Dickinson State starters: 2/cf KENOBBIE; 31/ss YSLAS; 15/2b VARGAS; 24/c
GRAYSON; 8/1b KOSTELECKY; 33/3b BASSETT; 6/lf DONNELLY; 5/dp MESI; 44/rf GLOWA;
7/p WATSON;
Oregon Tech 1st - SHRUM doubled down the rf line.
VIRTUE grounded out to c unassisted. MOATES flied out to lf. GRAHAM struck out
looking. 0 runs, 1 hit, 0 errors, 1 LOB.
Dickinson State 1st - KENOBBIE walked. YSLAS out at
first 1b to 2b, SAC, bunt; KENOBBIE advanced to second. KENOBBIE advanced to
third on a passed ball. VARGAS struck out swinging. GRAYSON grounded out to ss.
0 runs, 0 hits, 0 errors, 1 LOB.
Oregon Tech 2nd - SCOTT, S singled. SULLIVAN struck
out swinging. HOGLUND flied out to cf. SCOTT, S stole second. DAVIS grounded
out to ss. 0 runs, 1 hit, 0 errors, 1 LOB.
Dickinson State 2nd - KOSTELECKY struck out
swinging. BASSETT struck out swinging. DONNELLY struck out swinging. 0
runs, 0 hits, 0 errors, 0 LOB.
Oregon Tech 3rd - LEVEQUE struck out looking. SHRUM
fouled out to ss. VIRTUE grounded out to ss. 0 runs, 0 hits, 0 errors, 0
LOB.
Dickinson State 3rd - MESI walked. HARTWICK to dp
for MESI. GLOWA out at first 3b to 2b, SAC, bunt; HARTWICK advanced to second.
KENOBBIE grounded out to c unassisted. YSLAS grounded out to 2b. 0 runs,
0 hits, 0 errors, 1 LOB.
Oregon Tech 4th - MOATES struck out swinging. GRAHAM
reached on an error by ss. DOE pinch ran for GRAHAM. SCOTT, S singled; DOE
advanced to second. SULLIVAN reached on a fielder's choice; SCOTT, S advanced
to second; DOE advanced to third on an error by 3b. HOGLUND reached on a
fielder's choice; SULLIVAN advanced to second; SCOTT, S advanced to third; DOE
out at home ss to c. DAVIS singled to right center, 2 RBI; HOGLUND advanced to
third; SULLIVAN scored, unearned; SCOTT, S scored, unearned. DAVIS stole
second. LEVEQUE singled to shortstop, 2 RBI; DAVIS scored, unearned; HOGLUND
scored, unearned. SHRUM doubled to left center, RBI; LEVEQUE scored, unearned.
VIRTUE singled; SHRUM advanced to third. BROOKS to p for WATSON. VIRTUE stole
second. MOATES homered, 3 RBI, unearned; VIRTUE scored, unearned; SHRUM scored,
unearned. GRAHAM to dp for DOE. GRAHAM struck out swinging. 8 runs, 6
hits, 2 errors, 0 LOB.
Dickinson State 4th - VARGAS flied out to ss.
GRAYSON reached on an error by rf. GRAYSON advanced to second. KOSTELECKY
struck out looking. BASSETT struck out swinging. 0 runs, 0 hits, 1 error,
1 LOB.
Oregon Tech 5th - SCOTT, S singled, bunt. SULLIVAN
singled to left field; SCOTT, S advanced to second. BIRCH to 3b for HOGLUND.
BIRCH singled to left field; SULLIVAN advanced to second; SCOTT, S advanced to
third. FLORES to p for BROOKS. DAVIS flied out to 2b. LEVEQUE singled to left
field, RBI; BIRCH advanced to second; SULLIVAN advanced to third; SCOTT, S
scored. SHRUM reached on a fielder's choice; LEVEQUE advanced to second; BIRCH
advanced to third; SULLIVAN out at home 3b to c. VIRTUE singled, RBI; SHRUM
advanced to second; LEVEQUE advanced to third; BIRCH scored. MOATES walked,
RBI; VIRTUE advanced to second; SHRUM advanced to third; LEVEQUE scored.
CONKLIN to dp for GRAHAM. MOATES advanced to second on an error by p; VIRTUE
advanced to third; SHRUM scored. CONKLIN flied out to 2b. 4 runs, 5 hits,
1 error, 2 LOB.
Dickinson State 5th - DONNELLY singled, bunt.
HARTWICK singled; DONNELLY advanced to second. GLOWA struck out swinging.
KENOBBIE singled down the lf line, RBI; HARTWICK advanced to second; DONNELLY
scored. YSLAS reached on a fielder's choice; KENOBBIE advanced to second;
HARTWICK out at third ss to 3b. VARGAS doubled, 2 RBI; YSLAS scored; KENOBBIE
scored. BESSEY pinch ran for VARGAS. GRAYSON struck out looking. 3 runs,
4 hits, 0 errors, 1 LOB.
Plate appearance breakdown |
The Automated ScoreBook
Oregon Tech at Dickinson State - Plate Appearance Breakdown
05/16/16 at Redding, Calif. (Simpson Softball)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Oregon Tech | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
SHRUM cf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-1 | 1-2 | 2-2 | 1-1 | 1-1 | 0-1 | 0-1 | 0 | 0 | 1 | 1 | 1 |
VIRTUE lf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-3 | 2-3 | 2-3 | 2-3 | 0-0 | 1-1 | 0-0 | 0 | 0 | 1 | 2 | 0 |
MOATES 1b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 2-3 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 1 |
GRAHAM dp | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
DOE pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
CONKLIN dp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
SCOTT, S c | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 0-0 | 1-1 | 1-1 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
SULLIVAN rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
HOGLUND 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 |
BIRCH 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
DAVIS 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 1-3 | 1-2 | 0-0 | 1-2 | 0-1 | 0 | 1 | 2 | 1 | 1 |
LEVEQUE ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 2-2 | 1-1 | 0-1 | 1-1 | 1-1 | 0 | 0 | 2 | 0 | 0 |
GUISCHER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 31 | 30 | 13 | 1 | 0 | 0 | 0 | 0 | 0-0 | 13-30 | 7-16 | 10-21 | 14-22 | 6-11 | 3-5 | 3-6 | 1-4 | 0 | 4 | 10 | 5 | 5 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Oregon Tech | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
GUISCHER | 22 | 18 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2-7 | 2-11 | 3-12 | 1-6 | 3-5 | 6 | 1 | - |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Dickinson State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
KENOBBIE cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
YSLAS ss | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 3 | 0 |
VARGAS 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 1-1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 2 | 0 | 1 |
BESSEY pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
GRAYSON c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
KOSTELECKY 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
BASSETT 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
DONNELLY lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
MESI dp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
HARTWICK dp | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
GLOWA rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
WATSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
BROOKS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
FLORES p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 22 | 18 | 4 | 2 | 0 | 2 | 0 | 0 | 0-0 | 4-18 | 2-11 | 3-12 | 6-14 | 1-6 | 3-5 | 0-0 | 0-1 | 2 | 4 | 2 | 6 | 1 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Dickinson State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
WATSON | 20 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2-9 | 5-11 | 5-13 | 4-7 | 2-4 | 4 | 3 | - |
BROOKS | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2-2 | 2-3 | 3-3 | 1-2 | 1-1 | 0 | 0 | - |
FLORES | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-3 | 2-5 | 1-2 | 0-0 | 1 | 2 | - |
Line score |
Oregon Tech 12, Dickinson State 3 (05/16/16 at Redding, Calif.) ---------------------------------------------------------------------- Oregon Tech......... 000 84 - 12 13 1 (28-20) Dickinson State..... 000 03 - 3 4 3 (45-11) ---------------------------------------------------------------------- Pitchers: Oregon Tech - GUISCHER, Ann-Marie and SCOTT, Sydni. Dickinson State - WATSON, Alexzandria; BROOKS, Abigail(4); FLORES, Amanda(5) and GRAYSON, Brianna. Win-GUISCHER, Ann-Marie(12-8) Loss-WATSON, Alexzandria(25-4) T-1:35 A-211 HR OIT - MOATES, Tara (10). Weather: Sunny 82 |