Oregon Tech vs Dickinson State (05/17/16)

 
News Box Score
 

The Automated ScoreBook
Oregon Tech at Dickinson State
05/17/16 at Redding, Calif. (Simpson Field)

Oregon Tech 5 (29-21)

Player  ab  r  h  rbi 
SHRUM, McKenzie cf  3  0  2  0 
VIRTUE, Katie lf  4  1  0  0 
MOATES, Tara 1b  3  1  0  0 
GRAHAM, Ali dp  4  0  1  2 
   VERIGAN, Brittany pr  0  1  0  0 
SCOTT, Sydni c  3  1  1  0 
   WORTMAN, Lynzee ph  1  0  0  0 
SULLIVAN, Tre rf  4  1  2  2 
BIRCH, Sadie 3b  3  0  2  1 
DAVIS, Alyssa 2b  2  0  0  0 
   HOGLUND, Cassidy ph/2b  1  0  0  0 
LEVEQUE, Karly ss  3  0  2  0 
SCOTT, Kelly p  0  0  0  0 
Totals   31  5  10  5 

Dickinson State 0 (46-13)

Player  ab  r  h  rbi 
KENOBBIE, McKenzie cf  3  0  0  0 
YSLAS, Monique ss  2  0  1  0 
   WATSON, Alexzandria p  0  0  0  0 
   ORTIZ, Rayleen ph  1  0  0  0 
VARGAS, Alex 2b/ss  3  0  1  0 
GRAYSON, Brianna c  3  0  0  0 
KOSTELECKY, McKenna 1b  3  0  0  0 
BASSETT, McKennzie 3b  3  0  1  0 
   RODRIQUEZ, Abdrea pr  0  0  0  0 
DONNELLY, Shannen lf  3  0  0  0 
MESI, Whitney dp/2b  3  0  2  0 
   BESSEY, Sammantha pr  0  0  0  0 
HARTWICK, Samantha rf  2  0  0  0 
   GLOWA, Morgan rf  0  0  0  0 
BROOKS, Abigail p  0  0  0  0 
   FLORES, Amanda p  0  0  0  0 
Totals   26  0  5  0 

Score by Innings                  R  H  E
-----------------------------------------
Oregon Tech......... 005 000 0 -  5 10  0
Dickinson State..... 000 000 0 -  0  5  1
-----------------------------------------
E - YSLAS. DP - Blue Hawks 1. LOB - Owls 7; Blue Hawks 5. 2B - MESI. 3B - SULLIVAN. SB - VIRTUE 2; MOATES; LEVEQUE.

Oregon Tech   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
SCOTT, Kelly W,1-0  7.0  5  0  0  0  4  0  0  0  0  26  26  13  4    
 
Dickinson State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
BROOKS, Abigail L,12-5  2.2  6  5  5  1  0  1  0  0  0  14  15  2  6    
FLORES, Amanda   2.2  4  0  0  0  1  0  0  0  0  12  12  3  3    
WATSON, Alexzandria   1.2  0  0  0  1  2  0  0  0  0  5  6  1  2    

WP - BROOKS. PB - GRAYSON. Pitches/strikes: None.

Strikeouts - GRAHAM; SULLIVAN; DAVIS; ORTIZ; KOSTELECKY; DONNELLY; MESI. Walks - SHRUM; MOATES.

Umpires - HP: Bill Kinsella 1B: Robert Macolroy 3B: Bill Jacobson
Start: 3:30 pm Time: 1:30 Attendance: 255
Weather: Sunny/Breezy 89

 
Box Score
 

The Automated ScoreBook
Oregon Tech at Dickinson State
05/17/16 at Redding, Calif. (Simpson Field)

Oregon Tech 5 (29-21)

Player   ab    r    h  rbi   bb   so   po    a  lob 
SHRUM, McKenzie cf  3  0  2  0  1  0  3  0  0 
VIRTUE, Katie lf  4  1  0  0  0  0  4  0  0 
MOATES, Tara 1b  3  1  0  0  1  0  4  0  2 
GRAHAM, Ali dp  4  0  1  2  0  1  0  0  2 
   VERIGAN, Brittany pr  0  1  0  0  0  0  0  0  0 
SCOTT, Sydni c  3  1  1  0  0  0  4  1  0 
   WORTMAN, Lynzee ph  1  0  0  0  0  0  0  0  0 
SULLIVAN, Tre rf  4  1  2  2  0  1  0  0  0 
BIRCH, Sadie 3b  3  0  2  1  0  0  2  1  0 
DAVIS, Alyssa 2b  2  0  0  0  0  1  2  1  3 
   HOGLUND, Cassidy ph/2b  1  0  0  0  0  0  0  0  0 
LEVEQUE, Karly ss  3  0  2  0  0  0  2  2  0 
SCOTT, Kelly p  0  0  0  0  0  0  0  0  0 
Totals  31  5  10  5  2  3  21  5  7 
  

Dickinson State 0 (46-13)

Player   ab    r    h  rbi   bb   so   po    a  lob 
KENOBBIE, McKenzie cf  3  0  0  0  0  0  0  0  2 
YSLAS, Monique ss  2  0  1  0  0  0  5  2  0 
   WATSON, Alexzandria p  0  0  0  0  0  0  0  0  0 
   ORTIZ, Rayleen ph  1  0  0  0  0  1  0  0  0 
VARGAS, Alex 2b/ss  3  0  1  0  0  0  0  1  0 
GRAYSON, Brianna c  3  0  0  0  0  0  3  0  0 
KOSTELECKY, McKenna 1b  3  0  0  0  0  1  9  0  0 
BASSETT, McKennzie 3b  3  0  1  0  0  0  2  1  2 
   RODRIQUEZ, Abdrea pr  0  0  0  0  0  0  0  0  0 
DONNELLY, Shannen lf  3  0  0  0  0  1  1  0  0 
MESI, Whitney dp/2b  3  0  2  0  0  1  0  0  1 
   BESSEY, Sammantha pr  0  0  0  0  0  0  0  0  0 
HARTWICK, Samantha rf  2  0  0  0  0  0  0  0  0 
   GLOWA, Morgan rf  0  0  0  0  0  0  0  0  0 
BROOKS, Abigail p  0  0  0  0  0  0  0  4  0 
   FLORES, Amanda p  0  0  0  0  0  0  1  1  0 
Totals  26  0  5  0  0  4  21  9  5 

Score by Innings                  R  H  E
-----------------------------------------
Oregon Tech......... 005 000 0 -  5 10  0
Dickinson State..... 000 000 0 -  0  5  1
-----------------------------------------
E - YSLAS. DP - Blue Hawks 1. LOB - Owls 7; Blue Hawks 5. 2B - MESI. 3B - SULLIVAN. SB - VIRTUE 2; MOATES; LEVEQUE.

Oregon Tech   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
SCOTT, Kelly W,1-0  7.0  5  0  0  0  4  0  0  0  0  26  26  13  4    
  
Dickinson State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
BROOKS, Abigail L,12-5  2.2  6  5  5  1  0  1  0  0  0  14  15  2  6    
FLORES, Amanda   2.2  4  0  0  0  1  0  0  0  0  12  12  3  3    
WATSON, Alexzandria   1.2  0  0  0  1  2  0  0  0  0  5  6  1  2    

Win - SCOTT, K (1-0). Loss - BROOKS (12-5). Save - None. WP - BROOKS. PB - GRAYSON. Pitches/strikes: None.

Umpires - HP: Bill Kinsella 1B: Robert Macolroy 3B: Bill Jacobson
Start: 3:30 pm Time: 1:30 Attendance: 255
Weather: Sunny/Breezy 89

 
Composite Box Score
 

The Automated ScoreBook
Oregon Tech at Dickinson State - Composite Box Score
05/17/16 at Redding, Calif. (Simpson Field)

Oregon Tech   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
SHRUM cf  3  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  0 
VIRTUE lf  4  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  4  0  0 
MOATES 1b  3  1  0  0  0  0  0  1  1  0  0  0  0  0  0  0  0  4  0  0 
GRAHAM dp  4  0  1  2  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
VERIGAN pr  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
SCOTT, S c  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0 
WORTMAN ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
SULLIVAN rf  4  1  2  2  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
BIRCH 3b  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0 
DAVIS 2b  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  1  0 
HOGLUND ph/2b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
LEVEQUE ss  3  0  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  2  0 
SCOTT, K p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   31  5  10  5  0  1  0  2  4  0  0  0  0  3  0  1  0  21  5  0 

Dickinson State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
KENOBBIE cf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
YSLAS ss  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  2  1 
WATSON p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
ORTIZ ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
VARGAS 2b/ss  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
GRAYSON c  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
KOSTELECKY 1b  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  9  0  0 
BASSETT 3b  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0 
RODRIQUEZ pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
DONNELLY lf  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
MESI dp/2b  3  0  2  0  1  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
BESSEY pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
HARTWICK rf  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
GLOWA rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
BROOKS p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0 
FLORES p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
Totals   26  0  5  0  1  0  0  0  0  0  0  0  0  4  0  3  0  21  9  1 

Oregon Tech   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
SCOTT, Kelly W,1-0  7.0  5  0  0  0  4  0  0  0  0  26  26  13  4    
 
Dickinson State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
BROOKS, Abigail L,12-5  2.2  6  5  5  1  0  1  0  0  0  14  15  2  6    
FLORES, Amanda   2.2  4  0  0  0  1  0  0  0  0  12  12  3  3    
WATSON, Alexzandria   1.2  0  0  0  1  2  0  0  0  0  5  6  1  2    

Umpires - HP: Bill Kinsella 1B: Robert Macolroy 3B: Bill Jacobson
Start: 3:30 pm Time: 1:30 Attendance: 255
Weather: Sunny/Breezy 89

 
Play-by-Play
 

The Automated ScoreBook
Oregon Tech at Dickinson State
05/17/16 at Redding, Calif. (Simpson Field)

Oregon Tech starters: 4/cf SHRUM; 11/lf VIRTUE; 12/1b MOATES; 2/dp GRAHAM; 15/c SCOTT, S; 6/rf SULLIVAN; 17/3b BIRCH; 10/2b DAVIS; 5/ss LEVEQUE; 1/p SCOTT, K;

Dickinson State starters: 2/cf KENOBBIE; 31/ss YSLAS; 15/2b VARGAS; 24/c GRAYSON; 8/1b KOSTELECKY; 33/3b BASSETT; 6/lf DONNELLY; 5/dp MESI; 12/rf HARTWICK; 10/p BROOKS;

Oregon Tech 1st - SHRUM lined out to ss. VIRTUE grounded out to p. MOATES grounded out to 1b unassisted. 0 runs, 0 hits, 0 errors, 0 LOB.

Dickinson State 1st - KENOBBIE fouled out to 2b. YSLAS flied out to ss. VARGAS flied out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.

Oregon Tech 2nd - GRAHAM lined out to ss. SCOTT, S grounded out to p. SULLIVAN singled to left field. BIRCH singled to center field; SULLIVAN advanced to second. BIRCH advanced to second on a wild pitch; SULLIVAN advanced to third. DAVIS grounded out to ss. 0 runs, 2 hits, 0 errors, 2 LOB.

Dickinson State 2nd - GRAYSON grounded out to 3b. KOSTELECKY lined out to 3b. BASSETT flied out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.

Oregon Tech 3rd - LEVEQUE grounded out to p. SHRUM singled, bunt. VIRTUE reached on a fielder's choice; SHRUM out at second p to ss. VIRTUE stole second. MOATES walked. MOATES stole second; VIRTUE stole third. GRAHAM singled to left field, 2 RBI; MOATES scored; VIRTUE scored. SCOTT, S singled; GRAHAM advanced to second. VERIGAN pinch ran for GRAHAM. SULLIVAN tripled, 2 RBI; SCOTT, S scored; VERIGAN scored. FLORES to p for BROOKS. BIRCH singled to left field, RBI; SULLIVAN scored. DAVIS struck out swinging. 5 runs, 5 hits, 0 errors, 1 LOB.

Dickinson State 3rd - DONNELLY struck out swinging, out at first c to 1b. MESI doubled to right center. HARTWICK fouled out to c. KENOBBIE flied out to lf. 0 runs, 1 hit, 0 errors, 1 LOB.

Oregon Tech 4th - LEVEQUE singled. LEVEQUE advanced to second on a passed ball. SHRUM singled. VIRTUE reached on a fielder's choice; SHRUM advanced to second; LEVEQUE advanced to third on an error by ss. MOATES hit into double play p to 1b; VIRTUE out on the play. GRAHAM to dp for VERIGAN. GRAHAM popped up to ss. 0 runs, 2 hits, 1 error, 2 LOB.

Dickinson State 4th - YSLAS singled. VARGAS singled to center field; YSLAS advanced to second. GRAYSON grounded out to ss; VARGAS advanced to second; YSLAS advanced to third. KOSTELECKY struck out looking. BASSETT flied out to lf. 0 runs, 2 hits, 0 errors, 2 LOB.

Oregon Tech 5th - SCOTT, S grounded out to 3b. SULLIVAN lined out to ss. BIRCH grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Dickinson State 5th - DONNELLY flied out to cf. MESI singled to center field. BESSEY pinch ran for MESI. HARTWICK reached on a fielder's choice; BESSEY out at second ss to 2b. KENOBBIE grounded out to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.

Oregon Tech 6th - HOGLUND pinch hit for DAVIS. HOGLUND lined out to 3b. LEVEQUE singled. LEVEQUE stole second. FLORES to p for YSLAS. VARGAS to ss. MESI to 2b for BESSEY. / for FLORES. WATSON to p for FLORES. SHRUM walked. VIRTUE reached on a fielder's choice; SHRUM advanced to second; LEVEQUE out at third 3b unassisted. MOATES flied out to lf. 0 runs, 1 hit, 0 errors, 2 LOB.

Dickinson State 6th - HOGLUND to 2b. ORTIZ pinch hit for WATSON. ORTIZ struck out looking. VARGAS flied out to lf. GRAYSON flied out to lf. 0 runs, 0 hits, 0 errors, 0 LOB.

Oregon Tech 7th - WATSON to p for ORTIZ. GLOWA to rf for HARTWICK. GRAHAM struck out looking. WORTMAN pinch hit for SCOTT, S. WORTMAN grounded out to ss. SCOTT, S to c for WORTMAN. SULLIVAN struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Dickinson State 7th - KOSTELECKY fouled out to 3b. BASSETT singled to center field. RODRIQUEZ pinch ran for BASSETT. DONNELLY flied out to ss. MESI struck out looking. 0 runs, 1 hit, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
Oregon Tech at Dickinson State - Plate Appearance Breakdown
05/17/16 at Redding, Calif. (Simpson Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Oregon Tech   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
SHRUM cf  4  3  2  1  0  0  0  0  0-0  2-3  1-1  1-1  0-1  0-0  0-1  0-0  0-0  0  0  0  0  1 
VIRTUE lf  4  4  0  0  0  0  0  0  0-0  0-4  0-2  0-3  2-3  0-0  0-0  0-0  0-0  0  0  0  3  0 
MOATES 1b  4  3  0  1  0  0  0  0  0-0  0-3  0-2  0-2  0-2  0-2  0-0  0-1  0-1  0  2  0  2  1 
GRAHAM dp  4  4  1  0  0  0  0  0  0-0  1-4  1-2  1-2  1-2  1-2  0-2  0-0  0-0  0  2  2  0  2 
VERIGAN pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
SCOTT, S c  3  3  1  0  0  0  0  0  0-0  1-3  0-0  1-1  1-1  1-1  0-1  0-0  0-0  0  0  0  2  0 
WORTMAN ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  1  0 
SULLIVAN rf  4  4  2  0  0  0  0  0  0-0  2-4  1-1  1-1  1-1  2-3  0-0  0-0  0-0  0  0  2  0  1 
BIRCH 3b  3  3  2  0  0  0  0  0  0-0  2-3  1-1  2-2  2-2  2-3  0-0  0-0  0-0  0  0  1  1  0 
DAVIS 2b  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-2  0-2  0-2  0-0  0-0  0-0  0  3  0  1  0 
HOGLUND ph/2b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  1 
LEVEQUE ss  3  3  2  0  0  0  0  0  0-0  2-3  0-0  0-0  0-0  0-0  1-2  0-0  0-0  0  0  0  1  0 
SCOTT, K p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  33  31  10  2  0  0  0  0  0-0  10-31  4-10  6-14  7-14  6-13  1-7  0-1  0-1  0  7  5  11  6 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Oregon Tech   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
SCOTT, K  26  26  5  0  0  0  0  0  1  0  0  0  0  3  0-8  5-18  1-10  0-7  1-7  4  13  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Dickinson State   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
KENOBBIE cf  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-2  0-2  0-2  0-1  0-0  0-0  0  2  0  1  2 
YSLAS ss  2  2  1  0  0  0  0  0  0-0  1-2  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  1 
WATSON p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
ORTIZ ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
VARGAS 2b/ss  3  3  1  0  0  0  0  0  0-0  1-3  0-0  1-1  1-1  0-1  0-0  0-0  0-0  0  0  0  0  2 
GRAYSON c  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-1  1-1  0-1  0-1  0-0  0-0  2  0  0  2  1 
KOSTELECKY 1b  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-1  0-1  0-0  0-1  0-0  0-1  0  0  0  0  2 
BASSETT 3b  3  3  1  0  0  0  0  0  0-0  1-3  0-1  0-1  0-1  0-2  0-0  0-0  0-0  0  2  0  0  2 
RODRIQUEZ pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
DONNELLY lf  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-1  0-1  0-0  0-2  0-0  0-0  0  0  0  0  2 
MESI dp/2b  3  3  2  0  0  0  0  0  0-0  2-3  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  0 
BESSEY pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
HARTWICK rf  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-2  0-2  0-0  0-0  0-0  0-0  0  0  0  1  1 
GLOWA rf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
BROOKS p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
FLORES p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  26  26  5  0  0  0  0  0  0-0  5-26  0-5  1-10  2-10  0-7  1-7  0-0  0-1  2  5  0  4  13 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Dickinson State   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
BROOKS  15  14  6  1  0  0  0  0  0  1  0  1  0  0  2-6  4-8  4-6  5-7  0-3  6  2  - 
FLORES  12  12  4  0  0  0  0  0  0  0  0  0  0  0  2-5  2-7  2-6  1-4  1-3  3  3  - 
WATSON  6  5  0  1  0  0  0  0  0  0  0  0  0  1  0-4  0-1  0-2  0-2  0-1  2  1  - 

 
Line score
 


Oregon Tech 5, Dickinson State 0 (05/17/16 at Redding, Calif.)
----------------------------------------------------------------------
Oregon Tech......... 005 000 0 -  5 10  0      (29-21)
Dickinson State..... 000 000 0 -  0  5  1      (46-13)
----------------------------------------------------------------------
Pitchers: Oregon Tech - SCOTT, Kelly and SCOTT, Sydni. Dickinson State - BROOKS, Abigail;
FLORES, Amanda(3); WATSON, Alexzandria(6) and GRAYSON, Brianna.
Win-SCOTT, Kelly(1-0)  Loss-BROOKS, Abigail(12-5)  T-1:30  A-255
Weather: Sunny/Breezy 89