News Box Score |
Oregon Tech Softball
Oregon Tech Softball at Biola
02/15/17 at La Mirada, CA (Freedom Field)
Player | ab | r | h | rbi |
VIRTUE, Katie lf | 3 | 0 | 1 | 0 |
DELAMARE, Rachael cf | 3 | 0 | 1 | 0 |
MOATES, Tara 1b | 3 | 0 | 0 | 0 |
GRAHAM, Ali dp | 1 | 0 | 0 | 0 |
SCOTT, Sydni c | 1 | 0 | 0 | 0 |
BIRCH, Sadie 3b | 2 | 0 | 0 | 0 |
HOGLUND, Cassidy 2b | 1 | 0 | 0 | 0 |
LEVEQUE, Karly ss | 2 | 0 | 0 | 0 |
DOE, Sahalie rf | 2 | 0 | 0 | 0 |
SCOTT, Kelly p | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 2 | 0 |
Player | ab | r | h | rbi |
GALINDO, M. 2b | 3 | 0 | 1 | 0 |
PEREZ, J. lf | 2 | 0 | 1 | 0 |
SHERLIN, S. 3b | 2 | 0 | 0 | 0 |
NEFF, K. c | 2 | 0 | 0 | 0 |
DAMAS, P. dp | 2 | 0 | 0 | 0 |
MARTINEZ, H. pr | 0 | 1 | 0 | 0 |
TRIOLO, K. p | 1 | 0 | 0 | 0 |
HORMEL, A. ss | 0 | 0 | 0 | 0 |
RAMOS, A. rf | 1 | 0 | 1 | 0 |
AMEZQUITA,A. cf | 1 | 0 | 0 | 1 |
HORMEL, K. 1b | 0 | 0 | 0 | 0 |
Totals | 14 | 1 | 3 | 1 |
Score by Innings R H E -------------------------------------- Oregon Tech Softball 000 00 - 0 2 1 Biola............... 000 1X - 1 3 1 -------------------------------------- |
E - LEVEQUE; TRIOLO, K.. LOB - Oregon Tech 6; Biola 6. 2B - DELAMARE. 3B - VIRTUE. HBP - HORMEL, A. 2; RAMOS, A.. SH - TRIOLO, K.. SF - AMEZQUITA,A.. SB - SCOTT, S.; GALINDO, M.. |
|
HBP - by SCOTT, K. (HORMEL, A.); by SCOTT, K. (RAMOS, A.); by SCOTT, K. (HORMEL, A.). PB
- NEFF, K.. Pitches/strikes: SCOTT, K. 58/40; TRIOLO, K. 77/43.
Strikeouts - MOATES; GRAHAM; GALINDO, M.; DAMAS, P.. Walks - GRAHAM; SCOTT, S.; HOGLUND.
Umpires -
|
Box Score |
Oregon Tech Softball
Oregon Tech Softball at Biola
02/15/17 at La Mirada, CA (Freedom Field)
Oregon Tech Softball 0 (4-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
VIRTUE, Katie lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
DELAMARE, Rachael cf | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
MOATES, Tara 1b | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
GRAHAM, Ali dp | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
SCOTT, Sydni c | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | |
BIRCH, Sadie 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
HOGLUND, Cassidy 2b | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
LEVEQUE, Karly ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
DOE, Sahalie rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SCOTT, Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 18 | 0 | 2 | 0 | 3 | 2 | 12 | 5 | 6 | |
Biola 1 (9-4-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
GALINDO, M. 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
PEREZ, J. lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
SHERLIN, S. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
NEFF, K. c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
DAMAS, P. dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
MARTINEZ, H. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TRIOLO, K. p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
HORMEL, A. ss | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
RAMOS, A. rf | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
AMEZQUITA,A. cf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
HORMEL, K. 1b | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
Totals | 14 | 1 | 3 | 1 | 0 | 2 | 15 | 9 | 6 |
Score by Innings R H E -------------------------------------- Oregon Tech Softball 000 00 - 0 2 1 Biola............... 000 1X - 1 3 1 -------------------------------------- |
E - LEVEQUE; TRIOLO, K.. LOB - Oregon Tech 6; Biola 6. 2B - DELAMARE. 3B - VIRTUE. HBP - HORMEL, A. 2; RAMOS, A.. SH - TRIOLO, K.. SF - AMEZQUITA,A.. SB - SCOTT, S.; GALINDO, M.. |
Oregon Tech Softball | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
SCOTT, Kelly L | 4.0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 14 | 19 | 4 | 6 | 58 |
Biola | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
TRIOLO, K. W,5-2 | 5.0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 9 | 77 |
Win - TRIOLO, K. (5-2). Loss - SCOTT, K. (). Save - None.
HBP - by SCOTT, K. (HORMEL, A.); by SCOTT, K. (RAMOS, A.); by SCOTT, K. (HORMEL,
A.). PB - NEFF, K.. Pitches/strikes: SCOTT, K. 58/40; TRIOLO, K. 77/43.
Umpires -
|
Composite Box Score |
Oregon Tech Softball
Oregon Tech Softball at Biola - Composite Box Score
02/15/17 at La Mirada, CA (Freedom Field)
Oregon Tech Softball | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
VIRTUE lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DELAMARE cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
MOATES 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
GRAHAM dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT, S. c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
BIRCH 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
HOGLUND 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
LEVEQUE ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
DOE rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 18 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 5 | 1 |
Biola | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
GALINDO, M. 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
PEREZ, J. lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHERLIN, S. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
NEFF, K. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
DAMAS, P. dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
MARTINEZ, H. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRIOLO, K. p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
HORMEL, A. ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
RAMOS, A. rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
AMEZQUITA,A. cf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HORMEL, K. 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Totals | 14 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 15 | 9 | 1 |
Oregon Tech Softball | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
SCOTT, Kelly L | 4.0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 14 | 19 | 4 | 6 | 58 |
Biola | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
TRIOLO, K. W,5-2 | 5.0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 9 | 77 |
Umpires -
Start: 10:15 pm Time: 1:20 Attendance: 44 Weather: Cool |
Play-by-Play |
Oregon Tech Softball
Oregon Tech Softball at Biola
02/15/17 at La Mirada, CA (Freedom Field)
Oregon Tech Softball starters: 4/lf VIRTUE; 18/cf DELAMARE; 12/1b MOATES; 9/dp
GRAHAM; 15/c SCOTT, S.; 17/3b BIRCH; 8/2b HOGLUND; 5/ss LEVEQUE; 14/rf DOE; 1/p
SCOTT, K.;
Biola starters: 2/2b GALINDO, M.; 3/lf PEREZ, J.; 43/3b SHERLIN, S.; 35/c NEFF,
K.; 66/dp DAMAS, P.; 15/p TRIOLO, K.; 5/ss HORMEL, A.; 10/rf RAMOS, A.; 9/cf
AMEZQUITA,A.; 33/1b HORMEL, K.;
Oregon Tech Softball 1st - VIRTUE grounded out to 3b
(0-0). DELAMARE doubled to center field (3-0). MOATES fouled out to 1b (0-1).
DELAMARE advanced to third on a passed ball. GRAHAM walked (3-1). SCOTT, S.
grounded out to ss (0-1). 0 runs, 1 hit, 0 errors, 2 LOB.
Biola 1st - GALINDO, M. singled up the middle (1-0).
GALINDO, M. stole second. PEREZ, J. flied out to cf (2-2); GALINDO, M. advanced
to third. SHERLIN, S. grounded out to p (0-1). NEFF, K. flied out to cf (1-2).
0 runs, 1 hit, 0 errors, 1 LOB.
Oregon Tech Softball 2nd - BIRCH grounded out to 3b
(0-1). HOGLUND walked (3-0). LEVEQUE reached on an error by p (1-2); HOGLUND
advanced to second. DOE grounded out to 2b (1-2); LEVEQUE advanced to second;
HOGLUND advanced to third. VIRTUE grounded out to 3b (1-1). 0 runs, 0
hits, 1 error, 2 LOB.
Biola 2nd - DAMAS, P. struck out looking (3-2).
TRIOLO, K. grounded out to 3b (0-0). HORMEL, A. hit by pitch (0-1). RAMOS, A.
hit by pitch (1-2); HORMEL, A. advanced to second. AMEZQUITA,A. grounded out to
p (1-1). 0 runs, 0 hits, 0 errors, 2 LOB.
Oregon Tech Softball 3rd - DELAMARE grounded out to
2b (3-2). MOATES popped up to 3b (1-0). GRAHAM struck out swinging (2-2).
0 runs, 0 hits, 0 errors, 0 LOB.
Biola 3rd - GALINDO, M. struck out swinging (1-2).
PEREZ, J. singled to third base, bunt (0-0). SHERLIN, S. grounded out to 2b
(2-1); PEREZ, J. advanced to second. NEFF, K. lined out to ss (1-2). 0
runs, 1 hit, 0 errors, 1 LOB.
Oregon Tech Softball 4th - SCOTT, S. walked (3-0).
SCOTT, S. stole second. BIRCH lined out to ss (1-2). HOGLUND grounded out to ss
(0-1). LEVEQUE grounded out to p (2-2). 0 runs, 0 hits, 0 errors, 1
LOB.
Biola 4th - DAMAS, P. reached on an error by ss
(0-0). MARTINEZ, H. pinch ran for DAMAS, P.. TRIOLO, K. out at first 3b to 2b,
SAC, bunt (0-1); MARTINEZ, H. advanced to second. HORMEL, A. hit by pitch
(2-2). RAMOS, A. singled down the rf line (0-0); HORMEL, A. advanced to second;
MARTINEZ, H. advanced to third. AMEZQUITA,A. flied out to cf, SF, RBI (0-1);
RAMOS, A. advanced to second; HORMEL, A. advanced to third; MARTINEZ, H.
scored, unearned. GALINDO, M. reached on a fielder's choice (0-0); RAMOS, A.
advanced to third; HORMEL, A. out at home c unassisted. 1 run, 1 hit, 1
error, 2 LOB.
Oregon Tech Softball 5th - DAMAS, P. to dp for
MARTINEZ, H.. DOE flied out to rf (3-2). VIRTUE tripled to right field (0-0).
DELAMARE grounded out to ss (1-1). MOATES struck out swinging (3-2). 0
runs, 1 hit, 0 errors, 1 LOB.
Plate appearance breakdown |
Oregon Tech Softball
Oregon Tech Softball at Biola - Plate Appearance Breakdown
02/15/17 at La Mirada, CA (Freedom Field)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Oregon Tech Softball | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
VIRTUE lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
DELAMARE cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 |
MOATES 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
GRAHAM dp | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
SCOTT, S. c | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
BIRCH 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
HOGLUND 2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
LEVEQUE ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
DOE rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 |
SCOTT, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 21 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 0-0 | 2-18 | 0-9 | 0-10 | 2-10 | 0-5 | 1-5 | 0-0 | 0-1 | 2 | 6 | 0 | 9 | 4 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Oregon Tech Softball | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
SCOTT, K. | 19 | 14 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 2-12 | 1-8 | 0-4 | 2-4 | 6 | 4 | 58 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Biola | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
GALINDO, M. 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 1-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
PEREZ, J. lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
SHERLIN, S. 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 |
NEFF, K. c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
DAMAS, P. dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
MARTINEZ, H. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
TRIOLO, K. p | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
HORMEL, A. ss | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
RAMOS, A. rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
AMEZQUITA,A. cf | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 1-1 | 3 | 2 | 0 | 1 | 1 |
HORMEL, K. 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 19 | 14 | 3 | 0 | 3 | 1 | 1 | 0 | 0-0 | 3-14 | 1-7 | 1-8 | 7-11 | 0-4 | 2-4 | 0-0 | 1-2 | 6 | 6 | 0 | 6 | 4 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Biola | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
TRIOLO, K. | 21 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-8 | 1-10 | 0-10 | 0-5 | 1-5 | 9 | 4 | 77 |
Line score |
Biola 1, Oregon Tech Softball 0 (02/15/17 at La Mirada, CA) ---------------------------------------------------------------------- Oregon Tech Softball 000 00 - 0 2 1 (4-2) Biola............... 000 1X - 1 3 1 (9-4-2) ---------------------------------------------------------------------- Pitchers: Oregon Tech Softball - SCOTT, Kelly and SCOTT, Sydni. Biola - TRIOLO, K. and NEFF, K. . Win-TRIOLO, K.(5-2) Loss-SCOTT, Kelly T-1:20 A-44 Weather: Cool |