News Box Score |
The Automated ScoreBook
Providence at #22 Oregon Tech (Game 2)
04/20/18 at Klamath Falls, Ore. (OIT Softball Complex)
| Player | ab | r | h | rbi |
| HENDERSON,Bailey c | 1 | 0 | 0 | 0 |
| CANIBEYAZ,Gabrielle 2b | 1 | 0 | 0 | 0 |
| GONZALES,Kylie rf | 2 | 0 | 0 | 0 |
| TARUM,Hanna 1b | 2 | 0 | 0 | 0 |
| SOUTHWORTH,Karlie cf | 2 | 0 | 0 | 0 |
| WILLIAMS,Karsten dp/3b | 2 | 0 | 1 | 0 |
| STAATS,McKenzie 3b/dp | 2 | 0 | 0 | 0 |
| HERNANDEZ,Samantha ss | 2 | 0 | 0 | 0 |
| FREEMAN,Hannah lf | 1 | 0 | 0 | 0 |
| GEORGE,Kristina p/pr | 0 | 0 | 0 | 0 |
| SCHWEIKERT,KJ p | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 1 | 0 |
| Player | ab | r | h | rbi |
| DOE, Sahalie cf | 3 | 0 | 0 | 0 |
| VERIGAN, Brittany ph | 0 | 0 | 0 | 1 |
| LETHLEAN, Olivia rf | 2 | 2 | 1 | 1 |
| MOATES, Tara 1b | 2 | 1 | 1 | 1 |
| GRAHAM, Ali dp | 3 | 1 | 3 | 3 |
| BROWN, Kiahna 2b | 2 | 1 | 0 | 0 |
| DELAMARE, Rachael lf | 2 | 0 | 0 | 0 |
| NUNES, Logan ph | 1 | 0 | 0 | 0 |
| MCGUIRE, Irene 3b | 2 | 1 | 1 | 0 |
| IGE, Shayna pr | 0 | 1 | 0 | 0 |
| ARMANTROUT, McKenna c | 3 | 0 | 2 | 2 |
| BARKIS, Cierra ss | 3 | 1 | 1 | 0 |
| ABRAMSON, Sarah p | 0 | 0 | 0 | 0 |
| Totals | 23 | 8 | 9 | 8 |
Score by Innings R H E -------------------------------------- Providence.......... 000 00 - 0 1 2 Oregon Tech......... 002 15 - 8 9 0 -------------------------------------- Note: 1 out, 3 runners LOB when the game ended. |
| E - HERNANDEZ 2. LOB - PROV2018 2; OIT 7. 2B - LETHLEAN; MOATES; MCGUIRE; ARMANTROUT; BARKIS. HR - GRAHAM(3). SH - CANIBEYAZ. SB - HENDERSON; LETHLEAN. |
|
|
Strikeouts - GONZALES; TARUM; SOUTHWORTH 2; HERNANDEZ; BROWN; NUNES. Walks - HENDERSON; VERIGAN; LETHLEAN; MOATES; BROWN; MCGUIRE.
Umpires - HP: Ted Crawley 1B: Steve Meeker
|
Box Score |
The Automated ScoreBook
Providence at #22 Oregon Tech (Game 2)
04/20/18 at Klamath Falls, Ore. (OIT Softball Complex)
Providence 0 (7-25,5-17 CCC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HENDERSON,Bailey c | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| CANIBEYAZ,Gabrielle 2b | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| GONZALES,Kylie rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| TARUM,Hanna 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| SOUTHWORTH,Karlie cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| WILLIAMS,Karsten dp/3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| STAATS,McKenzie 3b/dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HERNANDEZ,Samantha ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| FREEMAN,Hannah lf | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| GEORGE,Kristina p/pr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| SCHWEIKERT,KJ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 0 | 1 | 0 | 1 | 5 | 13 | 3 | 2 | |
Oregon Tech 8 (29-11,17-6 CCC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| DOE, Sahalie cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| VERIGAN, Brittany ph | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LETHLEAN, Olivia rf | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| MOATES, Tara 1b | 2 | 1 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | |
| GRAHAM, Ali dp | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| BROWN, Kiahna 2b | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | |
| DELAMARE, Rachael lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| NUNES, Logan ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| MCGUIRE, Irene 3b | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| IGE, Shayna pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ARMANTROUT, McKenna c | 3 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | |
| BARKIS, Cierra ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| ABRAMSON, Sarah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 23 | 8 | 9 | 8 | 5 | 2 | 15 | 4 | 7 | |
Score by Innings R H E -------------------------------------- Providence.......... 000 00 - 0 1 2 Oregon Tech......... 002 15 - 8 9 0 -------------------------------------- Note: 1 out, 3 runners LOB when the game ended. |
| E - HERNANDEZ 2. LOB - PROV2018 2; OIT 7. 2B - LETHLEAN; MOATES; MCGUIRE; ARMANTROUT; BARKIS. HR - GRAHAM(3). SH - CANIBEYAZ. SB - HENDERSON; LETHLEAN. |
| Providence | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GEORGE,Kristina L,6-11 | 4.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 8 | 2 |
| SCHWEIKERT,KJ | 0.1 | 3 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 0 |
| Oregon Tech | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| ABRAMSON, Sarah W,10-4 | 5.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 5 |
|
Win - ABRAMSON (10-4). Loss - GEORGE (6-11). Save - None.
Umpires - HP: Ted Crawley 1B: Steve Meeker
|
Composite Box Score |
The Automated ScoreBook
Providence at #22 Oregon Tech (Game 2) - Composite Box Score
04/20/18 at Klamath Falls, Ore. (OIT Softball Complex)
| Providence | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| HENDERSON c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| CANIBEYAZ 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| GONZALES rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TARUM 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| SOUTHWORTH cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILLIAMS dp/3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| STAATS 3b/dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HERNANDEZ ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| FREEMAN lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| GEORGE p/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SCHWEIKERT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 13 | 3 | 2 |
| Oregon Tech | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| DOE cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| VERIGAN ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LETHLEAN rf | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOATES 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| GRAHAM dp | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWN 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| DELAMARE lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NUNES ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MCGUIRE 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| IGE pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARMANTROUT c | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| BARKIS ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ABRAMSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 8 | 9 | 8 | 5 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 4 | 0 |
| Providence | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GEORGE,Kristina L,6-11 | 4.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 8 | 2 |
| SCHWEIKERT,KJ | 0.1 | 3 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 0 |
| Oregon Tech | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| ABRAMSON, Sarah W,10-4 | 5.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 5 |
|
Umpires - HP: Ted Crawley 1B: Steve Meeker
Start: 04:00 PM Time: 0:58 Attendance: 121 Weather: Sunny 62 |
Play-by-Play |
The Automated ScoreBook
Providence at #22 Oregon Tech (Game 2)
04/20/18 at Klamath Falls, Ore. (OIT Softball Complex)
Providence starters: 14/c HENDERSON; 9/2b CANIBEYAZ; 7/rf GONZALES; 16/1b
TARUM; 25/cf SOUTHWORTH; 31/dp WILLIAMS; 27/3b STAATS; 2/ss HERNANDEZ; 3/lf
FREEMAN; 13/p GEORGE;
Oregon Tech starters: 14/cf DOE; 11/rf LETHLEAN; 12/1b MOATES; 8/dp GRAHAM;
10/2b BROWN; 18/lf DELAMARE; 16/3b MCGUIRE; 22/c ARMANTROUT; 24/ss BARKIS; 9/p
ABRAMSON;
Providence 1st - WILLIAMS to 3b. STAATS to dp.
HENDERSON walked. CANIBEYAZ grounded out to 1b unassisted, SAC, bunt; HENDERSON
advanced to second. GONZALES struck out swinging. HENDERSON stole third. TARUM
struck out swinging. 0 runs, 0 hits, 0 errors, 1 LOB.
Oregon Tech 1st - DOE reached on an error by ss.
LETHLEAN lined out to p. MOATES reached on a fielder's choice; DOE out at
second lf to 2b. GRAHAM singled to right field; MOATES advanced to third, out
at home rf to c. 0 runs, 1 hit, 1 error, 1 LOB.
Providence 2nd - SOUTHWORTH struck out swinging.
WILLIAMS singled to center field. GEORGE pinch ran for WILLIAMS. / for GEORGE.
STAATS fouled out to 3b. HERNANDEZ struck out swinging. 0 runs, 1 hit, 0
errors, 1 LOB.
Oregon Tech 2nd - WILLIAMS to dp for GEORGE. GEORGE
to p. WILLIAMS to 3b. BROWN fouled out to 2b. DELAMARE grounded out to 3b.
MCGUIRE flied out to lf. 0 runs, 0 hits, 0 errors, 0 LOB.
Providence 3rd - FREEMAN popped up to lf. HENDERSON
popped up to 2b. CANIBEYAZ grounded out to p. 0 runs, 0 hits, 0 errors, 0
LOB.
Oregon Tech 3rd - ARMANTROUT fouled out to 3b.
BARKIS doubled to left field. DOE flied out to 2b. LETHLEAN doubled to left
center, RBI; BARKIS scored. MOATES walked. GRAHAM singled to left center, RBI;
MOATES advanced to second; LETHLEAN scored. BROWN struck out swinging. 2
runs, 3 hits, 0 errors, 2 LOB.
Providence 4th - GONZALES popped up to cf. TARUM
grounded out to ss. SOUTHWORTH struck out swinging. 0 runs, 0 hits, 0
errors, 0 LOB.
Oregon Tech 4th - DELAMARE popped up to lf. MCGUIRE
doubled to center field. IGE pinch ran for MCGUIRE. ARMANTROUT doubled to
center field, RBI; IGE scored. BARKIS fouled out to 1b. DOE flied out to rf.
1 run, 2 hits, 0 errors, 1 LOB.
Providence 5th - MCGUIRE to 3b for IGE. WILLIAMS
grounded out to 2b. STAATS popped up to 1b. HERNANDEZ grounded out to 2b.
0 runs, 0 hits, 0 errors, 0 LOB.
Oregon Tech 5th - SCHWEIKERT to p for GEORGE.
LETHLEAN walked. LETHLEAN stole second. MOATES doubled to left field, RBI;
LETHLEAN scored. GRAHAM homered, 2 RBI; MOATES scored. BROWN walked. NUNES
pinch hit for DELAMARE. NUNES struck out swinging. MCGUIRE walked; BROWN
advanced to second. ARMANTROUT singled to left field, RBI; MCGUIRE advanced to
second; BROWN scored. BARKIS reached on a fielder's choice; ARMANTROUT advanced
to second; MCGUIRE advanced to third on an error by ss. VERIGAN pinch hit for
DOE. VERIGAN walked, RBI; BARKIS advanced to second; ARMANTROUT advanced to
third; MCGUIRE scored, unearned. 5 runs, 3 hits, 1 error, 3 LOB.
Plate appearance breakdown |
The Automated ScoreBook
Providence at #22 Oregon Tech (Game 2) - Plate Appearance Breakdown
04/20/18 at Klamath Falls, Ore. (OIT Softball Complex)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Providence | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| HENDERSON c | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| CANIBEYAZ 2b | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| GONZALES rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| TARUM 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| SOUTHWORTH cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| WILLIAMS dp/3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| STAATS 3b/dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| HERNANDEZ ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| FREEMAN lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| GEORGE p/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| SCHWEIKERT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 17 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-15 | 0-2 | 0-4 | 1-5 | 0-5 | 1-5 | 0-0 | 0-0 | 1 | 2 | 0 | 5 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Providence | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| GEORGE | 19 | 18 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0-1 | 6-17 | 4-10 | 3-6 | 1-4 | 2 | 8 | - |
| SCHWEIKERT | 9 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1-2 | 2-3 | 3-5 | 0-0 | 1-1 | 0 | 0 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Oregon Tech | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| DOE cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| VERIGAN ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| LETHLEAN rf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 1-2 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| MOATES 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| GRAHAM dp | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 2-2 | 3-3 | 3-3 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| BROWN 2b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| DELAMARE lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| NUNES ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| MCGUIRE 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| IGE pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| ARMANTROUT c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| BARKIS ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| ABRAMSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 28 | 23 | 9 | 5 | 0 | 0 | 0 | 0 | 0-0 | 9-23 | 6-11 | 7-15 | 10-17 | 3-6 | 2-5 | 0-0 | 1-1 | 0 | 3 | 2 | 2 | 8 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Oregon Tech | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| ABRAMSON | 17 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-13 | 0-4 | 0-5 | 1-5 | 5 | 5 | - |
Line score |
Oregon Tech 8, Providence 0 (04/20/18 at Klamath Falls, Ore.) (Game 2) ---------------------------------------------------------------------- Providence.......... 000 00 - 0 1 2 (7-25, 5-17 CCC) Oregon Tech......... 002 15 - 8 9 0 (29-11, 17-6 CCC) ---------------------------------------------------------------------- Pitchers: Providence - GEORGE,Kristina; SCHWEIKERT,KJ(5) and HENDERSON,Bailey. Oregon Tech - ABRAMSON, Sarah and ARMANTROUT, McKenna. Win-ABRAMSON, Sarah(10-4) Loss-GEORGE,Kristina(6-11) T-0:58 A-121 HR OIT - GRAHAM, Ali (3). Weather: Sunny 62 |