News Box Score |
The Automated ScoreBook
Providence at #22 Oregon Tech (Game 1)
04/21/18 at Klamath Falls, Ore. (OIT Softball Complex)
| Player | ab | r | h | rbi |
| HENDERSON,Bailey c | 2 | 0 | 0 | 0 |
| CANIBEYAZ,Gabrielle 2b | 2 | 0 | 0 | 0 |
| GONZALES,Kylie lf/rf | 2 | 0 | 0 | 0 |
| TARUM,Hanna 1b | 2 | 0 | 1 | 0 |
| SOUTHWORTH,Karlie cf | 2 | 0 | 0 | 0 |
| WILLIAMS,Karsten dp/3b | 2 | 0 | 0 | 0 |
| STAATS,McKenzie 3b/dp | 2 | 0 | 0 | 0 |
| HERNANDEZ,Samantha ss | 1 | 0 | 0 | 0 |
| FREEMAN,Hannah rf/lf | 1 | 0 | 0 | 0 |
| GEORGE,Kristina p | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 |
| Player | ab | r | h | rbi |
| DOE, Sahalie cf | 3 | 2 | 1 | 0 |
| LETHLEAN, Olivia rf | 2 | 0 | 0 | 0 |
| NUNES, Logan ph/rf | 2 | 1 | 1 | 0 |
| MOATES, Tara 1b | 4 | 3 | 3 | 4 |
| GRAHAM, Ali dp | 4 | 3 | 4 | 3 |
| BROWN, Kiahna 2b | 1 | 2 | 0 | 0 |
| VERIGAN, Brittany ph | 1 | 0 | 0 | 0 |
| DELAMARE, Rachael lf | 3 | 1 | 1 | 2 |
| MCGUIRE, Irene 3b | 3 | 1 | 2 | 1 |
| IGE, Shayna pr | 0 | 1 | 0 | 0 |
| CONKLIN, Jacey c | 1 | 2 | 1 | 2 |
| BARKIS, Cierra ss | 2 | 1 | 2 | 3 |
| WILLIAMS, Loryn p | 0 | 0 | 0 | 0 |
| Totals | 26 | 17 | 15 | 15 |
Score by Innings R H E -------------------------------------- Providence.......... 000 00 - 0 1 3 Oregon Tech......... 316 7X - 17 15 0 -------------------------------------- |
| E - HENDERSON; GONZALES; WILLIAMS. LOB - PROV2018 2; OIT 3. 2B - DOE; MOATES; GRAHAM 2; DELAMARE; BARKIS. 3B - CONKLIN; BARKIS. HR - MOATES(5); GRAHAM 2(5). HBP - BROWN. SH - CONKLIN. |
|
|
WP - GEORGE. HBP - by GEORGE (BROWN).
Strikeouts - GONZALES; SOUTHWORTH; STAATS; FREEMAN; NUNES; BROWN. Walks - HERNANDEZ; DOE; BROWN; CONKLIN; BARKIS.
Umpires - HP: Jason Gauthier 1B: Dusty Jennings
|
Box Score |
The Automated ScoreBook
Providence at #22 Oregon Tech (Game 1)
04/21/18 at Klamath Falls, Ore. (OIT Softball Complex)
Providence 0 (7-26,5-18 CCC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HENDERSON,Bailey c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| CANIBEYAZ,Gabrielle 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| GONZALES,Kylie lf/rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| TARUM,Hanna 1b | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | |
| SOUTHWORTH,Karlie cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| WILLIAMS,Karsten dp/3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| STAATS,McKenzie 3b/dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| HERNANDEZ,Samantha ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| FREEMAN,Hannah rf/lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| GEORGE,Kristina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 16 | 0 | 1 | 0 | 1 | 4 | 12 | 3 | 2 | |
Oregon Tech 17 (30-11,18-6 CCC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| DOE, Sahalie cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LETHLEAN, Olivia rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| NUNES, Logan ph/rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| MOATES, Tara 1b | 4 | 3 | 3 | 4 | 0 | 0 | 4 | 0 | 1 | |
| GRAHAM, Ali dp | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| BROWN, Kiahna 2b | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| VERIGAN, Brittany ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DELAMARE, Rachael lf | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| MCGUIRE, Irene 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| IGE, Shayna pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CONKLIN, Jacey c | 1 | 2 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | |
| BARKIS, Cierra ss | 2 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | |
| WILLIAMS, Loryn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 17 | 15 | 15 | 4 | 2 | 15 | 3 | 3 | |
Score by Innings R H E -------------------------------------- Providence.......... 000 00 - 0 1 3 Oregon Tech......... 316 7X - 17 15 0 -------------------------------------- |
| E - HENDERSON; GONZALES; WILLIAMS. LOB - PROV2018 2; OIT 3. 2B - DOE; MOATES; GRAHAM 2; DELAMARE; BARKIS. 3B - CONKLIN; BARKIS. HR - MOATES(5); GRAHAM 2(5). HBP - BROWN. SH - CONKLIN. |
| Providence | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GEORGE,Kristina L,7-12 | 4.0 | 15 | 17 | 16 | 4 | 2 | 1 | 0 | 1 | 0 | 26 | 32 | 6 | 4 |
| Oregon Tech | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| WILLIAMS, Loryn W,9-1 | 5.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 8 | 3 |
|
Win - WILLIAMS (9-1). Loss - GEORGE (7-12). Save - None.
WP - GEORGE. HBP - by GEORGE (BROWN).
Umpires - HP: Jason Gauthier 1B: Dusty Jennings
|
Composite Box Score |
The Automated ScoreBook
Providence at #22 Oregon Tech (Game 1) - Composite Box Score
04/21/18 at Klamath Falls, Ore. (OIT Softball Complex)
| Providence | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| HENDERSON c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| CANIBEYAZ 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| GONZALES lf/rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| TARUM 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| SOUTHWORTH cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILLIAMS dp/3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| STAATS 3b/dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HERNANDEZ ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FREEMAN rf/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GEORGE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 12 | 3 | 3 |
| Oregon Tech | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| DOE cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LETHLEAN rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| NUNES ph/rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOATES 1b | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| GRAHAM dp | 4 | 3 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWN 2b | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| VERIGAN ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DELAMARE lf | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| MCGUIRE 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IGE pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CONKLIN c | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| BARKIS ss | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| WILLIAMS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 17 | 15 | 15 | 6 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 15 | 3 | 0 |
| Providence | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GEORGE,Kristina L,7-12 | 4.0 | 15 | 17 | 16 | 4 | 2 | 1 | 0 | 1 | 0 | 26 | 32 | 6 | 4 |
| Oregon Tech | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| WILLIAMS, Loryn W,9-1 | 5.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 8 | 3 |
|
Umpires - HP: Jason Gauthier 1B: Dusty Jennings
Start: 11:00 AM Time: 1:05 Attendance: 81 Weather: Sunny 52 |
Play-by-Play |
The Automated ScoreBook
Providence at #22 Oregon Tech (Game 1)
04/21/18 at Klamath Falls, Ore. (OIT Softball Complex)
Providence starters: 14/c HENDERSON; 9/2b CANIBEYAZ; 7/lf GONZALES; 16/1b
TARUM; 25/cf SOUTHWORTH; 31/dp WILLIAMS; 27/3b STAATS; 2/ss HERNANDEZ; 3/rf
FREEMAN; 13/p GEORGE;
Oregon Tech starters: 14/cf DOE; 11/rf LETHLEAN; 12/1b MOATES; 8/dp GRAHAM;
10/2b BROWN; 18/lf DELAMARE; 16/3b MCGUIRE; 3/c CONKLIN; 24/ss BARKIS; 5/p
WILLIAMS;
Providence 1st - WILLIAMS to 3b. STAATS to dp.
HENDERSON grounded out to 2b. CANIBEYAZ flied out to rf. GONZALES struck out
swinging. 0 runs, 0 hits, 0 errors, 0 LOB.
Oregon Tech 1st - DOE doubled to right field.
LETHLEAN fouled out to 3b. MOATES doubled to left center, RBI; DOE scored.
GRAHAM homered to left field, 2 RBI; MOATES scored. BROWN struck out swinging.
DELAMARE grounded out to p. 3 runs, 3 hits, 0 errors, 0 LOB.
Providence 2nd - TARUM grounded out to p. SOUTHWORTH
struck out swinging. WILLIAMS lined out to lf. 0 runs, 0 hits, 0 errors,
0 LOB.
Oregon Tech 2nd - MCGUIRE singled, advanced to
second on a throwing error by 3b. CONKLIN grounded out to 1b unassisted, SAC,
bunt; MCGUIRE advanced to third. BARKIS doubled down the lf line, RBI, advanced
to third on a throwing error by lf; MCGUIRE scored, unearned. DOE fouled out to
1b. LETHLEAN popped up to 1b. 1 run, 2 hits, 2 errors, 1 LOB.
Providence 3rd - STAATS struck out swinging.
HERNANDEZ walked. FREEMAN struck out swinging. HENDERSON flied out to rf.
0 runs, 0 hits, 0 errors, 1 LOB.
Oregon Tech 3rd - GONZALES to rf. FREEMAN to lf.
MOATES singled to center field. GRAHAM doubled down the lf line; MOATES
advanced to third. BROWN hit by pitch. DELAMARE doubled down the lf line, 2
RBI; BROWN advanced to third; GRAHAM scored; MOATES scored. MCGUIRE singled to
shortstop, RBI; DELAMARE advanced to third; BROWN scored. IGE pinch ran for
MCGUIRE. CONKLIN tripled down the rf line, 2 RBI; IGE scored; DELAMARE scored.
BARKIS walked. BARKIS advanced to second on a throwing error by c; CONKLIN
scored. DOE lined out to 2b. NUNES pinch hit for LETHLEAN. NUNES struck out
swinging. MOATES grounded out to 2b. 6 runs, 5 hits, 1 error, 1
LOB.
Providence 4th - NUNES to rf. MCGUIRE to 3b for IGE.
CANIBEYAZ lined out to 1b. GONZALES fouled out to lf. TARUM singled to right
field. SOUTHWORTH popped up to ss. 0 runs, 1 hit, 0 errors, 1
LOB.
Oregon Tech 4th - GONZALES to 3b. WILLIAMS to dp.
STAATS to lf. FREEMAN to rf. GRAHAM homered to left field, RBI. BROWN walked.
DELAMARE flied out to 3b. MCGUIRE popped up to 1b. CONKLIN walked; BROWN
advanced to second. BARKIS tripled down the lf line, 2 RBI; CONKLIN scored;
BROWN scored. BARKIS scored on a wild pitch. DOE walked. NUNES singled to right
field; DOE advanced to second. MOATES homered to right field, 3 RBI; NUNES
scored; DOE scored. GRAHAM doubled down the lf line. VERIGAN pinch hit for
BROWN. VERIGAN grounded out to 2b. 7 runs, 5 hits, 0 errors, 1
LOB.
Providence 5th - BROWN to 2b for VERIGAN. WILLIAMS
lined out to ss. STAATS popped up to ss. HERNANDEZ grounded out to 2b. 0
runs, 0 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
The Automated ScoreBook
Providence at #22 Oregon Tech (Game 1) - Plate Appearance Breakdown
04/21/18 at Klamath Falls, Ore. (OIT Softball Complex)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Providence | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| HENDERSON c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| CANIBEYAZ 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| GONZALES lf/rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| TARUM 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| SOUTHWORTH cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| WILLIAMS dp/3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| STAATS 3b/dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| HERNANDEZ ss | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| FREEMAN rf/lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| GEORGE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 17 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-16 | 0-0 | 0-3 | 0-3 | 1-6 | 0-5 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 8 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Providence | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| GEORGE | 32 | 26 | 15 | 4 | 1 | 1 | 0 | 0 | 6 | 2 | 3 | 1 | 0 | 0 | 4-6 | 11-20 | 10-19 | 4-8 | 4-4 | 4 | 6 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Oregon Tech | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| DOE cf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 0-2 | 0-0 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 |
| LETHLEAN rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| NUNES ph/rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| MOATES 1b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 2-3 | 2-3 | 2-3 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 |
| GRAHAM dp | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-4 | 1-1 | 2-2 | 2-2 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BROWN 2b | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| VERIGAN ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| DELAMARE lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 1-2 | 0-1 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 1 | 1 |
| MCGUIRE 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-2 | 1-2 | 0-0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| IGE pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| CONKLIN c | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 3-3 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 |
| BARKIS ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 2 | 0 | 0 |
| WILLIAMS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 32 | 26 | 15 | 4 | 1 | 1 | 0 | 0 | 0-0 | 15-26 | 8-15 | 10-19 | 12-21 | 4-8 | 4-4 | 1-1 | 4-5 | 1 | 3 | 5 | 4 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Oregon Tech | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| WILLIAMS | 17 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-14 | 0-3 | 1-6 | 0-5 | 3 | 8 | - |
Line score |
Oregon Tech 17, Providence 0 (04/21/18 at Klamath Falls, Ore.) (Game 1) ---------------------------------------------------------------------- Providence.......... 000 00 - 0 1 3 (7-26, 5-18 CCC) Oregon Tech......... 316 7X - 17 15 0 (30-11, 18-6 CCC) ---------------------------------------------------------------------- Pitchers: Providence - GEORGE,Kristina and HENDERSON,Bailey. Oregon Tech - WILLIAMS, Loryn and CONKLIN, Jacey. Win-WILLIAMS, Loryn(9-1) Loss-GEORGE,Kristina(7-12) T-1:05 A-81 HR OIT - MOATES, Tara (5); GRAHAM, Ali 2 (5). Weather: Sunny 52 |