#8 GRAHAM, Ali - 61 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/02/19   at  Pacific (Ore.)-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  1  .333 
   02/02/19   at  Pacific (Ore.)-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .167 
   02/03/19   at  George Fox-1   *  3  2  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .222 
   02/03/19   at  George Fox-2   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .308 
   02/09/19   vs  Concordia (Ore.)   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .312 
   02/09/19   at  Simpson University   *  4  2  2  2  0  0  1  0  0  0  0  0  0  0  0  0  10  0  0  .350 
   02/10/19   vs  Concordia (Ore.)   *  3  1  1  3  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .348 
   02/10/19   at  Simpson University   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .346 
   02/15/19   at  Menlo College-1   *  5  3  3  3  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .387 
   02/15/19   at  Menlo College-2   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .371 
   02/16/19   vs  Hope International-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  4  0  .368 
   02/16/19   vs  Hope International-2   *  5  2  2  2  0  0  1  0  0  0  0  0  0  0  1  1  0  0  0  .372 
   02/17/19   at  Menlo College-1   *  2  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .378 
   02/17/19   at  Menlo College-2   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .360 
   02/24/19   at  William Jessup-1   *  4  2  3  3  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .389 
   02/24/19   at  William Jessup-2   *  4  2  1  1  1  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .379 
   03/01/19   vs  Northwest University-1  *  3  2  3  3  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .410 
   03/01/19   vs  Northwest University-2  *  3  2  2  5  0  0  1  0  0  0  0  0  0  0  0  0  1  1  0  .422 
   03/02/19   vs  Northwest University   *  3  1  2  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .433 
   03/02/19   vs  Northwest University-2  *  2  0  2  3  0  0  0  1  0  0  0  0  0  1  0  0  3  0  0  .449 
   03/09/19   at  U. of Providence-1   *  2  2  1  3  0  0  1  1  0  0  0  0  0  1  0  0  0  0  0  .451 
   03/09/19   at  U. of Providence-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .440 
   03/10/19   vs  U. of Providence-1   *  4  1  2  1  1  0  1  0  0  1  0  0  0  0  0  1  0  2  0  .443 
   03/10/19   vs  U. of Providence-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .434 
   03/16/19   at  Southern Oregon-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .430 
   03/16/19   at  Southern Oregon-2   *  5  1  2  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .429 
   03/17/19   at  Southern Oregon-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .426 
   03/17/19   at  Southern Oregon-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  9  0  1  .429 
   03/22/19     CARROLL COLLEGE-1   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .427 
   03/22/19     CARROLL COLLEGE-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .425 
   03/23/19     CARROLL COLLEGE-1   *  3  2  3  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .440 
   03/23/19     CARROLL COLLEGE-2   *  5  3  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .430 
   03/29/19   at  Northwest Christian-1   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .432 
   03/29/19   at  Northwest Christian-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .426 
   03/30/19   at  Northwest Christian-1   *  4  0  3  0  0  0  0  0  0  0  0  0  2  0  0  1  0  2  0  .437 
   03/30/19   at  Northwest Christian-2   *  3  3  3  2  1  0  1  2  0  0  0  0  0  0  0  0  0  0  0  .450 
   04/06/19     CORBAN UNIVERSITY-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .444 
   04/06/19     CORBAN UNIVERSITY-2   *  4  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .445 
   04/07/19     CORBAN UNIVERSITY-1   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .447 
   04/07/19     CORBAN UNIVERSITY-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .444 
   04/12/19   at  UBC-1   *  4  2  3  1  0  0  0  1  1  0  0  0  0  0  0  0  1  3  0  .453 
   04/12/19   at  UBC   *  3  3  2  2  2  0  0  2  1  0  0  0  0  0  0  0  0  0  0  .457 
   04/12/19   at  UBC   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .445 
   04/19/19     COLLEGE OF IDAHO-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .437 
   04/19/19     COLLEGE OF IDAHO-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .441 
   04/20/19     COLLEGE OF IDAHO-1   *  4  3  3  2  0  0  2  0  0  0  0  0  0  0  0  1  0  0  0  .448 
   04/20/19     COLLEGE OF IDAHO-2   *  4  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .450 
   04/26/19   at  Eastern Oregon-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .448 
   04/26/19   at  Eastern Oregon-2   *  4  1  2  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .449 
   04/27/19   at  Eastern Oregon-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .439 
   04/27/19   at  Eastern Oregon-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .437 
   05/03/19   vs  College of Idaho   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .430 
   05/04/19   at  Southern Oregon   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .426 
   05/05/19   vs  College of Idaho   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .424 
   05/05/19   at  Southern Oregon   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .423 
   05/13/19   vs  Siena Heights   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .416 
   05/14/19   at  Indiana Wesleyan   *  3  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .425 
   05/15/19   at  Indiana Wesleyan   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .424 
   05/23/19   vs  RAMS   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .422 
   05/24/19   vs  Valley City State   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .421 
   05/25/19   vs  Georgia Gwinnett   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .418 
   Totals      61  213  54  89  56  20  0  12  16  2  1  0  0  3  3  1  18  56  30  2  .418 

#8 GRAHAM, Ali - 31 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   02/02/19   at  Pacific (Ore.)-2     6.0  4  1  1  1  4  0  1  0  0  0  1  0  0-1  0-1  0  1.17  85 
   02/03/19   at  George Fox-1     5.0  3  1  1  5  3  0  0  1  0  0  0  0  11-1  1-1  0  1.27  83 
   02/09/19   vs  Concordia (Ore.)   *  7.0  4  0  0  0  5  0  0  0  0  0  0  0  3-0  2-1  0  0.78  - 
   02/10/19   at  Simpson University   *  4.2  2  1  1  0  3  0  0  0  0  0  3  0  0-1  2-2  0  0.93  - 
   02/15/19   at  Menlo College-1   *  1.1  5  5  5  2  1  3  1  0  0  0  0  0  14-6  2-2  0  2.33  40 
   02/15/19   at  Menlo College-2     2.1  1  2  2  2  3  0  0  1  0  0  0  0  7-9  2-3  0  2.66  45 
   02/16/19   vs  Hope International-1     3.2  0  0  0  3  0  0  0  0  0  0  0  0  3-5  2-3  0  2.33  52 
   02/17/19   at  Menlo College-2   *  5.0  7  3  2  1  2  2  1  0  0  0  0  0  11-7  3-3  0  2.40  85 
   03/01/19   vs  Northwest University-1    1.0  0  0  0  0  1  0  0  0  0  0  0  0  13-10  3-3  1  2.33  14 
   03/01/19   vs  Northwest University-2    4.0  7  1  1  0  1  2  0  0  0  0  0  0  11-1  4-3  1  2.28  43 
   03/02/19   vs  Northwest University     6.0  3  1  1  1  8  1  0  0  0  0  0  0  10-1  5-3  1  2.13  80 
   03/09/19   at  U. of Providence-1   *  4.0  1  1  1  0  8  1  0  0  0  0  1  0  16-5  6-3  1  2.10  - 
   03/10/19   vs  U. of Providence-1   *  5.0  6  1  1  1  3  0  1  0  0  0  0  0  17-1  7-3  1  2.04  - 
   03/16/19   at  Southern Oregon-1   *  6.1  6  3  1  0  2  1  0  1  1  0  0  0  0-3  7-4  1  1.94  69 
   03/17/19   at  Southern Oregon-1   *  7.0  4  3  3  1  3  0  1  0  0  0  0  0  1-3  7-5  1  2.05  84 
   03/22/19     CARROLL COLLEGE-1   *  5.0  6  3  3  1  5  3  0  1  0  0  0  0  6-5  7-5  1  2.20  - 
   03/22/19     CARROLL COLLEGE-2     3.0  1  0  0  0  4  0  0  0  1  0  0  0  6-4  8-5  1  2.11  - 
   03/23/19     CARROLL COLLEGE-1     1.0  1  0  0  0  0  1  0  0  0  0  0  0  11-3  8-5  1  2.08  6 
   03/23/19     CARROLL COLLEGE-2     3.1  1  0  0  1  2  0  0  0  0  0  0  0  14-7  9-5  1  2.00  31 
   03/29/19   at  Northwest Christian-1   *  7.0  0  0  0  3  5  0  0  0  0  0  0  0  2-0  10-5  1  1.84  - 
   03/30/19   at  Northwest Christian-1   *  6.0  4  3  1  3  2  0  1  0  0  0  0  0  5-3  10-5  1  1.79  - 
   04/06/19     CORBAN UNIVERSITY-1   *  7.0  7  2  2  1  4  2  1  0  0  0  0  0  7-2  11-5  1  1.81  99 
   04/06/19     CORBAN UNIVERSITY-2     1.0  1  0  0  0  2  0  0  0  0  0  0  0  11-9  11-5  1  1.79  5 
   04/07/19     CORBAN UNIVERSITY-1   *  3.0  4  4  4  1  0  1  0  1  0  0  0  0  6-5  11-5  1  2.01  30 
   04/12/19   at  UBC-1   *  7.0  11  5  5  1  1  1  1  1  0  0  0  0  11-5  12-5  1  2.19  118 
   04/19/19     COLLEGE OF IDAHO-1   *  7.0  5  3  3  1  5  0  0  2  0  0  0  0  1-3  12-6  1  2.24  11 
   04/20/19     COLLEGE OF IDAHO-2     1.1  3  2  2  0  2  0  0  1  0  0  0  0  8-7  13-6  1  2.33  - 
   04/26/19   at  Eastern Oregon-1   *  3.2  6  4  4  2  1  2  0  1  1  0  1  0  8-5  13-6  1  2.49  59 
   04/27/19   at  Eastern Oregon-2   *  4.0  8  5  5  3  1  1  0  0  0  0  0  0  6-7  13-6  1  2.69  78 
   05/04/19   at  Southern Oregon     3.1  4  0  0  0  0  0  0  0  0  0  0  0  0-6  13-6  1  2.62  44 
   05/05/19   at  Southern Oregon   *  5.0  9  5  5  2  0  2  0  0  0  0  0  0  2-8  13-7  1  2.78  64 
   Totals      18  136.0  124  59  54  36  81  23  8  10  3  0  6  0  221-133  13-7  1  2.78  -