#34 Krista Ward - 58 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/6/2021   at  Arizona Christian   *  2  1  1  0  0  1  0  1  0  0  0  0  0  0  0  1  0  0  0  .500 
   2/6/2021   vs  Arizona Christian   *  4  0  2  1  0  1  0  0  0  0  0  0  0  0  0  0  1  4  0  .500 
   2/19/2021   at  William Jessup   *  2  1  1  2  0  0  1  1  0  0  0  0  1  0  0  0  1  0  0  .500 
   2/19/2021   vs  College of Idaho   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .417 
   02/20/21   vs  College of Idaho   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   2/20/2021   at  William Jessup   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .421 
   02/26/21     NORTHWEST U.-1   *  2  2  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .476 
   02/26/21     NORTHWEST U.-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .478 
   02/27/21     NORTHWEST U.-1   *  2  0  0  2  0  0  0  1  0  0  0  0  0  1  0  0  0  1  0  .440 
   02/27/21     NORTHWEST U.-2   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  1  1  0  .429 
   03/05/21   at  Providence-1   *  1  3  1  0  0  0  0  2  0  1  0  0  0  0  0  0  0  0  0  .448 
   03/05/21   at  Providence-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .406 
   03/06/21   at  Providence-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .400 
   03/06/21   at  Providence-2   *  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .405 
   03/12/21     BUSHNELL-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   03/12/21     BUSHNELL-2   *  2  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .429 
   03/13/21     BUSHNELL-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .409 
   03/13/21     BUSHNELL-2   *  2  1  2  3  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .435 
   3/20/2021   at  Corban Softball   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   3/20/2021   at  Corban Softball-2   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .389 
   3/21/2021   at  Corban Softball-1   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .368 
   3/21/2021   at  Corban Softball   *  4  3  3  5  0  0  2  0  0  0  0  0  0  0  0  0  2  0  1  .393 
   03/26/21     SOUTHERN OREGON-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .375 
   03/26/21     SOUTHERN OREGON-2   *  3  0  1  1  1  0  0  0  0  0  0  0  1  0  0  1  2  6  0  .373 
   03/27/21     SOUTHERN OREGON-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  4  1  .357 
   03/27/21     SOUTHERN OREGON-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  4  0  .356 
   04/02/21   at  Northwest U.-1   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  4  1  0  .360 
   04/02/21   at  Northwest U.-2   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .350 
   04/03/21   at  Northwest U.-1   *  4  3  3  1  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .369 
   04/03/21   at  Northwest U.-2   *  2  1  1  4  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .372 
   04/09/21     WARNER PACIFIC-1   *  3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  1  4  2  0  .382 
   04/09/2021     WARNER PACIFIC-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .380 
   04/10/21     WARNER PACIFIC-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .379 
   04/10/21     WARNER PACIFIC-2   *  3  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .388 
   04/16/21     CARROLL COLLEGE-1   *  5  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  2  3  0  .379 
   04/16/21     CARROLL COLLEGE-2   *  3  0  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  .377 
   04/17/21     CARROLL COLLEGE-1   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  2  0  .367 
   04/17/21     CARROLL COLLEGE-2   *  3  2  2  2  0  0  1  0  0  0  0  0  0  0  0  0  1  3  0  .375 
   04/23/21   at  College of Idaho-1   *  4  1  2  3  1  0  1  0  0  0  0  0  0  0  0  0  1  1  0  .379 
   04/23/21   at  College of Idaho-2   *  3  1  1  2  1  0  0  0  0  0  0  1  0  0  0  0  1  2  0  .378 
   04/24/21   at  College of Idaho-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  3  0  0  .369 
   04/24/21   at  College of Idaho-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  3  2  1  .365 
   04/30/21     EASTERN OREGON-1   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  1  2  1  1  .369 
   04/30/21     EASTERN OREGON-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  4  0  .368 
   05/01/21     EASTERN OREGON-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  4  0  .360 
   05/01/21     EASTERN OREGON-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .360 
   05/07/21   vs  Warner Pacific   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .359 
   05/07/21   vs  College of Idaho   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  2  5  0  .359 
   05/08/21   at  Southern Oregon   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .358 
   05/09/21   vs  College of Idaho   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  2  0  0  .353 
   05/17/21     COTTEY COLLEGE   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .349 
   05/18/21   at  Reinhardt   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .348 
   05/19/21   vs  Coastal Georgia   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .346 
   05/28/21   vs  Mt. Mercy   *  3  1  0  1  0  0  0  0  0  1  0  0  1  0  0  1  2  2  0  .340 
   05/29/21     MADONNA   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  4  3  0  .337 
   05/31/21   vs  College of Idaho   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  1  .331 
   06/02/21   vs  Southern Oregon   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .331 
   06/02/21   vs  Southern Oregon-2   *  5  0  3  1  0  0  0  0  0  0  0  0  0  0  0  2  1  2  0  .339 
   Totals      58  177  36  60  41  12  2  9  17  0  4  0  3  3  2  0  24  83  75  5  .339 

#34 Krista Ward - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   2/6/2021   vs  Arizona Christian   *  5.2  2  0  0  0  2  0  0  0  0  0  0  0  3-0  0-0  0  0.00  54 
   2/19/2021   vs  College of Idaho   *  3.1  6  2  2  2  2  1  0  0  0  0  0  0  4-2  0-0  0  1.56  62 
   02/27/21     NORTHWEST U.-2     2.0  2  0  0  0  1  0  0  0  0  0  0  0  6-3  0-0  1  1.27  - 
   Totals      2  11.0  10  2  2  2  5  1  0  0  0  0  0  0  13-5  0-0  1  1.27  -