Oregon Tech
Game-by-Game Results
Game Results
Oregon Tech Softball 2022
Game Results for Oregon Tech (as of May 28, 2022)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02/04/22 at William Jessup 2-4 L 2 8 0/ 4 7 1 7 0- 1- 0 0- 0- 0 Abramson (L 0-1) 52 1:40
02/04/22 vs Menlo W 7-2 7 12 0/ 2 6 3 7 1- 1- 0 0- 0- 0 Staub (W 1-0) 43 2:10
02/05/22 vs Menlo W 8-0 8 10 0/ 0 2 0 5 2- 1- 0 0- 0- 0 Abramson (W 1-1) 28 1:19
02/05/22 at William Jessup 4-5 L 4 10 0/ 5 9 1 ( 8) 2- 2- 0 0- 0- 0 Schmidt (L 0-1) 45 2:14
02/11/22 vs Vanguard 2-3 L 2 9 1/ 3 4 0 (10) 2- 3- 0 0- 0- 0 Abramson (L 1-2) - 2:25
02/11/22 at Simpson W 3-2 3 11 0/ 2 1 0 7 3- 3- 0 0- 0- 0 Staub (W 2-0) 0 1:45
02/12/22 at Simpson W 12-2 12 14 0/ 2 3 2 5 4- 3- 0 0- 0- 0 Abramson (W 2-2) 0 1:37
02/12/22 vs Vanguard W 12-1 12 13 0/ 1 6 0 6 5- 3- 0 0- 0- 0 Staub (W 3-0) 0 1:43
02/16/22 at Pacific (Ore.) W 7-2 7 10 1/ 2 6 0 ( 8) 6- 3- 0 0- 0- 0 Abramson (W 3-2) 54 1:50
02/16/22 at Pacific (Ore.) W 10-2 10 11 0/ 2 3 5 7 7- 3- 0 0- 0- 0 Staub (W 4-0) 45 2:31
02/18/22 at William Jessup W 7-2 7 8 1/ 2 6 1 7 8- 3- 0 0- 0- 0 Abramson (W 4-2) 50 1:50
02/18/22 vs Antelope Valley W 8-0 8 7 1/ 0 2 0 5 9- 3- 0 0- 0- 0 Staub (W 5-0) 35 1:16
02/19/22 vs Antelope Valley W 11-0 11 11 0/ 0 4 1 5 10- 3- 0 0- 0- 0 Schmidt (W 1-1) 55 1:32
02/19/22 at William Jessup W 7-5 7 14 2/ 5 6 0 7 11- 3- 0 0- 0- 0 Abramson (W 5-2) 64 1:44
*02/25/22 NORTHWEST (WA) W 9-1 9 9 1/ 1 4 1 5 12- 3- 0 1- 0- 0 Abramson (W 6-2) - 1:22
*02/25/22 NORTHWEST (WA) W 6-4 6 8 0/ 4 9 1 ( 8) 13- 3- 0 2- 0- 0 Abramson (W 7-2) 0 1:51
*02/26/22 NORTHWEST (WA) W 11-3 11 13 1/ 3 5 2 5 14- 3- 0 3- 0- 0 Abramson (W 8-2) - 1:15
02/26/22 NORTHWEST (WA) W 8-2 8 10 0/ 2 9 1 7 15- 3- 0 3- 0- 0 Staub (W 6-0) - 1:25
*03/04/22 at Warner Pacific W 14-0 14 15 0/ 0 2 1 5 16- 3- 0 4- 0- 0 Abramson (W 9-2) - 1:45
*03/04/22 at Warner Pacific W 9-0 9 11 0/ 0 3 2 7 17- 3- 0 5- 0- 0 Staub (W 7-0) 75 1:45
*03/05/22 at Warner Pacific W 6-0 6 10 0/ 0 1 1 7 18- 3- 0 6- 0- 0 Abramson (W 10-2) - 1:30
03/05/22 at Warner Pacific W 10-0 10 13 0/ 0 2 3 6 19- 3- 0 6- 0- 0 Staub (W 8-0) 125 1:30
*03/11/22 at Carroll W 6-0 6 9 2/ 0 4 1 7 20- 3- 0 7- 0- 0 Abramson (W 11-2) - 1:25
*03/11/22 at Carroll W 31-0 31 19 0/ 0 0 3 5 21- 3- 0 8- 0- 0 Staub (W 9-0) - 2:10
*03/12/22 at Carroll W 7-0 7 8 1/ 0 4 1 7 22- 3- 0 9- 0- 0 Abramson (W 12-2) -
03/12/22 at Carroll 2-5 L 2 5 1/ 5 9 1 7 22- 4- 0 9- 0- 0 Staub (L 9-1) - 1:45
*03/18/22 #3 COLLEGE OF IDAHO W 3-0 3 5 0/ 0 2 0 7 23- 4- 0 10- 0- 0 Abramson (W 13-2) 145 1:16
*03/18/22 #3 COLLEGE OF IDAHO W 7-6 7 8 1/ 6 7 4 7 24- 4- 0 11- 0- 0 Abramson (W 14-2) 145 2:03
*03/19/22 #3 COLLEGE OF IDAHO W 11-0 11 12 0/ 0 3 1 5 25- 4- 0 12- 0- 0 Abramson (W 15-2) 75 1:22
03/19/22 #3 COLLEGE OF IDAHO W 5-1 5 8 0/ 1 7 0 7 26- 4- 0 12- 0- 0 Staub (W 10-1) 211 1:31
*03/23/22 at #8 Southern Oregon W 8-7 8 6 2/ 7 7 3 7 27- 4- 0 13- 0- 0 Abramson (W 16-2) 160 1:58
*03/23/22 at #8 Southern Oregon 7-11 L 7 9 1/11 11 1 7 27- 5- 0 13- 1- 0 Staub (L 10-2) 150 2:14
*03/25/22 at Corban W 4-0 4 9 0/ 0 0 1 7 28- 5- 0 14- 1- 0 Abramson (W 17-2) 102 1:39
*03/25/22 at Corban W 9-2 9 7 1/ 2 7 2 7 29- 5- 0 15- 1- 0 Staub (W 11-2) 103 2:07
*03/26/22 at Corban W 5-0 5 6 0/ 0 0 3 7 30- 5- 0 16- 1- 0 Abramson (W 18-2) 127 1:28
03/26/22 at Corban W 6-4 6 8 1/ 4 10 1 7 31- 5- 0 16- 1- 0 Gorden (W 1-0) 143 2:09
*04/02/22 at British Columbia W 2-1 2 6 1/ 1 6 1 7 32- 5- 0 17- 1- 0 Abramson (W 19-2) - 1:40
*04/02/22 at British Columbia W 6-3 6 10 0/ 3 6 1 7 33- 5- 0 18- 1- 0 Schmidt (W 2-1) 53 1:30
*04/02/22 at British Columbia 4-5 L 4 6 3/ 5 12 2 7 33- 6- 0 18- 2- 0 Staub (L 10-3) - 2:25
*04/06/33 #9 SOUTHERN OREGON W 5-4 5 11 0/ 4 7 0 ( 8) 34- 6- 0 19- 2- 0 Abramson (W 20-2) 220 2:13
04/06/22 #9 SOUTHERN OREGON 1-2 L 1 5 1/ 2 6 1 7 34- 7- 0 19- 2- 0 Staub (L 11-4) 220 1:22
*04/15/22 U. OF PROVIDENCE W 10-2 10 9 1/ 2 2 3 5 35- 7- 0 20- 2- 0 Abramson (W 21-2) 80 1:12
*04/15/22 U. OF PROVIDENCE W 11-1 11 13 0/ 1 3 0 5 36- 7- 0 21- 2- 0 Staub (W 12-4) 80 1:06
*04/16/22 U. OF PROVIDENCE W 5-1 5 9 0/ 1 3 1 7 37- 7- 0 22- 2- 0 Abramson (W 22-2) 75 1:04
04/16/22 U. OF PROVIDENCE W 11-3 11 7 1/ 3 6 4 5 38- 7- 0 22- 2- 0 Staub (W 13-4) 75 1:17
*04/22/22 at Eastern Oregon 3-4 L 3 4 2/ 4 8 2 7 38- 8- 0 22- 3- 0 Abramson (L 22-3) 116 1:31
*04/22/22 at Eastern Oregon 2-3 L 2 5 1/ 3 7 1 7 38- 9- 0 22- 4- 0 Abramson (L 22-4) 125 1:25
*04/23/22 at Eastern Oregon 3-7 L 3 4 0/ 7 9 2 7 38-10- 0 22- 5- 0 Abramson (L 22-5) 100 1:35
04/23/22 at Eastern Oregon W 9-6 9 15 0/ 6 10 0 ( 8) 39-10- 0 22- 5- 0 Staub (W 14-4) 100 2:15
*04/29/22 BUSHNELL W 1-0 1 5 0/ 0 3 0 7 40-10- 0 23- 5- 0 Abramson (W 23-5) 125 1:14
*04/29/22 BUSHNELL W 10-1 10 8 0/ 1 2 2 5 41-10- 0 24- 5- 0 Staub (W 15-4) 125 1:05
*04/30/22 BUSHNELL W 8-0 8 8 0/ 0 3 4 5 42-10- 0 25- 5- 0 Abramson (W 24-5) 200 1:01
04/30/22 BUSHNELL W 11-5 11 5 3/ 5 7 1 7 43-10- 0 25- 5- 0 Staub (W 16-4) 200 1:51
05/06/22 #20 COLLEGE OF IDAHO W 4-0 4 8 0/ 0 4 0 7 44-10- 0 25- 5- 0 Abramson (W 25-5) 225 1:27
05/07/22 #15 EASTERN OREGON W 6-5 6 11 1/ 5 8 0 ( 8) 45-10- 0 25- 5- 0 Staub (W 17-4) 300 1:51
05/08/22 #20 COLLEGE OF IDAHO W 1-0 1 3 0/ 0 4 1 ( 8) 46-10- 0 25- 5- 0 Abramson (W 26-5) 225 1:38
05/16/22 COTTEY W 4-3 4 8 0/ 3 5 4 ( 8) 47-10- 0 25- 5- 0 Abramson (W 27-5) 425 1:44
05/17/22 WILLIAM JESSUP W 2-0 2 4 0/ 0 3 0 7 48-10- 0 25- 5- 0 Abramson (W 28-5) 450 1:29
05/18/22 WILLIAM JESSUP 4-5 L 4 13 1/ 5 7 1 ( 8) 48-11- 0 25- 5- 0 Abramson (L 28-6) 500 1:47
05/18/22 WILLIAM JESSUP W 5-1 5 8 0/ 1 6 1 7 49-11- 0 25- 5- 0 Staub (W 18-4) 500 1:24
05/27/22 vs #5 Science & Arts 0-3 L 0 3 1/ 3 2 0 7 49-12- 0 25- 5- 0 Abramson (L 28-7) 200 1:45
05/28/22 vs #23 Tennessee Wesley W 1-0 1 2 2/ 0 2 1 7 50-12- 0 25- 5- 0 Abramson (W 29-7) 250 1:19
05/28/22 vs #12 Southeastern 2-3 L 2 8 4/ 3 6 3 7 50-13- 0 25- 5- 0 Abramson (L 29-8) 300 1:32
() extra inning game
Team Game-by-Game
Oregon Tech Softball 2022
Team Game-by-Game for Oregon Tech (as of May 28, 2022)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/04/22 at William Jessup 29 2 8 1 0 0 0 1 0 1 0 0 0 0 0 4 18 8 0 .276
02/04/22 vs Menlo 25 7 12 6 4 0 0 2 0 3 2 0 2 1 0 0 21 8 0 .370
02/05/22 vs Menlo 22 8 10 7 1 3 0 1 0 3 0 1 1 1 1 4 15 5 0 .395
02/05/22 at William Jessup 32 4 10 3 3 0 0 1 0 4 0 0 1 0 1 3 21 8 0 .370
02/11/22 vs Vanguard 35 2 9 2 1 0 0 3 0 3 0 3 1 0 0 5 30 9 1 .343
02/11/22 at Simpson 29 3 11 3 3 0 1 1 0 2 1 1 2 0 0 1 21 6 0 .349
02/12/22 at Simpson 28 12 14 11 5 0 1 2 0 1 0 1 1 1 0 0 15 1 0 .370
02/12/22 vs Vanguard 27 12 13 12 2 0 1 8 0 1 0 1 1 1 0 2 18 8 0 .383
02/16/22 at Pacific (Ore.) 32 7 10 7 4 0 1 5 0 0 0 0 1 0 0 2 24 5 1 .375
02/16/22 at Pacific (Ore.) 37 10 11 7 2 0 0 3 0 1 0 0 0 0 0 1 20 10 0 .365
02/18/22 at William Jessup 28 7 8 7 1 0 1 4 0 1 0 1 0 1 0 2 21 5 1 .358
02/18/22 vs Antelope Valley 19 8 7 8 2 0 0 3 0 0 0 1 0 1 0 0 15 4 1 .359
02/19/22 vs Antelope Valley 24 11 11 9 4 4 0 2 0 0 1 3 1 0 0 0 15 5 0 .365
02/19/22 at William Jessup 29 7 14 5 5 2 0 2 0 0 1 0 2 1 1 0 21 4 2 .374
02/25/22 *NORTHWEST (WA) 21 9 9 9 1 1 3 5 0 0 0 1 0 1 0 0 15 5 1 .376
02/25/22 *NORTHWEST (WA) 28 6 8 6 1 0 1 4 0 0 0 0 3 1 0 0 24 11 0 .371
02/26/22 *NORTHWEST (WA) 27 11 13 10 2 2 2 3 0 0 0 0 1 1 0 0 15 4 1 .377
02/26/22 NORTHWEST (WA) 27 8 10 7 1 0 2 3 0 2 0 0 0 1 0 1 21 8 0 .377
03/04/22 at *Warner Pacific 31 14 15 14 1 0 1 5 0 2 0 2 0 0 0 1 15 4 0 .383
03/04/22 at *Warner Pacific 34 9 11 4 4 0 1 4 0 4 0 0 0 0 0 4 21 10 0 .379
03/05/22 at *Warner Pacific 29 6 10 5 1 2 0 5 0 2 0 0 1 0 0 1 21 7 0 .378
03/05/22 at Warner Pacific 31 10 13 7 1 1 0 3 0 3 0 2 0 2 0 0 18 6 0 .380
03/11/22 at *Carroll 28 6 9 5 2 0 1 1 0 1 0 1 1 2 0 6 21 6 2 .377
03/11/22 at *Carroll 34 31 19 27 2 0 0 16 0 1 0 4 0 2 1 0 15 5 0 .386
03/12/22 at *Carroll 29 7 8 7 2 1 2 4 0 0 1 2 0 0 0 1 21 6 1 .382
03/12/22 at Carroll 25 2 5 1 1 0 0 2 0 3 0 1 2 0 0 2 18 10 1 .376
03/18/22 *COLLEGE OF IDAHO 20 3 5 3 1 0 0 2 0 1 0 1 2 1 0 2 21 3 0 .372
03/18/22 *COLLEGE OF IDAHO 28 7 8 7 0 0 0 5 0 0 0 0 3 1 0 1 21 10 1 .369
03/19/22 *COLLEGE OF IDAHO 22 11 12 10 4 0 1 2 0 0 0 0 1 0 0 2 15 5 0 .374
03/19/22 COLLEGE OF IDAHO 24 5 8 5 2 1 2 1 0 2 0 2 2 0 0 0 21 4 0 .373
03/23/22 at *Southern Oregon 28 8 6 6 2 1 0 3 0 2 1 2 0 0 0 6 21 7 2 .368
03/23/22 at *Southern Oregon 27 7 9 7 0 1 1 5 0 0 1 2 1 2 0 0 18 8 1 .367
03/25/22 at *Corban 30 4 9 2 1 0 0 2 0 3 1 1 0 0 0 2 21 7 0 .365
03/25/22 at *Corban 26 9 7 8 3 0 1 4 0 5 0 3 1 1 0 0 21 8 1 .362
03/26/22 at *Corban 24 5 6 4 1 0 1 2 0 1 0 0 3 2 0 2 21 8 0 .359
03/26/22 at Corban 28 6 8 4 0 0 1 4 0 7 0 0 0 0 0 3 21 10 1 .357
04/02/22 at *British Columbia 27 2 6 2 0 0 0 3 0 3 1 1 0 0 0 3 21 13 1 .354
04/02/22 at *British Columbia 28 6 10 6 1 0 1 3 0 4 1 0 2 1 0 5 21 10 0 .354
04/02/22 at *British Columbia 27 4 6 4 2 0 0 3 0 0 0 0 1 1 0 3 18 6 3 .350
04/06/33 *SOUTHERN OREGON 33 5 11 5 0 1 0 5 0 1 0 2 0 0 0 3 24 10 0 .350
04/06/22 SOUTHERN OREGON 24 1 5 0 1 0 0 0 0 0 0 0 2 0 0 2 21 10 1 .347
04/15/22 *U. OF PROVIDENCE 21 10 9 10 2 0 2 6 0 0 1 1 0 1 0 0 15 2 1 .348
04/15/22 *U. OF PROVIDENCE 25 11 13 11 1 0 2 2 0 0 0 4 0 0 0 0 15 5 0 .352
04/16/22 *U. OF PROVIDENCE 26 5 9 4 1 0 1 0 0 3 0 2 0 0 0 1 21 3 0 .352
04/16/22 U. OF PROVIDENCE 21 11 7 8 3 0 2 5 0 0 0 3 0 1 0 1 15 4 1 .352
04/22/22 at *Eastern Oregon 25 3 4 1 1 0 0 1 0 1 0 0 1 0 0 3 19 6 2 .348
04/22/22 at *Eastern Oregon 26 2 5 2 0 0 1 2 0 0 0 0 1 0 0 4 19 9 1 .345
04/23/22 at *Eastern Oregon 24 3 4 3 1 0 1 0 0 1 0 1 0 1 0 3 18 5 0 .341
04/23/22 at Eastern Oregon 38 9 15 9 1 0 2 0 0 2 0 3 0 0 0 1 24 8 0 .343
04/29/22 *BUSHNELL 22 1 5 1 1 0 1 2 0 1 1 0 0 0 0 0 21 8 0 .341
04/29/22 *BUSHNELL 19 10 8 8 2 1 1 4 0 1 0 0 2 0 0 0 15 3 0 .342
04/30/22 *BUSHNELL 19 8 8 5 2 0 0 4 0 0 1 0 1 1 1 0 15 3 0 .343
04/30/22 BUSHNELL 22 11 5 8 0 0 2 11 0 2 1 4 0 0 1 4 21 7 3 .341
05/06/22 COLLEGE OF IDAHO 24 4 8 4 0 0 0 2 0 0 0 2 3 0 0 1 21 11 0 .341
05/07/22 EASTERN OREGON 30 6 11 6 2 0 2 1 0 1 0 1 2 0 1 0 24 10 1 .342
05/08/22 COLLEGE OF IDAHO 25 1 3 0 0 0 0 4 2 1 0 1 2 0 0 3 24 6 0 .338
05/16/22 COTTEY 30 4 8 2 2 0 0 1 0 5 0 2 1 0 0 5 24 5 0 .337
05/17/22 WILLIAM JESSUP 24 2 4 2 1 0 0 0 0 0 0 3 0 0 1 3 21 7 0 .334
05/18/22 WILLIAM JESSUP 34 4 13 3 2 0 1 1 0 1 1 0 1 0 0 0 22 10 1 .335
05/18/22 WILLIAM JESSUP 25 5 8 4 1 0 0 3 0 1 0 0 1 0 0 1 21 9 0 .335
05/27/22 vs Science & Arts 23 0 3 0 0 0 0 5 0 1 0 1 0 0 0 11 21 7 1 .332
05/28/22 vs Tennessee Wesleyan 20 1 2 1 0 0 0 2 0 0 0 0 1 0 0 4 21 6 2 .329
05/28/22 vs Southeastern 26 2 8 1 1 0 0 4 0 0 1 0 3 0 0 2 18 7 4 .329
Totals 1685 415 554 356 98 21 44 197 2 88 17 67 58 30 8 121 1241 428 40 .329
Oregon Tech Softball 2022
Team Game-by-Game for Oregon Tech (as of May 28, 2022)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02/04/22 at William Jessup 6.0 7 4 4 1 5 1 1 2 0 0 1 0 0 2-4 0-1 0 4.67
02/04/22 vs Menlo 7.0 6 2 2 5 5 1 0 0 0 0 0 0 0 7-2 1-1 0 3.23
02/05/22 vs Menlo 5.0 2 0 0 2 6 0 0 0 1 0 0 0 0 8-0 2-1 0 2.33
02/05/22 at William Jessup 7.0 9 5 4 3 4 4 0 0 0 0 0 0 0 4-5 2-2 0 2.80
02/11/22 vs Vanguard 10.0 4 3 2 4 9 2 0 0 1 0 1 0 0 2-3 2-3 0 2.40
02/11/22 at Simpson 7.0 1 2 2 5 7 0 0 1 0 0 0 0 0 3-2 3-3 0 2.33
02/12/22 at Simpson 5.0 3 2 2 2 11 2 0 0 1 0 1 0 0 12-2 4-3 0 2.38
02/12/22 vs Vanguard 6.0 6 1 1 3 4 1 0 0 0 0 0 1 0 12-1 5-3 0 2.25
02/16/22 at Pacific (Ore.) 8.0 6 2 1 2 8 1 0 0 1 0 0 0 0 7-2 6-3 0 2.07
02/16/22 at Pacific (Ore.) 7.0 3 2 2 3 5 2 0 0 0 0 0 0 0 10-2 7-3 0 2.06
02/18/22 at William Jessup 7.0 6 2 1 2 5 2 0 0 0 0 0 0 0 7-2 8-3 0 1.96
02/18/22 vs Antelope Valley 5.0 2 0 0 1 7 0 0 0 0 0 0 0 0 8-0 9-3 0 1.84
02/19/22 vs Antelope Valley 5.0 4 0 0 1 6 0 0 0 0 0 0 0 0 11-0 10-3 0 1.73
02/19/22 at William Jessup 7.0 6 5 4 2 8 0 2 0 0 0 0 0 0 7-5 11-3 0 1.90
02/25/22 *NORTHWEST (WA) 5.0 4 1 1 4 10 1 0 0 3 0 0 0 0 9-1 12-3 0 1.88
02/25/22 *NORTHWEST (WA) 8.0 9 4 4 1 6 1 1 1 1 0 1 0 0 6-4 13-3 0 2.00
02/26/22 *NORTHWEST (WA) 5.0 5 3 2 2 7 0 0 1 1 0 0 0 0 11-3 14-3 0 2.04
02/26/22 NORTHWEST (WA) 7.0 9 2 2 2 4 1 0 1 0 0 0 1 0 8-2 15-3 0 2.03
03/04/22 at *Warner Pacific 5.0 2 0 0 3 6 0 0 0 0 0 0 0 0 14-0 16-3 0 1.95
03/04/22 at *Warner Pacific 7.0 3 0 0 1 4 0 0 0 0 0 0 0 0 9-0 17-3 0 1.84
03/05/22 at *Warner Pacific 7.0 1 0 0 2 11 0 0 0 1 0 0 0 0 6-0 18-3 0 1.75
03/05/22 at Warner Pacific 6.0 2 0 0 1 3 1 0 0 0 0 0 0 0 10-0 19-3 0 1.68
03/11/22 at *Carroll 7.0 4 0 0 0 8 1 0 0 0 0 0 0 0 6-0 20-3 0 1.60
03/11/22 at *Carroll 5.0 0 0 0 0 4 0 0 0 0 0 0 0 0 31-0 21-3 0 1.55
03/12/22 at *Carroll 7.0 4 0 0 0 5 1 0 0 0 0 0 0 0 7-0 22-3 0 1.48
03/12/22 at Carroll 6.0 9 5 4 0 2 0 0 0 0 0 0 0 0 2-5 22-4 0 1.59
03/18/22 *COLLEGE OF IDAHO 7.0 2 0 0 3 11 0 0 0 0 0 0 0 0 3-0 23-4 0 1.53
03/18/22 *COLLEGE OF IDAHO 7.0 7 6 6 4 5 1 1 1 0 0 1 0 0 7-6 24-4 0 1.70
03/19/22 *COLLEGE OF IDAHO 5.0 3 0 0 1 5 1 0 0 0 0 0 0 0 11-0 25-4 0 1.66
03/19/22 COLLEGE OF IDAHO 7.0 7 1 1 1 10 2 0 0 0 0 2 0 0 5-1 26-4 0 1.63
03/23/22 at *Southern Oregon 7.0 7 7 4 5 1 1 0 3 1 0 0 1 0 8-7 27-4 0 1.72
03/23/22 at *Southern Oregon 6.0 11 11 7. 3 4 2 1 1 1 0 1 0 0 7-11 27-5 0 1.90
03/25/22 at *Corban 7.0 0 0 0 0 9 0 0 0 0 0 0 0 0 4-0 28-5 0 1.84
03/25/22 at *Corban 7.0 7 2 2 1 6 1 0 0 0 0 0 0 0 9-2 29-5 0 1.85
03/26/22 at *Corban 7.0 0 0 0 2 6 0 0 0 1 0 0 0 0 5-0 30-5 0 1.79
03/26/22 at Corban 7.0 10 4 3 0 5 1 2 0 0 0 0 0 0 6-4 31-5 0 1.82
04/02/22 at *British Columbia 7.0 6 1 1 2 3 0 0 0 0 0 0 0 0 2-1 32-5 0 1.80
04/02/22 at *British Columbia 7.0 6 3 3 8 6 2 0 0 0 0 1 0 0 6-3 33-5 1 1.83
04/02/22 at *British Columbia 6.0 12 5 3 2 2 2 0 0 0 0 0 0 0 4-5 33-6 1 1.87
04/06/33 *SOUTHERN OREGON 8.0 7 4 4 6 10 2 0 0 2 0 0 0 0 5-4 34-6 1 1.92
04/06/22 SOUTHERN OREGON 7.0 6 2 1 0 5 0 0 0 0 0 0 0 0 1-2 34-7 1 1.90
04/15/22 *U. OF PROVIDENCE 5.0 2 2 1 3 9 1 1 0 0 0 0 1 0 10-2 35-7 1 1.89
04/15/22 *U. OF PROVIDENCE 5.0 3 1 1 1 8 0 0 0 0 0 0 0 0 11-1 36-7 1 1.88
04/16/22 *U. OF PROVIDENCE 7.0 3 1 1 0 7 1 0 0 0 0 0 0 0 5-1 37-7 1 1.86
04/16/22 U. OF PROVIDENCE 5.0 6 3 3 1 5 0 0 1 0 0 0 1 0 11-3 38-7 1 1.90
04/22/22 at *Eastern Oregon 6.1 8 4 3 2 8 0 0 1 0 0 0 0 0 3-4 38-8 1 1.93
04/22/22 at *Eastern Oregon 6.1 7 3 3 3 4 0 0 1 1 0 1 2 0 2-3 38-9 1 1.96
04/23/22 at *Eastern Oregon 6.0 9 7 7 2 6 1 0 1 2 0 1 0 0 3-7 38-10 1 2.08
04/23/22 at Eastern Oregon 8.0 10 6 6 4 3 3 0 2 1 0 2 0 0 9-6 39-10 1 2.16
04/29/22 *BUSHNELL 7.0 3 0 0 3 10 1 0 0 0 0 0 0 0 1-0 40-10 1 2.11
04/29/22 *BUSHNELL 5.0 2 1 1 0 6 1 0 0 0 0 0 0 0 10-1 41-10 1 2.10
04/30/22 *BUSHNELL 5.0 3 0 0 1 8 0 0 0 0 0 0 0 0 8-0 42-10 1 2.07
04/30/22 BUSHNELL 7.0 7 5 3 2 9 2 0 1 0 0 1 1 0 11-5 43-10 1 2.09
05/06/22 COLLEGE OF IDAHO 7.0 4 0 0 1 4 0 0 0 0 0 0 0 0 4-0 44-10 1 2.05
05/07/22 EASTERN OREGON 8.0 8 5 4 3 9 4 0 0 1 0 0 0 0 6-5 45-10 1 2.08
05/08/22 COLLEGE OF IDAHO 8.0 4 0 0 2 8 1 0 0 0 0 1 0 1 1-0 46-10 1 2.03
05/16/22 COTTEY 8.0 5 3 3 5 14 1 0 1 0 0 0 0 0 4-3 47-10 1 2.05
05/17/22 WILLIAM JESSUP 7.0 3 0 0 0 8 0 0 0 0 0 1 0 0 2-0 48-10 1 2.01
05/18/22 WILLIAM JESSUP 7.1 7 5 5 2 1 1 0 1 1 0 0 0 0 4-5 48-11 1 2.06
05/18/22 WILLIAM JESSUP 7.0 6 1 1 1 1 2 0 0 0 0 1 1 0 5-1 49-11 1 2.04
05/27/22 vs Science & Arts 7.0 2 3 1 5 8 0 0 0 0 0 0 0 0 0-3 49-12 1 2.02
05/28/22 vs Tennessee Wesleyan 7.0 2 0 0 1 1 0 0 0 0 0 0 0 0 1-0 50-12 1 1.99
05/28/22 vs Southeastern 6.0 6 3 2 0 3 1 0 1 0 0 0 1 0 2-3 50-13 1 2.00
Totals 414.0 318 144 118 132 388 57 9 21 21 0 17 10 1 415-144 50-13 1 2.00
* = CCC game
Individual Game-by-Game