2002 Oregon Tech Volleyball
                   Oregon Tech Individual Match-by-Match (as of Jul 25, 2022)
                                          All matches



                               # 2 DANIELSON, Amy

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/30/02     at Dominican (CA)......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .377  3-0 
08/31/02     at CSU-Hayward.........  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .154  0-3 
08/31/02     at UC Santa Cruz.......  2    0    0    0   .000    0    1    0    0    0    0    0    0   0.0    0   .317  3-0 
09/03/02     at Holy Names..........  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .159  3-0 
09/06/02     at Warner Pacific......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .375  3-0 
09/11/02     PACIFIC UNION..........  2    0    0    0   .000    0    1    0    0    3    0    0    0   0.0    0   .117  3-0 
09/14/02     EASTERN OREGON.........  2    0    1    2  -.500    0    0    0    0    0    0    0    0   0.0    0   .297  3-1 
09/15/02     CAL TECH...............  3    0    0    0   .000    3    1    0    0    8    0    0    0   0.0    0   .360  3-0 
09/24/02     SIMPSON COLLEGE........  2    0    0    0   .000    0    0    2    0    2    0    0    0   0.0    0   .243  3-0 
09/27/02     at Western Baptist.....  1    1    0    1  1.000    0    0    0    1    1    0    0    0   0.0    0   .219  3-1 
10/04/02     NORTHWEST (WA).........  2    0    0    0   .000    0    2    0    0    1    0    0    0   0.0    0   .282  3-0 
10/05/02     EVERGREEN..............  1    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0   .125  3-1 
10/11/02     WARNER PACIFIC.........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .197  3-1 
10/12/02     CASCADE................  2    0    0    1   .000    1    0    1    0    1    0    0    0   0.0    0   .286  3-0 
10/18/02     at Eastern Oregon......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .213  3-1 
10/19/02     at Albertson...........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .212  1-3 
10/25/02     at Southern Oregon.....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .127  0-3 
10/30/02     HOLY NAMES.............  3    0    0    0   .000    0    0    0    0    5    0    0    0   0.0    0   .145  3-1 
11/08/02     at Evergreen...........  3    0    0    0   .000    0    1    1    0    1    0    0    0   0.0    0   .074  3-1 
11/09/02     at Northwest (WA)......  5    0    0    0   .000    0    2    2    0    5    0    0    0   0.0    0   .121  2-3 
11/15/02     vs Western Baptist.....  2    0    0    1   .000    0    0    0    1    1    0    0    0   0.0    0   .160  1-3 

Totals.............................. 41    1    1    5   .000    4    8    7    2   28    0    0    0   0.0    0

Sets played: 41
Kills per set: 0.02
Assists per set: 0.10
Service aces per set: 0.20
Digs per set: 0.68
Blocks per set: 0.00