2003 Oregon Tech Volleyball
Oregon Tech Individual Match-by-Match (as of Jul 23, 2022)
All matches
# 1 DANCER, Julie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
08/20/03 at Bethany (CA)........ 4 1 3 9 -.222 3 2 3 2 15 4 1 1 5.0 0 .158 1-3
08/20/03 at Norte Dame de Namur. 3 1 2 7 -.143 8 0 0 1 9 0 1 0 1.0 0 .051 0-3
08/21/03 at Holy Names.......... 4 3 3 6 .000 8 3 1 2 0 0 1 1 1.0 1 .118 3-1
08/21/03 at Holy Names.......... 3 1 5 7 -.571 13 4 2 0 9 0 1 0 1.0 0 .196 3-0
08/28/03 at Lewis-Clark State... 5 6 4 19 .105 1 5 5 0 10 0 0 0 0.0 0 .131 2-3
08/29/03 vs Eastern Oregon...... 3 3 2 7 .143 11 0 3 1 10 0 2 0 2.0 2 .294 3-0
08/29/03 vs Great Falls......... 4 4 3 13 .077 10 5 3 2 9 0 0 0 0.0 0 .208 3-1
08/31/03 vs Warner Pacific...... 5 3 4 13 -.077 0 4 2 3 11 1 1 0 2.0 1 .140 3-2
08/30/03 at Lewis-Clark State... 3 5 1 17 .235 4 1 1 2 14 0 1 1 1.0 0 .314 3-0
09/05/03 at Warner Pacific...... 5 3 2 16 .062 1 0 1 1 20 0 4 0 4.0 0 .159 3-2
09/06/03 at Cascade............. 3 1 2 5 -.200 1 3 3 1 5 0 0 0 0.0 0 .230 3-0
09/09/03 SIMPSON................ 3 5 2 9 .333 11 3 1 0 3 0 0 0 0.0 0 .359 3-0
09/12/03 at Eastern Oregon...... 3 7 1 12 .500 5 3 1 0 5 0 0 0 0.0 0 .271 3-0
09/13/03 at Albertson........... 5 6 9 25 -.120 8 0 0 1 18 0 3 1 3.0 0 .221 3-2
09/19/03 at Southern Oregon..... 3 5 0 13 .385 2 0 2 1 9 0 0 0 0.0 0 .167 0-3
09/22/03 at Simpson............. 3 0 1 3 -.333 1 4 1 1 5 0 0 0 0.0 0 .382 3-0
Sep 26, 2003 CONCORDIA (OR)......... 3 4 2 11 .182 7 2 3 0 7 0 1 0 1.0 0 .267 3-0
09/27/03 WESTERN BAPTIST........ 5 5 2 13 .231 5 1 1 1 13 0 0 0 0.0 0 .172 2-3
10/03/03 at Evergreen........... 4 1 2 6 -.167 1 1 2 2 3 1 0 0 1.0 0 .151 1-3
10/04/03 at Northwest (WA)...... 4 3 8 18 -.278 7 0 1 1 15 0 0 0 0.0 0 .293 3-1
10/10/03 CASCADE................ 3 5 1 9 .444 0 0 2 0 3 0 0 0 0.0 0 .235 3-0
10/11/03 WARNER PACIFIC......... 3 4 4 13 .000 1 1 2 0 11 0 1 0 1.0 0 .216 3-0
10/17/03 ALBERTSON.............. 3 2 4 16 -.125 5 0 3 0 10 1 0 0 1.0 0 .123 0-3
10/18/03 EASTERN OREGON......... 3 6 5 22 .045 1 2 1 1 8 0 2 1 2.0 0 .138 3-0
10/24/03 SOUTHERN OREGON........ 5 6 2 17 .235 8 1 0 0 17 0 0 0 0.0 2 .249 2-3
10/31/03 at Western Baptist..... 3 4 0 11 .364 5 0 3 1 11 0 1 0 1.0 0 .223 0-3
11/01/03 at Concordia (OR)...... 4 3 5 19 -.105 3 0 2 0 6 0 0 0 0.0 0 .146 1-3
11/07/03 NORTHWEST (WA)......... 5 5 2 19 .158 8 2 1 1 12 0 2 0 2.0 0 .235 3-2
11/08/03 EVERGREEN.............. 3 1 2 5 -.200 3 0 2 0 2 0 0 0 0.0 0 .271 3-0
11/14/03 vs Western Baptist..... 5 1 5 20 -.200 8 1 0 5 12 0 2 0 2.0 0 .249 3-2
11/14/03 at Southern Oregon..... 3 3 5 12 -.167 18 0 0 2 10 0 0 0 0.0 1 .106 0-3
11/15/03 vs Concordia (OR)...... 5 5 5 19 .000 3 0 0 2 12 0 1 0 1.0 0 .218 2-3
Totals..............................120 112 98 411 .034 170 48 52 34 304 7 25 5 32.0 7
Sets played: 120
Kills per set: 0.93
Assists per set: 1.42
Service aces per set: 0.40
Digs per set: 2.53
Blocks per set: 0.27