2003 Oregon Tech Volleyball
                   Oregon Tech Individual Match-by-Match (as of Jul 23, 2022)
                                          All matches



                               #12 BURIGHT, Camie

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/20/03     at Bethany (CA)........  4    0    0    0   .000    0    0    0    2    2    0    0    0   0.0    0   .158  1-3 
08/21/03     at Holy Names..........  2    0    0    1   .000    0    0    0    0    4    0    0    0   0.0    0   .118  3-1 
08/21/03     at Holy Names..........  2    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0   .196  3-0 
08/28/03     at Lewis-Clark State...  3    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .131  2-3 
08/29/03     vs Eastern Oregon......  3    0    0    0   .000    0    0    2    0    3    0    0    0   0.0    0   .294  3-0 
08/29/03     vs Great Falls.........  4    0    0    2   .000    0    1    2    1    3    0    0    0   0.0    0   .208  3-1 
08/31/03     vs Warner Pacific......  5    0    0    0   .000    0    1    2    0    6    0    0    0   0.0    0   .140  3-2 
08/30/03     at Lewis-Clark State...  2    1    0    1  1.000    1    0    3    0    1    0    0    0   0.0    0   .314  3-0 
09/09/03     SIMPSON................  3    0    0    0   .000    1    0    2    0    1    0    0    0   0.0    0   .359  3-0 
09/12/03     at Eastern Oregon......  2    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0   .271  3-0 
09/19/03     at Southern Oregon.....  2    0    0    2   .000    0    0    0    0    1    0    0    0   0.0    0   .167  0-3 
09/22/03     at Simpson.............  3    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0   .382  3-0 
09/27/03     WESTERN BAPTIST........  2    0    0    0   .000    0    0    1    0    2    0    0    0   0.0    0   .172  2-3 
10/03/03     at Evergreen...........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .151  1-3 
10/04/03     at Northwest (WA)......  3    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .293  3-1 
10/10/03     CASCADE................  3    0    0    0   .000    0    2    0    0    4    0    0    0   0.0    0   .235  3-0 
10/11/03     WARNER PACIFIC.........  2    0    0    0   .000    1    0    0    0    1    0    0    0   0.0    0   .216  3-0 
10/17/03     ALBERTSON..............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .123  0-3 
10/18/03     EASTERN OREGON.........  2    0    0    0   .000    1    3    0    0    2    0    0    0   0.0    0   .138  3-0 
10/24/03     SOUTHERN OREGON........  5    0    1    7  -.143    2    0    2    0    8    0    0    0   0.0    0   .249  2-3 
10/31/03     at Western Baptist.....  3    1    0    1  1.000    1    0    0    1    7    0    0    0   0.0    0   .223  0-3 
11/01/03     at Concordia (OR)......  4    0    0    1   .000    1    0    1    1    7    0    0    0   0.0    0   .146  1-3 
11/07/03     NORTHWEST (WA).........  2    0    0    0   .000    0    0    1    0    2    0    0    0   0.0    0   .235  3-2 
11/14/03     vs Western Baptist.....  3    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .249  3-2 
11/14/03     at Southern Oregon.....  2    1    0    3   .333    2    0    0    0    1    0    0    0   0.0    0   .106  0-3 
11/15/03     vs Concordia (OR)......  3    0    0    1   .000    1    0    0    0    4    0    0    0   0.0    0   .218  2-3 

Totals.............................. 71    3    1   20   .100   11    7   18    7   63    0    0    0   0.0    0

Sets played: 71
Kills per set: 0.04
Assists per set: 0.15
Service aces per set: 0.10
Digs per set: 0.89