2003 Oregon Tech Volleyball
Oregon Tech Individual Match-by-Match (as of Jul 23, 2022)
All matches
# 2 BORGES, Jessica
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
08/20/03 at Bethany (CA)........ 4 0 3 10 -.300 0 0 0 2 1 1 0 2 1.0 0 .158 1-3
08/20/03 at Norte Dame de Namur. 3 2 3 8 -.125 2 0 1 0 1 0 1 0 1.0 0 .051 0-3
08/21/03 at Holy Names.......... 3 2 5 11 -.273 2 0 0 0 0 0 1 0 1.0 0 .118 3-1
08/21/03 at Holy Names.......... 1 7 2 11 .455 0 1 0 1 1 0 0 0 0.0 0 .196 3-0
08/28/03 at Lewis-Clark State... 2 0 2 2 -1.000 0 0 0 0 0 0 0 0 0.0 1 .131 2-3
08/29/03 vs Eastern Oregon...... 2 1 1 6 .000 0 0 1 0 1 0 0 0 0.0 1 .294 3-0
08/29/03 vs Great Falls......... 3 0 2 10 -.200 1 0 0 0 0 0 1 1 1.0 0 .208 3-1
08/31/03 vs Warner Pacific...... 3 2 0 5 .400 3 0 0 0 1 0 0 0 0.0 0 .140 3-2
08/30/03 at Lewis-Clark State... 2 0 1 1 -1.000 0 0 1 0 0 0 0 0 0.0 0 .314 3-0
09/05/03 at Warner Pacific...... 5 1 0 4 .250 0 0 1 0 7 0 0 0 0.0 0 .159 3-2
09/06/03 at Cascade............. 3 3 1 5 .400 0 0 0 1 1 0 0 0 0.0 0 .230 3-0
09/09/03 SIMPSON................ 2 4 1 9 .333 2 1 0 0 5 0 0 0 0.0 0 .359 3-0
09/12/03 at Eastern Oregon...... 3 2 0 7 .286 1 0 0 0 1 0 0 1 0.0 0 .271 3-0
09/13/03 at Albertson........... 2 1 0 1 1.000 1 0 0 0 0 0 0 0 0.0 0 .221 3-2
09/19/03 at Southern Oregon..... 3 0 0 2 .000 1 0 0 0 1 0 0 0 0.0 0 .167 0-3
09/22/03 at Simpson............. 3 3 1 6 .333 1 0 1 0 0 1 0 0 1.0 0 .382 3-0
Sep 26, 2003 CONCORDIA (OR)......... 1 0 0 0 .000 0 0 0 0 0 0 0 1 0.0 0 .267 3-0
09/27/03 WESTERN BAPTIST........ 3 0 0 2 .000 0 0 0 1 0 0 0 1 0.0 0 .172 2-3
10/03/03 at Evergreen........... 3 1 0 2 .500 0 0 0 1 1 0 0 0 0.0 0 .151 1-3
10/04/03 at Northwest (WA)...... 3 0 0 0 .000 2 0 0 0 1 0 0 0 0.0 0 .293 3-1
10/10/03 CASCADE................ 3 3 1 4 .500 0 0 0 0 1 1 0 0 1.0 0 .235 3-0
10/11/03 WARNER PACIFIC......... 2 0 1 3 -.333 1 0 0 0 0 0 0 0 0.0 0 .216 3-0
10/17/03 ALBERTSON.............. 3 0 0 0 .000 1 0 1 0 1 0 0 0 0.0 0 .123 0-3
10/18/03 EASTERN OREGON......... 3 1 1 5 .000 0 0 0 0 2 0 0 0 0.0 0 .138 3-0
10/24/03 SOUTHERN OREGON........ 4 0 0 0 .000 0 1 2 0 1 0 0 0 0.0 0 .249 2-3
10/31/03 at Western Baptist..... 3 0 0 0 .000 0 0 2 0 1 0 0 0 0.0 0 .223 0-3
11/01/03 at Concordia (OR)...... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .146 1-3
11/07/03 NORTHWEST (WA)......... 2 0 0 0 .000 0 0 1 0 1 0 0 0 0.0 0 .235 3-2
11/14/03 vs Western Baptist..... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 .249 3-2
11/14/03 at Southern Oregon..... 3 1 2 6 -.167 0 0 1 1 1 0 1 0 1.0 0 .106 0-3
11/15/03 vs Concordia (OR)...... 3 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 .218 2-3
Totals.............................. 83 34 27 120 .058 18 3 14 7 31 3 4 6 7.0 2
Sets played: 83
Kills per set: 0.41
Assists per set: 0.22
Service aces per set: 0.04
Digs per set: 0.37
Blocks per set: 0.08