2003 Oregon Tech Volleyball
Oregon Tech Individual Match-by-Match (as of Jul 23, 2022)
All matches
# 3 CUETO, Jennifer
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
08/20/03 at Bethany (CA)........ 4 2 4 10 -.200 0 2 2 1 5 5 0 1 5.0 0 .158 1-3
08/20/03 at Norte Dame de Namur. 3 1 0 2 .500 0 0 0 1 1 0 0 0 0.0 1 .051 0-3
08/21/03 at Holy Names.......... 4 6 1 12 .417 0 2 1 1 3 0 3 0 3.0 0 .118 3-1
08/21/03 at Holy Names.......... 3 1 1 9 .000 0 2 1 0 3 1 3 0 4.0 0 .196 3-0
08/28/03 at Lewis-Clark State... 5 7 2 23 .217 4 1 4 0 3 1 0 0 1.0 2 .131 2-3
08/29/03 vs Eastern Oregon...... 3 2 4 12 -.167 0 0 0 0 0 0 1 0 1.0 0 .294 3-0
08/29/03 vs Great Falls......... 4 9 1 18 .444 0 0 0 0 3 1 3 0 4.0 2 .208 3-1
08/31/03 vs Warner Pacific...... 5 0 6 17 -.353 1 0 0 0 1 0 4 1 4.0 0 .140 3-2
08/30/03 at Lewis-Clark State... 3 4 1 0 .000 0 0 0 0 3 0 2 0 2.0 0 .314 3-0
09/05/03 at Warner Pacific...... 5 6 3 21 .143 1 4 1 0 9 1 8 0 9.0 0 .159 3-2
09/06/03 at Cascade............. 3 6 1 12 .417 0 4 1 0 1 1 2 0 3.0 0 .230 3-0
09/09/03 SIMPSON................ 3 10 1 16 .562 1 2 1 0 1 1 0 0 1.0 0 .359 3-0
09/12/03 at Eastern Oregon...... 3 1 2 10 -.100 2 0 1 0 3 1 2 0 3.0 0 .271 3-0
09/13/03 at Albertson........... 5 11 5 32 .188 0 0 3 0 0 0 6 0 6.0 0 .221 3-2
09/19/03 at Southern Oregon..... 3 2 1 12 .083 1 0 1 2 5 1 6 0 7.0 0 .167 0-3
09/22/03 at Simpson............. 3 4 0 11 .364 0 0 1 0 1 1 2 1 3.0 0 .382 3-0
Sep 26, 2003 CONCORDIA (OR)......... 3 4 2 12 .167 1 0 1 0 2 0 0 1 0.0 0 .267 3-0
09/27/03 WESTERN BAPTIST........ 5 10 4 26 .231 2 0 0 0 6 0 1 0 1.0 0 .172 2-3
10/03/03 at Evergreen........... 4 6 2 14 .286 0 1 0 0 1 2 0 0 2.0 0 .151 1-3
10/04/03 at Northwest (WA)...... 4 6 1 13 .385 1 4 2 0 4 2 1 0 3.0 0 .293 3-1
10/10/03 CASCADE................ 3 8 1 14 .500 0 1 1 0 1 1 1 0 2.0 0 .235 3-0
10/11/03 WARNER PACIFIC......... 3 5 3 17 .118 0 2 3 0 2 1 3 1 4.0 0 .216 3-0
10/17/03 ALBERTSON.............. 3 3 4 27 -.037 0 0 2 0 3 1 0 0 1.0 0 .123 0-3
10/18/03 EASTERN OREGON......... 3 5 4 17 .059 0 0 2 0 3 1 1 0 2.0 0 .138 3-0
10/24/03 SOUTHERN OREGON........ 5 12 6 34 .176 0 2 1 0 6 1 1 0 2.0 0 .249 2-3
10/31/03 at Western Baptist..... 3 11 1 20 .500 0 1 1 0 2 0 1 2 1.0 0 .223 0-3
11/01/03 at Concordia (OR)...... 4 13 4 28 .321 0 3 0 0 3 0 5 0 5.0 0 .146 1-3
11/07/03 NORTHWEST (WA)......... 5 11 3 23 .348 1 2 2 0 5 3 7 1 10.0 0 .235 3-2
11/08/03 EVERGREEN.............. 3 4 0 8 .500 0 0 2 0 1 1 4 0 5.0 0 .271 3-0
11/14/03 vs Western Baptist..... 5 12 5 24 .292 0 2 1 0 1 0 2 0 2.0 0 .249 3-2
11/14/03 at Southern Oregon..... 3 6 1 22 .227 1 0 2 0 1 0 1 0 1.0 0 .106 0-3
11/15/03 vs Concordia (OR)...... 5 8 3 18 .278 1 2 2 0 4 0 1 0 1.0 1 .218 2-3
Totals..............................120 196 77 534 .223 17 37 39 5 87 27 71 8 98.0 6
Sets played: 120
Kills per set: 1.63
Assists per set: 0.14
Service aces per set: 0.31
Digs per set: 0.73
Blocks per set: 0.82