2003 Oregon Tech Volleyball
                   Oregon Tech Individual Match-by-Match (as of Jul 23, 2022)
                                          All matches



                             # 4 MERRILL, Cristina

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/20/03     at Bethany (CA)........  4    5    4   21   .048    1    1    0    6   14    6    0    4   6.0    0   .158  1-3 
08/20/03     at Norte Dame de Namur.  3    8    5   24   .125    2    1    0    0    1    0    3    0   3.0    0   .051  0-3 
08/21/03     at Holy Names..........  4   14   11   38   .079    0    0    1    1   17    0    1    1   1.0    0   .118  3-1 
08/21/03     at Holy Names..........  3    8    2   24   .250    0    1    2    1   12    0    0    0   0.0    0   .196  3-0 
08/28/03     at Lewis-Clark State...  5   10    8   33   .061    1    0    0    1   16    0    2    0   2.0    2   .131  2-3 
08/29/03     vs Eastern Oregon......  3   12    5   26   .269    0    0    0    0    9    0    0    0   0.0    2   .294  3-0 
08/29/03     vs Great Falls.........  4   12    5   28   .250    0    0    2    0   13    0    1    1   1.0    0   .208  3-1 
08/31/03     vs Warner Pacific......  5   18    3   43   .349    1    0    1    5   13    0    3    0   3.0    0   .140  3-2 
08/30/03     at Lewis-Clark State...  3   13    4   34   .265    1    2    0    0    8    1    0    1   1.0    1   .314  3-0 
09/05/03     at Warner Pacific......  5   15    6   45   .200    1    1    0    1   17    0    0    0   0.0    1   .159  3-2 
09/06/03     at Cascade.............  3    9    1   21   .381    2    1    1    1    6    0    0    0   0.0    0   .230  3-0 
09/09/03     SIMPSON................  3    9    2   16   .438    2    0    1    0    5    0    0    0   0.0    0   .359  3-0 
09/12/03     at Eastern Oregon......  3   15    3   25   .480    1    2    0    0    7    0    0    0   0.0    0   .271  3-0 
09/13/03     at Albertson...........  5   16    5   44   .250    0    0    0    1   18    0    3    0   3.0    0   .221  3-2 
09/19/03     at Southern Oregon.....  3    8    5   23   .130    1    0    1    2    7    0    2    0   2.0    0   .167  0-3 
09/22/03     at Simpson.............  3   12    3   23   .391    0    0    0    0    3    2    0    0   2.0    0   .382  3-0 
Sep 26, 2003 CONCORDIA (OR).........  3    9    4   19   .263    2    1    1    0    5    1    0    1   1.0    0   .267  3-0 
09/27/03     WESTERN BAPTIST........  5   11    3   31   .258    1    1    0    1   14    0    0    0   0.0    0   .172  2-3 
10/03/03     at Evergreen...........  4    6    9   19  -.158    1    1    0    1    4    1    0    0   1.0    0   .151  1-3 
10/04/03     at Northwest (WA)......  4   14    5   29   .310    2    1    0    2    6    0    0    0   0.0    0   .293  3-1 
10/10/03     CASCADE................  3    9    4   14   .357    1    2    0    0    5    2    0    1   2.0    1   .235  3-0 
10/11/03     WARNER PACIFIC.........  3    7    2   19   .263    2    0    0    3   11    0    0    1   0.0    0   .216  3-0 
10/17/03     ALBERTSON..............  3    8    1   19   .368    0    1    1    0   12    1    0    0   1.0    0   .123  0-3 
10/18/03     EASTERN OREGON.........  3    6    2   20   .200    0    1    0    0    6    0    0    1   0.0    0   .138  3-0 
10/24/03     SOUTHERN OREGON........  5   18    4   42   .333    0    1    0    1   14    1    0    0   1.0    0   .249  2-3 
10/31/03     at Western Baptist.....  3   13    6   31   .226    3    1    1    2   14    0    0    0   0.0    0   .223  0-3 
11/01/03     at Concordia (OR)......  4    7    8   30  -.033    0    2    1    1   17    0    0    0   0.0    0   .146  1-3 
11/07/03     NORTHWEST (WA).........  5   19    6   44   .295    4    1    0    1   13    0    1    3   1.0    0   .235  3-2 
11/08/03     EVERGREEN..............  3    9    5   24   .167    3    1    0    1    8    0    0    0   0.0    0   .271  3-0 
11/14/03     vs Western Baptist.....  5   14    7   33   .212    1    0    1    3   13    1    2    0   3.0    0   .249  3-2 
11/14/03     at Southern Oregon.....  3    5    7   29  -.069    1    0    1    1    9    0    0    0   0.0    0   .106  0-3 
11/15/03     vs Concordia (OR)......  5   11    4   38   .184    0    0    1    0    7    0    1    0   1.0    0   .218  2-3 

Totals..............................120  350  149  909   .221   34   23   16   36  324   16   19   14  35.0    7

Sets played: 120
Kills per set: 2.92
Assists per set: 0.28
Service aces per set: 0.19
Digs per set: 2.70
Blocks per set: 0.29