2003 Oregon Tech Volleyball
                   Oregon Tech Individual Match-by-Match (as of Jul 23, 2022)
                                          All matches



                              # 6 MITZNER, Marcie

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/21/03     at Holy Names..........  4    6    1   11   .455    1    1    3    0    1    1    2    1   3.0    0   .118  3-1 
08/21/03     at Holy Names..........  3    3    1    9   .222    0    0    1    0    3    0    0    0   0.0    0   .196  3-0 
08/28/03     at Lewis-Clark State...  5   12    6   27   .222    0    0    2    0    0    0    1    0   1.0    0   .131  2-3 
08/29/03     vs Eastern Oregon......  3   12    1   13   .846    3    2    1    0    1    0    2    0   2.0    0   .294  3-0 
08/29/03     vs Great Falls.........  4    8    3   16   .312    0    1    1    0    2    0    1    2   1.0    2   .208  3-1 
08/31/03     vs Warner Pacific......  5   11    5   24   .250    2    4    2    0    2    1    5    0   6.0    1   .140  3-2 
08/30/03     at Lewis-Clark State...  3   12    1   24   .458    1    0    1    0    0    1    1    1   2.0    0   .314  3-0 
09/05/03     at Warner Pacific......  5    7    1   29   .207    1    0    1    0    6    3    9    0  12.0    1   .159  3-2 
09/06/03     at Cascade.............  3    9    5   22   .182    2    1    1    0    1    0    2    0   2.0    0   .230  3-0 
09/09/03     SIMPSON................  3    8    3   20   .250    0    1    1    0    0    0    0    0   0.0    0   .359  3-0 
09/12/03     at Eastern Oregon......  3   10    1   16   .562    0    0    1    0    3    0    1    0   1.0    0   .271  3-0 
09/13/03     at Albertson...........  5   16    6   32   .312    0    0    2    0    1    0    6    0   6.0    0   .221  3-2 
09/19/03     at Southern Oregon.....  3   14    6   25   .320    0    1    1    0    0    0    1    0   1.0    0   .167  0-3 
09/22/03     at Simpson.............  3    8    0    8  1.000    0    1    0    0    0    4    2    1   6.0    0   .382  3-0 
Sep 26, 2003 CONCORDIA (OR).........  3    5    2   12   .250    1    0    2    0    1    0    3    1   3.0    0   .267  3-0 
09/27/03     WESTERN BAPTIST........  5   12    4   25   .320    3    0    0    0    0    0    3    0   3.0    0   .172  2-3 
10/03/03     at Evergreen...........  4    5    6   11  -.091    1    5    3    0    3    1    0    0   1.0    0   .151  1-3 
10/04/03     at Northwest (WA)......  4   13    1   22   .545    1    3    4    0    3    0    3    0   3.0    0   .293  3-1 
10/10/03     CASCADE................  3    4    5   14  -.071    0    0    1    0    0    2    0    1   2.0    0   .235  3-0 
10/11/03     WARNER PACIFIC.........  3   11    1   24   .417    0    0    2    0    0    1    0    0   1.0    0   .216  3-0 
10/17/03     ALBERTSON..............  3    5    4   13   .077    1    1    1    0    1    0    0    0   0.0    0   .123  0-3 
10/18/03     EASTERN OREGON.........  3    8    4   24   .167    2    1    2    0    2    0    2    1   2.0    0   .138  3-0 
10/24/03     SOUTHERN OREGON........  5   17    3   36   .389    1    0    2    0    3    0    0    0   0.0    0   .249  2-3 
10/31/03     at Western Baptist.....  3    7    7   23   .000    2    0    1    0    3    0    1    0   1.0    0   .223  0-3 
11/01/03     at Concordia (OR)......  4   12    4   25   .320    1    0    3    0    4    1    2    0   3.0    0   .146  1-3 
11/07/03     NORTHWEST (WA).........  5   14    6   29   .276    1    0    1    0    5    0    7    0   7.0    0   .235  3-2 
11/08/03     EVERGREEN..............  3   15    3   28   .429    0    1    1    0    0    0    0    0   0.0    0   .271  3-0 
11/14/03     vs Western Baptist.....  5   16    4   33   .364    0    0    2    0    0    1    5    0   6.0    0   .249  3-2 
11/14/03     at Southern Oregon.....  3    8    2   25   .240    0    1    0    1    4    0    0    0   0.0    0   .106  0-3 
11/15/03     vs Concordia (OR)......  5   18    6   39   .308    0    0    1    0    2    0    5    0   5.0    0   .218  2-3 

Totals..............................113  306  102  659   .310   24   24   44    1   51   16   64    8  80.0    4

Sets played: 113
Kills per set: 2.71
Assists per set: 0.21
Service aces per set: 0.21
Digs per set: 0.45
Blocks per set: 0.71