2004 Oregon Tech Volleyball
                   Oregon Tech Individual Match-by-Match (as of Jul 23, 2022)
                                          All matches



                               #10 FRANK, Melissa

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/27/04     at Fresno Pacific......  3    3    5   15  -.133    0    0    0    0    0    1    2    0   3.0    0   .049  0-3 
08/27/04     vs Biola...............  4    8    4   22   .182    0    0    0    0    0    0    5    0   5.0    0   .186  1-3 
08/28/04     vs Azusa Pacific.......  3    3    2    9   .111    0    0    0    0    0    1    1    4   2.0    0   .156  0-3 
08/29/04     at Holy Names Univ.....  5   14    1   21   .619    0    0    0    0    0    0    3    0   3.0    0   .196  3-2 
08/30/04     at Notre Dame De Namur.  4    8    3   16   .312    0    0    0    0    1    0    5    2   5.0    0   .152  1-3 
08/31/04     at Dominican (CA)......  3    7    1    8   .750    1    0    1    1    0    1    0    0   1.0    0   .229  3-0 
09/08/04     SOUTHERN OREGON........  3    2    3   19  -.053    0    0    0    0    0    2    1    0   3.0    0   .053  0-3 
09/10/04     at Cascade.............  4   12    3   20   .450    0    0    0    0    2    0    4    0   4.0    0   .239  3-1 
09/11/04     at Warner Pacific......  4   10    3   17   .412    0    0    0    0    0    2    2    0   4.0    0   .327  3-1 
09/17/04     EASTERN OREGON.........  3    6    2   13   .308    1    0    0    0    0    5    2    2   7.0    0   .275  3-0 
09/18/04     ALBERTSON..............  5   11    5   26   .231    0    0    0    0    1    3    6    1   9.0    0   .199  3-2 
09/24/04     at Concordia (OR)......  4   10    3   20   .350    1    0    0    0    0    0    1    0   1.0    0   .167  1-3 
09/25/04     at Western Baptist.....  4   10   10   29   .000    1    0    0    0    2    2    2    1   4.0    1   .060  1-3 
10/01/04     EVERGREEN..............  3    7    4   20   .150    0    0    0    0    0    0    2    0   2.0    0   .196  3-0 
10/02/04     NORTHWEST (WA).........  3    7    5   15   .133    0    0    0    0    2    1    1    0   2.0    0   .168  3-0 
10/08/04     WARNER PACIFIC.........  3    1    1    9   .000    0    0    0    0    1    3    1    0   4.0    0   .184  3-0 
10/09/04     CASCADE................  2    6    3   13   .231    0    0    0    0    0    1    1    0   2.0    0   .246  3-0 
10/15/04     at Southern Oregon.....  4   12    2   17   .588    0    0    0    0    1    0    2    0   2.0    1   .172  1-3 
10/22/04     at Northwest (WA)......  3    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0   .072  0-3 
10/23/04     at Evergreen...........  4    7    4   17   .176    0    0    0    0    0    6    0    0   6.0    0   .289  3-1 
10/29/04     WESTERN BAPTIST........  4    8    1   19   .368    1    0    0    0    0    3    2    0   5.0    0   .280  3-1 
10/30/04     CONCORDIA (OR).........  5   10    8   30   .067    0    0    0    0    1    1    2    0   3.0    0   .133  2-3 
11/05/04     at Albertson...........  3    7    2   15   .333    0    0    0    0    1    0    1    2   1.0    0   .160  0-3 
11/06/04     at Eastern Oregon......  3   10    1   17   .529    1    0    0    1    0    0    3    2   3.0    0   .271  3-0 
11/12/04     vs Albertson...........  3    9    6   20   .150    0    0    0    0    0    1    5    0   6.0    0   .107  3-0 
11/12/04     vs Northwest (WA)......  3   16    1   19   .789    1    0    0    0    3    0    1    0   1.0    0   .297  3-0 
11/13/04     at Southern Oregon.....  3    6    3   19   .158    0    0    0    0    1    0    0    1   0.0    0   .105  0-3 
11/18/04     vs Northwest (WA)......  5   19    3   39   .410    1    0    0    0    1    2    7    0   9.0    0   .129  2-3 
11/18/04     at Southern Oregon.....  4   15    6   31   .290    0    0    0    0    1    0    5    0   5.0    0   .160  1-3 

Totals..............................104  244   95  535   .279    8    0    1    2   21   35   67   15 102.0    2

Sets played: 104
Kills per set: 2.35
Assists per set: 0.08
Digs per set: 0.20
Blocks per set: 0.98