2004 Oregon Tech Volleyball
                   Oregon Tech Individual Match-by-Match (as of Jul 23, 2022)
                                          All matches



                              #12 BURRIGHT, Camie

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/27/04     at Fresno Pacific......  3    4    2   11   .182    1    0    0    2    2    0    0    0   0.0    0   .049  0-3 
08/27/04     vs Biola...............  4    7    0   21   .333    2    1    1    0    9    0    0    0   0.0    0   .186  1-3 
08/28/04     vs Azusa Pacific.......  3    6    1    4  1.250    0    0    0    0    8    0    1    3   1.0    0   .156  0-3 
08/28/04     vs Point Loma Nazarene.  4    5    0   16   .312    7    0    0    0    4    0    1    0   1.0    0   .452  3-1 
08/29/04     at Holy Names Univ.....  5    6    5   24   .042    0    0    0    1    9    0    0    0   0.0    0   .196  3-2 
08/30/04     at Notre Dame De Namur.  3    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .152  1-3 
08/31/04     at Dominican (CA)......  1    2    0    4   .500    2    0    0    0    2    0    0    0   0.0    0   .229  3-0 
09/08/04     SOUTHERN OREGON........  3    1    3    7  -.286    1    0    0    1    0    0    0    0   0.0    0   .053  0-3 
09/10/04     at Cascade.............  4    5    2   12   .250    3    0    1    0    4    0    0    0   0.0    0   .239  3-1 
09/11/04     at Warner Pacific......  2    3    0    8   .375    1    1    0    2    4    0    2    0   2.0    0   .327  3-1 
09/17/04     EASTERN OREGON.........  3    6    2   12   .333    2    0    0    0    6    0    0    0   0.0    0   .275  3-0 
09/18/04     ALBERTSON..............  5    7    4   25   .120    3    0    1    2    9    0    2    1   2.0    0   .199  3-2 
09/24/04     at Concordia (OR)......  4    6    2   16   .250    3    3    3    2    9    0    1    0   1.0    0   .167  1-3 
09/25/04     at Western Baptist.....  4    3    2   16   .062    5    1    2    1   12    0    1    0   1.0    0   .060  1-3 
10/01/04     EVERGREEN..............  2    1    1    3   .000    1    1    1    0    4    0    0    0   0.0    0   .196  3-0 
10/02/04     NORTHWEST (WA).........  3    4    5   18  -.056    5    0    2    1    9    1    1    0   2.0    0   .168  3-0 
10/08/04     WARNER PACIFIC.........  2    1    1    6   .000    1    1    1    1    5    0    0    0   0.0    0   .184  3-0 
10/09/04     CASCADE................  3    4    3   14   .071    3    0    2    1    5    0    1    0   1.0    0   .246  3-0 
10/15/04     at Southern Oregon.....  4    8    3   27   .185    2    0    2    0   12    0    2    0   2.0    1   .172  1-3 
10/22/04     at Northwest (WA)......  3    5    5   23   .000    7    0    2    0    6    0    0    0   0.0    3   .072  0-3 
10/23/04     at Evergreen...........  4    2    1   12   .083    1    2    1    3    5    0    0    0   0.0    0   .289  3-1 
10/29/04     WESTERN BAPTIST........  4    5    3   14   .143    5    0    4    0    8    0    0    1   0.0    0   .280  3-1 
10/30/04     CONCORDIA (OR).........  5    5    4   29   .034    9    4    1    3   21    0    2    1   2.0    0   .133  2-3 
11/05/04     at Albertson...........  3    3    4   17  -.059    3    2    2    0    3    0    1    0   1.0    0   .160  0-3 
11/06/04     at Eastern Oregon......  3    7    2   18   .278    6    0    1    0    7    0    0    0   0.0    0   .271  3-0 
11/12/04     vs Albertson...........  3    1    4   11  -.273    1    0    1    0    4    0    1    0   1.0    0   .107  3-0 
11/12/04     vs Northwest (WA)......  3    5    3   22   .091    2    0    0    0   10    1    1    0   2.0    1   .297  3-0 
11/13/04     at Southern Oregon.....  3    3    7   18  -.222    3    0    1    0    5    0    0    0   0.0    0   .105  0-3 
11/18/04     vs Northwest (WA)......  5    6    5   33   .030    1    0    0    6    6    0    1    0   1.0    0   .129  2-3 
11/18/04     at Southern Oregon.....  4    3    4   24  -.042    2    0    0    1   14    0    3    0   3.0    0   .160  1-3 

Totals..............................102  124   78  465   .099   82   16   29   27  203    2   21    6  23.0    5

Sets played: 102
Kills per set: 1.22
Assists per set: 0.80
Service aces per set: 0.16
Digs per set: 1.99
Blocks per set: 0.23