2004 Oregon Tech Volleyball
                   Oregon Tech Individual Match-by-Match (as of Jul 23, 2022)
                                          All matches



                              #14 ALBERTSON, Megan

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/27/04     at Fresno Pacific......  3    3    2   11   .091   17    0    0    0    6    0    0    0   0.0    1   .049  0-3 
08/27/04     vs Biola...............  4    5    3   20   .100   41    1    1    0    7    0    4    0   4.0    6   .186  1-3 
08/28/04     vs Azusa Pacific.......  3    3    0    7   .429   18    1    0    0    4    0    2    4   2.0    0   .156  0-3 
08/28/04     vs Point Loma Nazarene.  4    5    1   10   .400   39    1    0    0    9    2    4    0   6.0    0   .452  3-1 
08/29/04     at Holy Names Univ.....  5    7    0   17   .412   43    0    1    0    6    1    4    0   5.0    3   .196  3-2 
08/30/04     at Notre Dame De Namur.  4    8    1   15   .467   31    1    2    0    6    0    0    0   0.0    5   .152  1-3 
08/31/04     at Dominican (CA)......  3    5    4   11   .091   17    0    1    0    9    2    0    1   2.0    0   .229  3-0 
09/08/04     SOUTHERN OREGON........  3    1    3   14  -.143   25    0    0    0    7    0    0    0   0.0    0   .053  0-3 
09/10/04     at Cascade.............  4    9    3   13   .462   45    3    0    0    4    1    1    0   2.0    4   .239  3-1 
09/11/04     at Warner Pacific......  4    6    3    8   .375   42    1    1    0    6    0    1    0   1.0    1   .327  3-1 
09/17/04     EASTERN OREGON.........  3    5    2   13   .231   32    0    1    0    8    1    0    0   1.0    2   .275  3-0 
09/18/04     ALBERTSON..............  5    5    2   14   .214   51    1    0    0   10    1    3    1   4.0    7   .199  3-2 
09/24/04     at Concordia (OR)......  4    6    1   15   .333   38    2    0    0   16    0    1    0   1.0    0   .167  1-3 
09/25/04     at Western Baptist.....  4   12    4   18   .444   37    0    1    0    7    1    2    0   3.0    1   .060  1-3 
10/01/04     EVERGREEN..............  3    7    3   12   .333   27    4    0    0    3    1    1    0   2.0    0   .196  3-0 
10/02/04     NORTHWEST (WA).........  3    6    2   14   .286   28    1    2    0   12    2    0    1   2.0    1   .168  3-0 
10/08/04     WARNER PACIFIC.........  3    6    1   13   .385   26    0    0    0    4    1    1    0   2.0    5   .184  3-0 
10/09/04     CASCADE................  3    5    0   10   .500   44    0    0    0   11    0    2    0   2.0    1   .246  3-0 
10/15/04     at Southern Oregon.....  4    8    3   24   .208   53    0    1    0   18    1    2    0   3.0    4   .172  1-3 
10/22/04     at Northwest (WA)......  3    7    1   15   .400   20    0    0    0   22    0    0    0   0.0    0   .072  0-3 
10/23/04     at Evergreen...........  4    9    1   19   .421   44    3    2    0    9    1    0    0   1.0    0   .289  3-1 
10/29/04     WESTERN BAPTIST........  4    7    3   25   .160   48    1    2    0    6    1    2    0   3.0    1   .280  3-1 
10/30/04     CONCORDIA (OR).........  5   11    4   25   .280   43    2    2    0   12    1    0    0   1.0    2   .133  2-3 
11/05/04     at Albertson...........  3    6    2   15   .267   26    1    0    0    7    0    2    0   2.0    3   .160  0-3 
11/06/04     at Eastern Oregon......  3    9    3   20   .300   35    0    1    0   11    0    4    0   4.0    0   .271  3-0 
11/12/04     vs Albertson...........  3    2    3   10  -.100   30    1    0    0    2    1    3    0   4.0    2   .107  3-0 
11/12/04     vs Northwest (WA)......  3    7    2   16   .312   49    1    0    0   15    0    0    0   0.0    3   .297  3-0 
11/13/04     at Southern Oregon.....  3    2    4   14  -.143   32    0    0    0   13    0    1    1   1.0    2   .105  0-3 
11/18/04     vs Northwest (WA)......  5    9    3   24   .250   50    1    1    0   13    0    6    1   6.0    6   .129  2-3 
11/18/04     at Southern Oregon.....  4    9    2   23   .304   45    3    2    0   14    1    7    0   8.0    3   .160  1-3 

Totals..............................109  190   66  465   .267 1076   29   21    0  277   19   53    9  72.0   63

Sets played: 109
Kills per set: 1.74
Assists per set: 9.87
Service aces per set: 0.27
Digs per set: 2.54
Blocks per set: 0.66