2004 Oregon Tech Volleyball
                   Oregon Tech Individual Match-by-Match (as of Jul 23, 2022)
                                          All matches



                              # 5 RUSSELL, Kelsey

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/27/04     at Fresno Pacific......  3    0    0    1   .000    0    1    1    0    0    0    0    0   0.0    0   .049  0-3 
08/27/04     vs Biola...............  1    0    0    0   .000    1    1    0    0    0    0    0    0   0.0    0   .186  1-3 
08/28/04     vs Azusa Pacific.......  1    0    0    1   .000    0    0    1    0    0    0    0    0   0.0    0   .156  0-3 
08/28/04     vs Point Loma Nazarene.  4    0    0    2   .000    0    0    1    0    0    0    0    0   0.0    0   .452  3-1 
08/29/04     at Holy Names Univ.....  3    0    0    0   .000    0    1    2    0    5    0    0    0   0.0    0   .196  3-2 
08/30/04     at Notre Dame De Namur.  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .152  1-3 
08/31/04     at Dominican (CA)......  2    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0   .229  3-0 
09/08/04     SOUTHERN OREGON........  3    0    0    1   .000    0    0    1    0    0    0    0    0   0.0    0   .053  0-3 
09/10/04     at Cascade.............  1    0    0    1   .000    0    1    2    0    0    0    0    0   0.0    0   .239  3-1 
09/11/04     at Warner Pacific......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .327  3-1 
09/17/04     EASTERN OREGON.........  3    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .275  3-0 
09/18/04     ALBERTSON..............  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .199  3-2 
09/25/04     at Western Baptist.....  2    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0   .060  1-3 
10/01/04     EVERGREEN..............  3    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .196  3-0 
10/02/04     NORTHWEST (WA).........  3    0    0    0   .000    0    1    1    0    0    0    0    0   0.0    0   .168  3-0 
10/08/04     WARNER PACIFIC.........  3    0    0    2   .000    0    1    0    0    3    0    0    0   0.0    0   .184  3-0 
10/09/04     CASCADE................  3    0    0    0   .000    0    0    1    0    2    0    0    0   0.0    0   .246  3-0 
10/15/04     at Southern Oregon.....  4    0    0    0   .000    0    3    1    0    0    0    0    0   0.0    0   .172  1-3 
10/22/04     at Northwest (WA)......  3    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0   .072  0-3 
10/23/04     at Evergreen...........  3    0    0    0   .000    0    0    2    0    0    0    0    0   0.0    0   .289  3-1 
10/29/04     WESTERN BAPTIST........  4    0    0    0   .000    0    2    4    0    1    0    0    0   0.0    0   .280  3-1 
10/30/04     CONCORDIA (OR).........  5    0    0    1   .000    0    2    1    0    3    0    0    0   0.0    0   .133  2-3 
11/05/04     at Albertson...........  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .160  0-3 
11/06/04     at Eastern Oregon......  3    0    0    0   .000    0    0    2    0    0    0    0    0   0.0    0   .271  3-0 
11/12/04     vs Albertson...........  3    0    0    0   .000    0    0    1    0    2    0    0    0   0.0    0   .107  3-0 
11/12/04     vs Northwest (WA)......  3    0    0    0   .000    0    2    1    0    1    0    0    0   0.0    0   .297  3-0 
11/13/04     at Southern Oregon.....  3    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0   .105  0-3 
11/18/04     vs Northwest (WA)......  5    0    0    0   .000    0    1    1    0    0    0    0    0   0.0    0   .129  2-3 
11/18/04     at Southern Oregon.....  4    1    0    4   .250    4    1    3    0    3    0    0    1   0.0    1   .160  1-3 

Totals.............................. 81    1    0   13   .077    5   17   30    0   24    0    0    1   0.0    1

Sets played: 81
Kills per set: 0.01
Assists per set: 0.06
Service aces per set: 0.21
Digs per set: 0.30
Blocks per set: 0.00