2004 Oregon Tech Volleyball
                   Oregon Tech Individual Match-by-Match (as of Jul 23, 2022)
                                          All matches



                              # 6 MITZNER, Marcie

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/27/04     at Fresno Pacific......  3    2    1   16   .062    0    0    2    0    2    0    0    0   0.0    0   .049  0-3 
08/27/04     vs Biola...............  4   17    5   37   .324    0    3    1    0    3    0    1    1   1.0    0   .186  1-3 
08/28/04     vs Azusa Pacific.......  3    6    0    0   .000    0    0    2    0    1    0    3    2   3.0    0   .156  0-3 
08/28/04     vs Point Loma Nazarene.  4    9    1   16   .500    1    2    0    0    3    0    4    0   4.0    0   .452  3-1 
08/29/04     at Holy Names Univ.....  5   13    5   30   .267    0    0    3    0    3    1    2    0   3.0    0   .196  3-2 
08/30/04     at Notre Dame De Namur.  4    6    3   17   .176    1    0    1    0    1    0    1    0   1.0    0   .152  1-3 
08/31/04     at Dominican (CA)......  3    6    3   15   .200    2    3    3    0    1    1    0    1   1.0    0   .229  3-0 
09/08/04     SOUTHERN OREGON........  3    6    1   19   .263    0    1    1    0    2    0    0    0   0.0    0   .053  0-3 
09/10/04     at Cascade.............  4   12    5   31   .226    1    2    2    0    3    0    1    0   1.0    0   .239  3-1 
09/11/04     at Warner Pacific......  4    9    1   22   .364    1    1    2    0    3    2    4    1   6.0    1   .327  3-1 
09/17/04     EASTERN OREGON.........  3   10    2   20   .400    0    4    1    0    1    1    0    0   1.0    0   .275  3-0 
09/18/04     ALBERTSON..............  5   11    6   29   .172    1    1    2    0    3    1    5    0   6.0    0   .199  3-2 
09/24/04     at Concordia (OR)......  4   11    7   33   .121    1    0    2    0    2    0    2    0   2.0    0   .167  1-3 
09/25/04     at Western Baptist.....  4   18    8   39   .256    0    1    3    0    3    0    3    2   3.0    0   .060  1-3 
10/01/04     EVERGREEN..............  3    7    4   26   .115    0    4    3    0    1    1    1    0   2.0    0   .196  3-0 
10/02/04     NORTHWEST (WA).........  3    8    2   24   .250    1    2    3    0    0    1    1    0   2.0    0   .168  3-0 
10/08/04     WARNER PACIFIC.........  3   11    2   16   .562    0    1    3    0    1    1    1    0   2.0    0   .184  3-0 
10/09/04     CASCADE................  3    9    5   17   .235    0    1    1    0    3    2    2    0   4.0    0   .246  3-0 
10/15/04     at Southern Oregon.....  2    5    4   20   .050    0    1    1    0    2    1    1    0   2.0    0   .172  1-3 
10/22/04     at Northwest (WA)......  3    5    5   19   .000    0    1    1    0    2    1    1    0   2.0    0   .072  0-3 
10/23/04     at Evergreen...........  4   13    1   26   .462    0    2    5    0    2    2    0    0   2.0    0   .289  3-1 
10/29/04     WESTERN BAPTIST........  4   17    3   33   .424    1    0    3    0    7    2    4    0   6.0    0   .280  3-1 
10/30/04     CONCORDIA (OR).........  5   15    4   38   .289    0    0    2    0    5    1    2    1   3.0    0   .133  2-3 
11/05/04     at Albertson...........  3    7    4   20   .150    0    1    3    0    3    0    3    0   3.0    0   .160  0-3 
11/06/04     at Eastern Oregon......  3   10    4   20   .300    1    0    3    0    3    0    2    0   2.0    0   .271  3-0 
11/12/04     vs Albertson...........  3    8    5   20   .150    1    0    2    0    4    0    3    0   3.0    0   .107  3-0 
11/12/04     vs Northwest (WA)......  3   13    4   32   .281    0    0    2    0   10    0    2    0   2.0    1   .297  3-0 
11/13/04     at Southern Oregon.....  3   10    2   20   .400    1    1    1    0    4    0    2    0   2.0    0   .105  0-3 
11/18/04     vs Northwest (WA)......  5   11    7   37   .108    2    2    2    1    9    0    7    0   7.0    0   .129  2-3 
11/18/04     at Southern Oregon.....  4   12    5   34   .206    1    3    2    0    6    0    9    0   9.0    0   .160  1-3 

Totals..............................107  297  109  726   .259   16   37   62    1   93   18   67    8  85.0    2

Sets played: 107
Kills per set: 2.78
Assists per set: 0.15
Service aces per set: 0.35
Digs per set: 0.87
Blocks per set: 0.79