2004 Oregon Tech Volleyball
                   Oregon Tech Individual Match-by-Match (as of Jul 23, 2022)
                                          All matches



                                # 8 FULLER, Katy

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/28/04     vs Azusa Pacific.......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .156  0-3 
08/29/04     at Holy Names Univ.....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .196  3-2 
08/31/04     at Dominican (CA)......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .229  3-0 
09/08/04     SOUTHERN OREGON........  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .053  0-3 
09/17/04     EASTERN OREGON.........  2    0    1    1 -1.000    0    0    0    0    0    0    0    0   0.0    0   .275  3-0 
09/18/04     ALBERTSON..............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .199  3-2 
09/25/04     at Western Baptist.....  1    1    0    1  1.000    0    0    0    0    0    0    0    0   0.0    0   .060  1-3 
10/01/04     EVERGREEN..............  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .196  3-0 
10/02/04     NORTHWEST (WA).........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .168  3-0 
10/08/04     WARNER PACIFIC.........  2    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .184  3-0 
10/09/04     CASCADE................  2    2    3    8  -.125    0    0    0    0    1    0    0    0   0.0    1   .246  3-0 
10/22/04     at Northwest (WA)......  1    1    0    1  1.000    0    0    0    0    0    0    0    0   0.0    0   .072  0-3 
10/23/04     at Evergreen...........  1    0    0    3   .000    0    0    0    0    1    0    0    0   0.0    0   .289  3-1 
11/13/04     at Southern Oregon.....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .105  0-3 

Totals.............................. 17    4    4   16   .000    0    0    0    0    3    0    0    0   0.0    1

Sets played: 17
Kills per set: 0.24
Digs per set: 0.18