2005 Oregon Tech Volleyball
                   Oregon Tech Individual Match-by-Match (as of Jul 23, 2022)
                                          All matches



                              #14 Albertson, Megan

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/26/05     at Fresno Pacific......  3    2    3   13  -.077   21    1    1    0   11    0    1    1   1.0    2   .025  0-3 
08/26/05     vs The Master's........  5    7    3   19   .211   49    0    2    1    9    1    2    0   3.0    3   .155  3-2 
08/27/05     vs Cal Baptist.........  3    3    2   13   .077   22    0    1    0    4    0    3    0   3.0    2   .078  0-3 
08/29/05     at Notre Dame de Namur.  4    8    3   22   .227   36    3    3    0   14    0    2    0   2.0    1   .229  3-1 
08/30/05     at Holy Names..........  4    7    3   21   .190   49    0    1    0   11    0    0    1   0.0    4   .215  3-1 
08/31/05     at Dominican (CA)......  3   16    4   28   .429   15    0    0    0   14    5    0    1   5.0    0   .366  3-0 
09/07/05     at Southern Oregon.....  4    5    4   21   .048   57    1    1    0   15    1    3    0   4.0    5   .184  3-1 
09/09/05     CASCADE................  3    4    0    7   .571   37    3    2    0    6    0    0    1   0.0    1   .375  3-0 
09/10/05     WARNER PACIFIC.........  3    1    1    5   .000   34    1    0    0    7    0    1    0   1.0    0   .352  3-0 
09/16/05     at Eastern Oregon......  3    6    0   11   .545   44    1    0    0    9    1    2    0   3.0    0   .390  3-0 
09/17/05     at Albertson...........  3    1    1    6   .000   34    1    0    0    6    0    1    0   1.0    2   .143  0-3 
09/23/05     CONCORDIA (OR).........  3    1    2    6  -.167   46    1    0    0    7    2    2    0   4.0    0   .222  3-0 
09/24/05     CORBAN.................  5    2    6   16  -.250   54    1    0    0    6    1    3    0   4.0    0   .128  3-2 
09/30/05     at Evergreen...........  3    2    1    7   .143   29    4    1    0    7    1    0    0   1.0    0   .284  3-0 
10/01/05     at Northwest (WA)......  3    5    6   25  -.040   34    2    1    0    8    0    1    0   1.0    0   .100  0-3 
10/07/05     at Warner Pacific......  3   12    1   19   .579   28    0    0    0   10    0    2    1   2.0    3   .275  3-0 
10/08/05     at Cascade.............  3   11    0   19   .579   34    1    2    0    3    0    1    0   1.0    0   .393  3-0 
10/14/05     SOUTHERN OREGON........  5   12    3   18   .500   56    1    1    0   12    1    3    4   4.0    2   .227  2-3 
10/21/05     NORTHWEST (WA).........  4    5    2    9   .333   38    1    1    0   13    0    2    2   2.0    5   .101  1-3 
10/22/05     EVERGREEN..............  2    2    0    2  1.000    8    1    0    0    1    0    0    0   0.0    1   .380  3-0 
10/28/05     at Corban..............  3    5    1   14   .286   28    0    0    0    8    0    1    0   1.0    1   .140  3-0 
10/29/05     at Concordia (OR)......  4    9    1   18   .444   42    0    2    0   11    0    1    0   1.0    2   .195  1-3 
11/04/05     ALBERTSON..............  2    2    0    3   .667   13    0    0    0    2    0    0    0   0.0    5   .159  1-3 
11/11/05     vs Concordia (OR)......  3   13    1   23   .522   36    2    1    0    6    0    1    0   1.0    4   .294  3-0 
11/11/05     at Southern Oregon.....  5    8    3   25   .200   50    0    0    0   15    3    3    0   6.0    5   .159  2-3 
11/12/05     vs Northwest (WA)......  4    4    1   14   .214   35    2    1    0    8    0    7    1   7.0    6   .135  1-3 
11/17/05     WESTMINSTER............  4    9    3   26   .231   52    1    2    0    9    0    2    0   2.0    2   .247  3-1 
11/17/05     vs Northwest (WA)......  3    5    1    9   .444   20    2    0    0    4    1    1    0   2.0    3   .076  0-3 
11/18/05     vs Albertson...........  5    6    1   20   .250   58    0    1    0   19    2    0    0   2.0    0   .191  2-3 

Totals..............................102  173   57  439   .264 1059   30   24    1  255   19   45   12  64.0   59

Sets played: 102
Kills per set: 1.70
Assists per set: 10.38
Service aces per set: 0.29
Digs per set: 2.50
Blocks per set: 0.63