2005 Oregon Tech Volleyball
                   Oregon Tech Individual Match-by-Match (as of Jul 23, 2022)
                                          All matches



                              # 3 Cueto, Jennifer

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/26/05     at Fresno Pacific......  3    4    1   12   .250    2    0    0    0    6    0    0    0   0.0    1   .025  0-3 
08/26/05     vs The Master's........  5    5    3   21   .095    4    2    2    2   11    1    1    0   2.0    0   .155  3-2 
08/27/05     vs Cal Baptist.........  3    1    1   13   .000    1    1    0    3    9    0    1    0   1.0    0   .078  0-3 
08/29/05     at Notre Dame de Namur.  4    2    0    9   .222    2    2    2    1   11    0    0    0   0.0    0   .229  3-1 
08/30/05     at Holy Names..........  4    6    4   26   .077    0    0    3    0   12    0    2    0   2.0    0   .215  3-1 
08/31/05     at Dominican (CA)......  3    5    1   10   .400    1    0    0    1    4    0    0    0   0.0    0   .366  3-0 
09/07/05     at Southern Oregon.....  4    7    2   27   .185    2    0    1    0    8    0    3    0   3.0    1   .184  3-1 
09/09/05     CASCADE................  3   10    0   19   .526    7    1    1    0    9    2    1    1   3.0    0   .375  3-0 
09/10/05     WARNER PACIFIC.........  3    3    2   11   .091    3    0    0    0    7    0    0    0   0.0    0   .352  3-0 
09/16/05     at Eastern Oregon......  3    2    0    4   .500    1    0    1    0    4    0    1    0   1.0    0   .390  3-0 
09/17/05     at Albertson...........  3    3    4   14  -.071    0    0    0    1    5    1    0    0   1.0    1   .143  0-3 
09/23/05     CONCORDIA (OR).........  3    7    3   20   .200    2    0    0    0    6    1    1    1   2.0    0   .222  3-0 
09/24/05     CORBAN.................  5    8    5   24   .125    2    0    1    2    8    1    4    4   5.0    0   .128  3-2 
09/30/05     at Evergreen...........  3    5    0   14   .357    0    0    0    0    5    2    0    0   2.0    0   .284  3-0 
10/01/05     at Northwest (WA)......  3    3    2   13   .077    1    0    0    1    7    0    2    0   2.0    0   .100  0-3 
10/07/05     at Warner Pacific......  3    7    1   21   .286    1    0    0    0   13    1    3    0   4.0    1   .275  3-0 
10/08/05     at Cascade.............  3    5    0   13   .385    0    0    0    0    6    0    4    0   4.0    0   .393  3-0 
10/14/05     SOUTHERN OREGON........  5    9    2   24   .292    4    0    2    0    8    0    3    1   3.0    0   .227  2-3 
10/21/05     NORTHWEST (WA).........  4    4    2   17   .118    2    4    3    5    7    0    1    0   1.0    0   .101  1-3 
10/22/05     EVERGREEN..............  2    4    2   10   .200    0    3    1    1    2    0    1    0   1.0    1   .380  3-0 
10/28/05     at Corban..............  3    7    1   20   .300    1    0    0    1    8    1    1    0   2.0    0   .140  3-0 
10/29/05     at Concordia (OR)......  4   17    1   37   .432    3    0    0    0   18    0    0    1   0.0    0   .195  1-3 
11/04/05     ALBERTSON..............  4    4    8   21  -.190    1    1    1    1    8    0    0    0   0.0    1   .159  1-3 
11/05/05     EASTERN OREGON.........  2    0    1   11  -.091    2    1    0    2    4    0    2    0   2.0    0   .048  3-0 
11/11/05     vs Concordia (OR)......  3    4    3   16   .062    2    0    0    0   11    2    2    0   4.0    0   .294  3-0 
11/11/05     at Southern Oregon.....  5    8    2   28   .214    0    0    4    0   14    0    3    0   3.0    0   .159  2-3 
11/12/05     vs Northwest (WA)......  4    7    4   29   .103    1    0    2    2    7    0    3    0   3.0    1   .135  1-3 
11/17/05     WESTMINSTER............  4   10    1   24   .375    3    0    2    1   14    0    3    0   3.0    0   .247  3-1 
11/17/05     vs Northwest (WA)......  3    6    3   18   .167    0    0    1    1    5    0    0    0   0.0    0   .076  0-3 
11/18/05     vs Albertson...........  5   13    5   41   .195    3    1    3    2   15    1    3    0   4.0    0   .191  2-3 

Totals..............................106  176   64  567   .198   51   16   30   27  252   13   45    8  58.0    7

Sets played: 106
Kills per set: 1.66
Assists per set: 0.48
Service aces per set: 0.15
Digs per set: 2.38
Blocks per set: 0.55