2005 Oregon Tech Volleyball
                   Oregon Tech Individual Match-by-Match (as of Jul 23, 2022)
                                          All matches



                              # 4 Klaja, Michelle

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/26/05     at Fresno Pacific......  3    4    5   20  -.050    0    0    0    0   12    0    1    0   1.0    0   .025  0-3 
08/26/05     vs The Master's........  5   10   11   35  -.029    1    1    1    0    9    0    2    0   2.0    0   .155  3-2 
08/27/05     vs Cal Baptist.........  3    8    4   26   .154    2    0    1    2   16    0    3    0   3.0    1   .078  0-3 
08/29/05     at Notre Dame de Namur.  4   12    6   30   .200    0    1    0    1   16    1    0    0   1.0    0   .229  3-1 
08/30/05     at Holy Names..........  4   15    5   42   .238    0    0    2    0   14    1    1    2   2.0    0   .215  3-1 
08/31/05     at Dominican (CA)......  3    5    1   16   .250    6    0    2    0   14    0    0    1   0.0    0   .366  3-0 
09/07/05     at Southern Oregon.....  4   16    5   40   .275    1    0    2    0   13    0    4    0   4.0    0   .184  3-1 
09/09/05     CASCADE................  3    4    2    9   .222    2    2    3    0    8    0    3    0   3.0    0   .375  3-0 
09/10/05     WARNER PACIFIC.........  3   13    0   19   .684    1    0    1    0    4    0    0    1   0.0    0   .352  3-0 
09/16/05     at Eastern Oregon......  3    9    4   22   .227    4    0    2    0   17    0    2    0   2.0    0   .390  3-0 
09/17/05     at Albertson...........  3    7    3   25   .160    0    0    2    0   14    0    0    0   0.0    0   .143  0-3 
09/23/05     CONCORDIA (OR).........  3    8    5   19   .158    0    0    1    1    4    0    0    0   0.0    0   .222  3-0 
09/24/05     CORBAN.................  5   14   10   42   .095    1    2    0    0   15    2    3    1   5.0    0   .128  3-2 
09/30/05     at Evergreen...........  3    8    4   20   .200    0    0    2    0   11    0    0    0   0.0    0   .284  3-0 
10/01/05     at Northwest (WA)......  3   12    5   35   .200    1    1    0    2   10    0    0    0   0.0    0   .100  0-3 
10/07/05     at Warner Pacific......  3    7    4   32   .094    3    1    3    0   13    2    1    0   3.0    1   .275  3-0 
10/08/05     at Cascade.............  3    8    7   21   .048    5    2    4    0   10    0    0    0   0.0    0   .393  3-0 
10/14/05     SOUTHERN OREGON........  5   10    5   37   .135    2    2    1    0   11    0    2    0   2.0    0   .227  2-3 
10/21/05     NORTHWEST (WA).........  4    7    8   35  -.029    3    0    1    0   14    0    0    0   0.0    0   .101  1-3 
10/22/05     EVERGREEN..............  2    0    0    0   .000    0    4    0    0    1    0    0    0   0.0    0   .380  3-0 
10/28/05     at Corban..............  3   11    6   34   .147    1    0    4    1   14    0    5    1   5.0    0   .140  3-0 
10/29/05     at Concordia (OR)......  4    7    4   31   .097    3    1    1    2    9    0    0    0   0.0    0   .195  1-3 
11/04/05     ALBERTSON..............  4   13    7   28   .214    1    2    1    5   18    2    0    0   2.0    0   .159  1-3 
11/05/05     EASTERN OREGON.........  3   10    5   22   .227    1    0    2    1    6    1    2    0   3.0    0   .048  3-0 
11/11/05     vs Concordia (OR)......  3    8    1   18   .389    4    2    2    2   14    0    2    0   2.0    1   .294  3-0 
11/11/05     at Southern Oregon.....  5   14    7   44   .159    4    1    4    4   26    2    2    0   4.0    0   .159  2-3 
11/12/05     vs Northwest (WA)......  4   14    8   40   .150    1    1    1    0   13    0    1    0   1.0    0   .135  1-3 
11/17/05     WESTMINSTER............  4   15    7   42   .190    1    0    0    6   11    0    2    0   2.0    1   .247  3-1 
11/17/05     vs Northwest (WA)......  3    2    5   21  -.143    0    0    1    0    7    0    0    0   0.0    0   .076  0-3 
11/18/05     vs Albertson...........  5   16   13   46   .065    0    0    3    2   24    0    2    0   2.0    0   .191  2-3 

Totals..............................107  287  157  851   .153   48   23   47   29  368   11   38    6  49.0    4

Sets played: 107
Kills per set: 2.68
Assists per set: 0.45
Service aces per set: 0.21
Digs per set: 3.44
Blocks per set: 0.46