2005 Oregon Tech Volleyball
                   Oregon Tech Individual Match-by-Match (as of Jul 23, 2022)
                                          All matches



                              # 6 Mitzner, Marcie

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/26/05     at Fresno Pacific......  3    5    3   24   .083    0    0    4    0    2    0    0    0   0.0    0   .025  0-3 
08/26/05     vs The Master's........  5   12    8   25   .160    0    2    3    0    6    0    1    0   1.0    0   .155  3-2 
08/27/05     vs Cal Baptist.........  3    5    2   16   .188    1    0    2    0    1    1    6    2   7.0    0   .078  0-3 
08/29/05     at Notre Dame de Namur.  4    7    5   19   .105    0    3    1    0    1    0    1    1   1.0    0   .229  3-1 
08/30/05     at Holy Names..........  4   14    2   26   .462    0    1    5    0    2    0    4    0   4.0    0   .215  3-1 
08/31/05     at Dominican (CA)......  3    5    2   10   .300    4    1    3    0    4    1    0    1   1.0    0   .366  3-0 
09/07/05     at Southern Oregon.....  4   10    3   27   .259    1    4    2    0    1    0    3    0   3.0    0   .184  3-1 
09/09/05     CASCADE................  3   11    1   13   .769    1    1    4    0    1    1    0    0   1.0    0   .375  3-0 
09/10/05     WARNER PACIFIC.........  3    8    2   18   .333    1    1    2    0    3    0    1    2   1.0    0   .352  3-0 
09/16/05     at Eastern Oregon......  3   12    2   21   .476    0    2    1    0    3    0    1    0   1.0    0   .390  3-0 
09/17/05     at Albertson...........  3    8    4   24   .167    3    1    3    0    2    0    1    0   1.0    0   .143  0-3 
09/23/05     CONCORDIA (OR).........  3   13    5   30   .267    2    1    1    0    3    1    4    0   5.0    0   .222  3-0 
09/24/05     CORBAN.................  5   19    6   45   .289    3    1    2    0    6    2    8    5  10.0    0   .128  3-2 
09/30/05     at Evergreen...........  3    6    1   14   .357    1    2    1    0    2    1    0    0   1.0    0   .284  3-0 
10/01/05     at Northwest (WA)......  3    9    5   25   .160    3    1    2    0    6    0    2    0   2.0    0   .100  0-3 
10/07/05     at Warner Pacific......  2    5    1   18   .222    0    1    2    0    0    0    4    1   4.0    0   .275  3-0 
10/08/05     at Cascade.............  2    5    3   13   .154    1    2    3    0    1    0    3    0   3.0    0   .393  3-0 
10/14/05     SOUTHERN OREGON........  5   16    9   46   .152    3    1    1    0    7    2    6    1   8.0    0   .227  2-3 
10/21/05     NORTHWEST (WA).........  4   11    7   27   .148    2    1    1    0    3    1    3    0   4.0    0   .101  1-3 
10/22/05     EVERGREEN..............  2    7    0   10   .700    0    1    2    0    3    0    0    0   0.0    0   .380  3-0 
10/28/05     at Corban..............  3    7    5   27   .074    1    0    4    0    1    2    5    0   7.0    0   .140  3-0 
10/29/05     at Concordia (OR)......  4    6    5   29   .034    1    3    2    0    4    0    1    0   1.0    0   .195  1-3 
11/04/05     ALBERTSON..............  4    9    4   27   .185    0    2    2    0    5    1    0    0   1.0    0   .159  1-3 
11/05/05     EASTERN OREGON.........  3   13    4   29   .310    0    3    0    0    5    0    2    0   2.0    0   .048  3-0 
11/11/05     vs Concordia (OR)......  3   11    4   29   .241    1    0    3    0    6    0    5    0   5.0    0   .294  3-0 
11/11/05     at Southern Oregon.....  5    9    4   29   .172    2    3    3    0    6    0    2    0   2.0    0   .159  2-3 
11/12/05     vs Northwest (WA)......  4    5    7   29  -.069    1    3    3    0    3    0    7    0   7.0    0   .135  1-3 
11/17/05     WESTMINSTER............  4   13    4   33   .273    2    2    2    0    2    0    5    1   5.0    0   .247  3-1 
11/17/05     vs Northwest (WA)......  3   10    4   20   .300    1    0    3    0    4    1    1    0   2.0    0   .076  0-3 
11/18/05     vs Albertson...........  5   12    3   26   .346    1    0    0    0   12    2    2    0   4.0    0   .191  2-3 

Totals..............................105  283  115  729   .230   36   43   67    0  105   16   78   14  94.0    0

Sets played: 105
Kills per set: 2.70
Assists per set: 0.34
Service aces per set: 0.41
Digs per set: 1.00
Blocks per set: 0.90