Oregon Tech vs Carroll (MT) (08/25/06)
Volleyball Box Score
Volleyball Box Score
2006 Oregon Tech Volleyball
Oregon Tech vs Carroll (MT) (08/25/06 at Lewiston, ID)
Oregon Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 VEA, Krystie........ 5| 0 1 3 -.333| 4| 1 1| 3| 26| 0 0 0| 0| 1.0
3 KOSINSKI, Jackie.... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
5 LEAL, Mary.......... 4| 2 0 4 .500| 0| 0 1| 1| 0| 0 0 0| 0| 2.0
7 MARTIN, Alyssa...... 4| 0 1 1-1.000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
8 FULLER, Katie....... 5| 7 2 17 .294| 1| 3 0| 2| 3| 0 0 0| 0| 10.0
9 WOOLEY, Krista...... 5| 25 17 66 .121| 0| 1 6| 3| 11| 0 2 0| 0| 27.0
10 COBURN, Katie....... 5| 3 0 11 .273| 1| 0 1| 2| 13| 0 0 0| 0| 3.0
11 LEAL, Anna.......... 5| 3 4 15 -.067| 0| 2 1| 0| 3| 2 1 0| 0| 7.5
12 SAVAGE, Cathy....... 5| 7 6 27 .037| 5| 3 2| 0| 7| 0 1 0| 0| 10.5
13 ROBERTS, Maggie..... 5| 12 3 30 .300| 1| 2 3| 1| 13| 0 0 0| 1| 14.0
14 ALBERTSON, Megan.... 5| 14 1 30 .433| 42| 0 1| 0| 11| 0 0 0| 0| 14.0
Team................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 73 35 204 .186| 54| 12 16| 13| 94| 2 4 0| 1| 89.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 14 10 49 .082 11-0 0% SET SCORES 1 2 3 4 5 TEAM RECORDS
2 13 4 35 .257 15-0 0% Oregon Tech......... (2) 29 20 31 32 12 1-1
3 19 6 52 .250 14-0 0% Carroll (MT)........ (3) 31 30 29 30 15 1-0
4 21 9 47 .255 11-0 0%
5 6 6 21 .000 7-0 0%
Carroll (MT) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 POLETTE, Katie...... 5| 1 0 5 .200| 19| 0 0| 0| 8| 1 0 0| 0| 2.0
2 HASHLEY, Holli...... 1| 1 0 2 .500| 0| 0 0| 1| 1| 0 0 0| 0| 1.0
3 SANCHEZ, Amber...... 5| 0 1 2 -.500| 1| 1 2| 0| 6| 0 0 0| 0| 1.0
5 ROCHELLE, Tiffany... 5| 10 6 36 .111| 0| 4 1| 0| 7| 1 2 0| 1| 16.0
7 SNECK, Valissa...... 5| 0 0 1 .000| 1| 2 5| 2| 37| 0 0 0| 0| 2.0
8 ROWAN, Nicole....... 5| 9 6 32 .094| 2| 3 1| 2| 5| 0 1 0| 0| 12.5
9 SMETANA, Christina.. 5| 10 8 30 .067| 1| 1 0| 2| 5| 0 2 1| 0| 12.0
10 LYMAN, Lindsey...... 5| 14 4 34 .294| 0| 0 0| 1| 4| 0 0 0| 0| 14.0
11 SOLOMON, Natalie.... 5| 8 5 28 .107| 4| 2 1| 2| 8| 2 0 0| 1| 12.0
12 TYRELL, Christina... 5| 5 3 17 .118| 20| 0 0| 0| 5| 1 3 0| 3| 7.5
13 CHAMBERS, Laurie.... 3| 2 0 3 .667| 0| 0 0| 1| 2| 0 0 0| 0| 2.0
14 MAHONEY, Mary....... 5| 0 1 3 -.333| 6| 0 0| 1| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 60 34 193 .135| 54| 13 10| 12| 89| 5 8 1| 5| 82.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct Sideout Pct
1 14 7 48 .146 11-0 0% Site: Lewiston, ID (LC Activity Center)
2 11 9 36 .056 14-0 0% Date: 08/25/06 Attend: Time: 1:00
3 17 8 51 .176 15-0 0% Referees:
4 12 5 36 .194 11-0 0%
5 6 5 22 .045 8-0 0%
Short Box Score
Short Box Score (Match)
2006 Oregon Tech Volleyball
Oregon Tech vs Carroll (MT) (08/25/06 at Lewiston, ID)
Carroll (MT) def. Oregon Tech 31-29,30-20,29-31,30-32,15-12
Oregon Tech (1-1) (Kills-aces-blocks) - WOOLEY, Krista 25-1-2;
ALBERTSON, Megan 14-0-0; ROBERTS, Maggie 12-2-0; FULLER, Katie 7-3-0;
SAVAGE, Cathy 7-3-1; COBURN, Katie 3-0-0; LEAL, Anna 3-2-3; LEAL, Mary
2-0-0; VEA, Krystie 0-1-0; Totals 73-12-4.0. (Assists) - ALBERTSON,
Megan 42. (Dig leaders) - VEA, Krystie 26; COBURN, Katie 13; ROBERTS,
Maggie 13; WOOLEY, Krista 11; ALBERTSON, Megan 11
Carroll (MT) (1-0) (Kills-aces-blocks) - LYMAN, Lindsey 14-0-0;
ROCHELLE, Tiffany 10-4-3; SMETANA, Christina 10-1-2; ROWAN, Nicole
9-3-1; SOLOMON, Natalie 8-2-2; TYRELL, Christina 5-0-4; CHAMBERS,
Laurie 2-0-0; HASHLEY, Holli 1-0-0; POLETTE, Katie 1-0-1; SANCHEZ,
Amber 0-1-0; SNECK, Valissa 0-2-0; Totals 60-13-9.0. (Assists) -
TYRELL, Christina 20; POLETTE, Katie 19. (Dig leaders) - SNECK,
Valissa 37; SOLOMON, Natalie 8; POLETTE, Katie 8
Site: Lewiston, ID (LC Activity Center)
Date: 08/25/06 Attend: Time: 1:00
Referees: