2007 Oregon Tech Volleybal
                   Oregon Tech Individual Match-by-Match (as of Jul 22, 2022)
                                          All matches



                             # 1 WILLETT, Stephanie

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/24/07     vs The Master's........  4    0    0    1   .000    3    0    0    0    4    0    0    0   0.0    0   .136  1-3 
08/24/07     vs Concordia (CA)......  3    0    0    2   .000    4    0    1    1    4    0    0    0   0.0    1   .098  0-3 
08/25/07     vs Azusa Pacific.......  4    2    0    2  1.000    0    0    1    2   14    0    0    0   0.0    0   .287  1-3 
08/25/07     vs Biola...............  3    0    0    0   .000   11    0    0    0    4    0    0    0   0.0    1   .061  0-3 
08/28/07     at Bethany (CA)........  3    3    0    6   .500   15    1    0    0    5    0    0    0   0.0    1   .178  3-0 
08/29/07     at Holy Names..........  3    2    0    3   .667   14    0    1    0    5    0    0    0   0.0    0   .164  0-3 
08/31/07     vs Walla Walla.........  3    0    2    7  -.286    8    7    0    0    7    0    0    0   0.0    0   .137  3-0 
08/31/07     vs Baker (KS)..........  4    2    1   10   .100   20    0    1    0    8    0    0    0   0.0    2   .163  3-1 
08/31/07     vs William Jessup......  4    2    0    4   .500   16    2    1    0    6    0    0    0   0.0    1   .254  3-1 
09/01/07     vs Benedictine (KS)....  4    0    0    7   .000   18    1    0    0    6    0    0    0   0.0    1   .256  3-1 
09/01/07     vs Menlo...............  3    0    1    4  -.250    1    3    0    0   10    0    0    1   0.0    0   .157  3-0 
09/04/07     SIMPSON................  1    1    0    1  1.000   14    0    1    0    1    0    0    0   0.0    0   .312  3-0 
09/07/07     at Eastern Oregon......  4    0    1    3  -.333   10    0    2    2    7    0    0    0   0.0    0   .039  1-3 
09/08/07     at Albertson...........  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .067  0-3 
09/14/07     NORTHWEST (WA).........  3    1    0    1  1.000    2    1    0    0    9    0    0    0   0.0    0   .343  3-0 
09/15/07     EVERGREEN..............  3    0    0    0   .000    3    1    0    1    4    0    0    0   0.0    0   .452  3-0 
09/19/07     WILLIAM JESSUP.........  3    0    2    3  -.667    0    2    1    0    9    0    0    0   0.0    0   .211  3-0 
09/21/07     at Corban..............  2    0    0    0   .000    3    0    0    0    6    0    0    0   0.0    0   .262  3-0 
09/22/07     at Concordia (OR)......  4    0    0    0   .000    2    1    0    0   15    0    0    0   0.0    0   .186  3-1 
09/25/07     at Southern Oregon.....  3    0    0    0   .000    2    3    0    0    6    0    0    0   0.0    0   .026  0-3 
09/28/07     NORTHWEST CHRISTIAN....  2    0    0    1   .000    0    1    1    0    8    0    0    0   0.0    0   .299  3-0 
10/05/07     CASCADE................  3    0    0    1   .000    1    3    1    1    6    0    0    0   0.0    0   .323  3-0 
10/06/07     WARNER PACIFIC.........  4    1    0    3   .333    2    1    0    0   15    0    0    0   0.0    0   .272  3-1 
10/12/07     at Evergreen...........  3    0    0    0   .000    3    1    0    0    6    0    0    0   0.0    0   .313  3-0 
10/13/07     at Northwest (WA)......  4    0    0    5   .000    3    2    2    1   15    0    0    0   0.0    0   .296  3-1 
10/19/07     ALBERTSON..............  5    0    0    0   .000    4    3    3    2   10    0    0    0   0.0    0   .091  2-3 
10/20/07     EASTERN OREGON.........  3    0    0    0   .000    2    0    0    0    8    0    0    0   0.0    0   .158  3-0 
10/26/07     at Warner Pacific......  5    0    1    1 -1.000    2    0    2    1    7    0    0    0   0.0    2   .173  3-2 
10/27/07     at Cascade.............  3    0    0    0   .000    1    0    0    0    5    0    0    0   0.0    1   .375  3-0 
10/30/07     SOUTHERN OREGON........  3    0    0    1   .000    1    2    2    0    7    0    0    0   0.0    0   .110  0-3 
11/03/2007   at Northwest Christian.  4    0    2    4  -.500    0    1    1    0   16    0    0    0   0.0    0   .105  3-1 
11/09/07     CONCORDIA (OR).........  4    1    0    4   .250    3    1    0    1    6    0    0    0   0.0    1   .259  3-1 
11/10/07     CORBAN.................  3    1    0    2   .500    2    0    1    2    8    0    0    0   0.0    0   .305  3-0 
11/15/07     vs Southern Oregon.....  3    0    1    1 -1.000    0    2    0    4    5    0    0    0   0.0    0   .196  2-3 
11/15/07     vs Great Falls.........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .193  0-3 
11/16/07     vs Lewis-Clark State...  3    0    0    2   .000    3    0    0    3    5    0    0    0   0.0    0   .214  0-3 

Totals..............................115   16   11   79   .063  173   39   22   22  257    0    0    1   0.0   11

Sets played: 115
Kills per set: 0.14
Assists per set: 1.50
Service aces per set: 0.34
Digs per set: 2.23
Blocks per set: 0.00