2007 Oregon Tech Volleybal
                   Oregon Tech Individual Match-by-Match (as of Jul 22, 2022)
                                          All matches



                               #10 COBURN, Katie

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/24/07     vs The Master's........  4    0    0    0   .000   17    1    3    0   10    0    0    0   0.0    1   .136  1-3 
08/24/07     vs Concordia (CA)......  3    0    0    1   .000    1    0    0    2    6    0    0    0   0.0    0   .098  0-3 
08/25/07     vs Azusa Pacific.......  4    0    2    3  -.667   15    0    0    0    7    0    1    0   1.0    6   .287  1-3 
08/28/07     at Bethany (CA)........  3    0    0    1   .000    0    0    0    0    2    0    0    0   0.0    0   .178  3-0 
08/29/07     at Holy Names..........  1    0    0    3   .000    1    0    0    4    9    0    0    0   0.0    0   .164  0-3 
08/31/07     vs Walla Walla.........  3    0    1    3  -.333    3    0    0    0    4    0    0    1   0.0    0   .137  3-0 
08/31/07     vs Baker (KS)..........  4    2    0    4   .500   15    1    0    0    8    0    0    0   0.0    1   .163  3-1 
08/31/07     vs William Jessup......  4    2    1    8   .125    9    1    1    0   12    0    0    1   0.0    0   .254  3-1 
09/01/07     vs Benedictine (KS)....  4    6    0   17   .353    2    0    0    0    3    0    0    0   0.0    0   .256  3-1 
09/01/07     vs Menlo...............  3    1    1    3   .000   15    2    0    0    4    0    0    0   0.0    1   .157  3-0 
09/04/07     SIMPSON................  2    0    1    1 -1.000   12    0    0    0    6    0    0    0   0.0    0   .312  3-0 
09/07/07     at Eastern Oregon......  2    0    0    1   .000   13    0    1    0    9    0    0    0   0.0    0   .039  1-3 
09/08/07     at Albertson...........  3    0    0    0   .000   12    0    1    0    3    0    0    0   0.0    0   .067  0-3 
09/14/07     NORTHWEST (WA).........  3    0    0    1   .000   16    1    0    0    5    0    0    0   0.0    0   .343  3-0 
09/15/07     EVERGREEN..............  3    0    0    0   .000   14    0    1    0    4    0    0    0   0.0    0   .452  3-0 
09/19/07     WILLIAM JESSUP.........  3    0    1    2  -.500   24    2    0    0    3    0    0    0   0.0    0   .211  3-0 
09/21/07     at Corban..............  3    0    1    1 -1.000   17    0    0    0    2    0    0    0   0.0    1   .262  3-0 
09/22/07     at Concordia (OR)......  4    0    0    1   .000   31    1    0    0   13    0    0    0   0.0    2   .186  3-1 
09/25/07     at Southern Oregon.....  3    0    0    0   .000   14    0    0    0    8    0    0    0   0.0    0   .026  0-3 
09/28/07     NORTHWEST CHRISTIAN....  3    0    0    0   .000   18    0    1    0    3    0    0    0   0.0    1   .299  3-0 
10/05/07     CASCADE................  3    0    0    0   .000   20    0    0    0    4    0    0    0   0.0    2   .323  3-0 
10/06/07     WARNER PACIFIC.........  4    0    0    0   .000   30    2    0    0    9    0    0    0   0.0    1   .272  3-1 
10/12/07     at Evergreen...........  3    0    0    2   .000   10    0    2    0    2    0    0    0   0.0    0   .313  3-0 
10/13/07     at Northwest (WA)......  4    1    0    4   .250   20    1    0    0    7    0    0    0   0.0    0   .296  3-1 
10/19/07     ALBERTSON..............  5    0    0    0   .000   24    0    2    0    0    0    1    0   1.0    2   .091  2-3 
10/20/07     EASTERN OREGON.........  3    0    0    0   .000   25    0    0    0    8    0    0    0   0.0    0   .158  3-0 
10/26/07     at Warner Pacific......  5    0    0    0   .000   25    0    0    0    8    0    0    0   0.0    2   .173  3-2 
10/27/07     at Cascade.............  3    0    0    0   .000   20    2    2    0    4    0    0    0   0.0    1   .375  3-0 
10/30/07     SOUTHERN OREGON........  3    0    0    1   .000   18    0    0    0    3    0    0    0   0.0    2   .110  0-3 
11/03/2007   at Northwest Christian.  4    0    0    0   .000   29    2    3    0    4    0    0    0   0.0    1   .105  3-1 
11/09/07     CONCORDIA (OR).........  4    0    0    0   .000   25    2    0    0    1    0    0    0   0.0    2   .259  3-1 
11/10/07     CORBAN.................  3    0    0    0   .000   21    1    0    0    6    0    0    0   0.0    5   .305  3-0 
11/15/07     vs Southern Oregon.....  5    0    0    0   .000   27    0    2    0   11    0    0    0   0.0    3   .196  2-3 
11/15/07     vs Great Falls.........  3    0    0    0   .000   14    2    0    0    3    0    0    0   0.0    1   .193  0-3 
11/16/07     vs Lewis-Clark State...  3    0    0    0   .000   18    0    0    0    5    0    0    0   0.0    5   .214  0-3 

Totals..............................117   12    8   57   .070  575   21   19    6  196    0    2    2   2.0   40

Sets played: 117
Kills per set: 0.10
Assists per set: 4.91
Service aces per set: 0.18
Digs per set: 1.68
Blocks per set: 0.02