2007 Oregon Tech Volleybal
                   Oregon Tech Individual Match-by-Match (as of Jul 22, 2022)
                                          All matches



                                 #11 LEAL, Anna

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/24/07     vs The Master's........  4    7    5   25   .080    0    1    2    0    4    1    2    0   3.0    2   .136  1-3 
08/24/07     vs Concordia (CA)......  3    0    0   11   .000    0    1    0    0    0    0    1    0   1.0    0   .098  0-3 
08/25/07     vs Azusa Pacific.......  4    5    1   12   .333    0    2    1    0    2    0    3    0   3.0    0   .287  1-3 
08/25/07     vs Biola...............  3    4    3    9   .111    0    0    3    0    1    0    3    0   3.0    0   .061  0-3 
08/28/07     at Bethany (CA)........  3    3    1   12   .167    0    0    3    0    2    0    1    3   1.0    0   .178  3-0 
08/29/07     at Holy Names..........  3    4    0   10   .400    0    0    1    0    1    1    1    3   2.0    0   .164  0-3 
08/31/07     vs Walla Walla.........  3    2    1    5   .200    2    0    3    0    2    2    1    1   3.0    0   .137  3-0 
08/31/07     vs Baker (KS)..........  4    5    2   13   .231    2    2    0    0    5    1    2    1   3.0    0   .163  3-1 
08/31/07     vs William Jessup......  4    4    1    7   .429    2    5    1    0    3    1    3    0   4.0    0   .254  3-1 
09/01/07     vs Benedictine (KS)....  4   10    1   19   .474    2    0    1    0    0    2    0    0   2.0    1   .256  3-1 
09/01/07     vs Menlo...............  3    5    3   13   .154    3    0    1    0    3    4    0    0   4.0    1   .157  3-0 
09/04/07     SIMPSON................  3   11    1   18   .556    1    3    1    1    2    0    5    1   5.0    0   .312  3-0 
09/07/07     at Eastern Oregon......  4    7    3   22   .182    0    2    1    0    4    1    2    0   3.0    0   .039  1-3 
09/08/07     at Albertson...........  3    2    1   11   .091    0    0    0    0    2    0    0    0   0.0    0   .067  0-3 
09/14/07     NORTHWEST (WA).........  3    2    1   11   .091    0    3    0    0    3    0    2    0   2.0    0   .343  3-0 
09/15/07     EVERGREEN..............  3    3    2    7   .143    1    0    1    0    2    0    1    0   1.0    0   .452  3-0 
09/19/07     WILLIAM JESSUP.........  3    9    1   16   .500    0    0    3    0    2    1    1    0   2.0    0   .211  3-0 
09/21/07     at Corban..............  3    7    2   15   .333    0    1    1    0    4    0    3    0   3.0    0   .262  3-0 
09/22/07     at Concordia (OR)......  4    4    0   10   .400    0    1    2    0    1    0    4    0   4.0    0   .186  3-1 
09/25/07     at Southern Oregon.....  3    5    0   11   .455    0    1    1    0    0    0    5    0   5.0    0   .026  0-3 
09/28/07     NORTHWEST CHRISTIAN....  3    7    3   23   .174    0    0    0    0    0    1    6    0   7.0    0   .299  3-0 
10/05/07     CASCADE................  3   10    3   19   .368    1    1    1    0    3    0    7    0   7.0    0   .323  3-0 
10/06/07     WARNER PACIFIC.........  4    8    4   20   .200    0    0    0    0    2    0    7    0   7.0    1   .272  3-1 
10/12/07     at Evergreen...........  3    7    3   16   .250    1    0    0    0    4    0    1    0   1.0    0   .313  3-0 
10/13/07     at Northwest (WA)......  4    3    0   12   .250    0    0    0    0    1    3    5    0   8.0    0   .296  3-1 
10/19/07     ALBERTSON..............  5   10    2   18   .444    0    0    1    0    5    0    5    0   5.0    0   .091  2-3 
10/20/07     EASTERN OREGON.........  3    3    3   21   .000    0    0    1    0    1    1    5    0   6.0    0   .158  3-0 
10/26/07     at Warner Pacific......  5    6    6   20   .000    1    0    3    1    2    1    4    0   5.0    0   .173  3-2 
10/27/07     at Cascade.............  3    3    0    6   .500    0    1    1    0    1    0    3    0   3.0    0   .375  3-0 
10/30/07     SOUTHERN OREGON........  3    5    3   15   .133    0    0    0    0    1    0    1    0   1.0    0   .110  0-3 
11/03/2007   at Northwest Christian.  4    9    3   20   .300    0    0    2    0    6    0    2    0   2.0    0   .105  3-1 
11/09/07     CONCORDIA (OR).........  4   11    2   22   .409    0    0    1    0    1    0    5    0   5.0    0   .259  3-1 
11/10/07     CORBAN.................  3    6    1   13   .385    0    0    0    1    0    0    6    0   6.0    0   .305  3-0 
11/15/07     vs Southern Oregon.....  5    6    2   20   .200    1    4    5    0    3    2    7    0   9.0    0   .196  2-3 
11/15/07     vs Great Falls.........  3    4    1   13   .231    0    0    2    0    4    0    4    1   4.0    0   .193  0-3 
11/16/07     vs Lewis-Clark State...  3    5    2    9   .333    1    0    0    0    1    0    2    0   2.0    0   .214  0-3 

Totals..............................125  202   67  524   .258   18   28   43    3   78   22  110   10 132.0    5

Sets played: 125
Kills per set: 1.62
Assists per set: 0.14
Service aces per set: 0.22
Digs per set: 0.62
Blocks per set: 1.06