2007 Oregon Tech Volleybal
                   Oregon Tech Individual Match-by-Match (as of Jul 22, 2022)
                                          All matches



                              #14 MORGAN, Mikayla

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/24/07     vs The Master's........  4    3    3   15   .000    0    0    0    0    0    0    2    0   2.0    1   .136  1-3 
08/24/07     vs Concordia (CA)......  2    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .098  0-3 
08/25/07     vs Azusa Pacific.......  4    6    2   20   .200    2    0    0    0    2    0    3    2   3.0    0   .287  1-3 
08/25/07     vs Biola...............  3    1    2   10  -.100    0    0    0    2    1    0    2    0   2.0    0   .061  0-3 
08/28/07     at Bethany (CA)........  3    4    4   19   .000    1    0    0    0    5    0    1    2   1.0    0   .178  3-0 
08/29/07     at Holy Names..........  3    2    1   12   .083    2    0    0    0    4    0    0    2   0.0    0   .164  0-3 
08/31/07     vs Walla Walla.........  3    1    3    5  -.400    1    0    0    1    0    0    0    0   0.0    0   .137  3-0 
08/31/07     vs Baker (KS)..........  4    3    3   20   .000    0    0    0    0    5    0    1    0   1.0    1   .163  3-1 
08/31/07     vs William Jessup......  3    4    2   10   .200    3    1    0    1    1    0    0    0   0.0    0   .254  3-1 
09/01/07     vs Benedictine (KS)....  4    2    0    6   .333    0    0    0    0    0    1    0    0   1.0    0   .256  3-1 
09/01/07     vs Menlo...............  3    5    4   10   .100    1    0    0    1    1    0    0    1   0.0    1   .157  3-0 
09/04/07     SIMPSON................  3    2    0    6   .333    0    0    0    0    1    0    2    1   2.0    1   .312  3-0 
09/07/07     at Eastern Oregon......  4    3    5   16  -.125    0    0    0    0    0    0    0    1   0.0    0   .039  1-3 
09/08/07     at Albertson...........  2    1    0    4   .250    0    0    0    0    0    0    1    0   1.0    0   .067  0-3 
09/14/07     NORTHWEST (WA).........  2    5    0    6   .833    0    0    0    0    0    0    0    0   0.0    0   .343  3-0 
09/15/07     EVERGREEN..............  2    3    0    8   .375    1    0    0    0    2    0    0    0   0.0    0   .452  3-0 
09/19/07     WILLIAM JESSUP.........  3    3    3   12   .000    0    0    0    1    0    0    0    1   0.0    0   .211  3-0 
09/21/07     at Corban..............  3    5    1   14   .286    1    0    0    0    1    0    1    0   1.0    0   .262  3-0 
09/22/07     at Concordia (OR)......  4    5    2   23   .130    0    0    0    0    4    0    0    0   0.0    0   .186  3-1 
09/25/07     at Southern Oregon.....  3    5    5   20   .000    0    0    0    1    1    1    2    0   3.0    0   .026  0-3 
09/28/07     NORTHWEST CHRISTIAN....  3    2    0    4   .500    1    0    0    0    2    0    4    0   4.0    0   .299  3-0 
10/05/07     CASCADE................  3    1    1    5   .000    1    0    0    0    3    0    1    0   1.0    0   .323  3-0 
10/06/07     WARNER PACIFIC.........  2    0    0    0   .000    0    0    0    0    0    0    1    0   1.0    0   .272  3-1 
10/12/07     at Evergreen...........  3    9    2   16   .438    0    0    0    0    2    0    1    0   1.0    0   .313  3-0 
10/13/07     at Northwest (WA)......  4    4    2   12   .167    1    0    0    2    1    0    2    0   2.0    0   .296  3-1 
10/19/07     ALBERTSON..............  5    2    3   16  -.062    1    0    0    3    1    0    1    0   1.0    0   .091  2-3 
10/20/07     EASTERN OREGON.........  3    7    1   13   .462    0    0    0    0    0    0    1    0   1.0    0   .158  3-0 
10/26/07     at Warner Pacific......  5    3    4   15  -.067    0    0    0    0    2    0    2    1   2.0    0   .173  3-2 
10/27/07     at Cascade.............  2    1    1    5   .000    0    0    0    0    0    0    0    0   0.0    0   .375  3-0 
10/30/07     SOUTHERN OREGON........  3    2    3    9  -.111    0    0    0    1    3    0    0    0   0.0    0   .110  0-3 
11/03/2007   at Northwest Christian.  4    3    6   32  -.094    0    0    0    0    4    0    1    2   1.0    0   .105  3-1 
11/09/07     CONCORDIA (OR).........  3    6    3   16   .188    1    0    0    1    2    0    2    0   2.0    0   .259  3-1 
11/10/07     CORBAN.................  3    7    5   15   .133    0    0    0    0    3    0    3    0   3.0    0   .305  3-0 
11/15/07     vs Southern Oregon.....  5    7    2   20   .250    0    0    0    2    2    1    7    0   8.0    0   .196  2-3 
11/15/07     vs Great Falls.........  3    5    1   13   .308    0    0    0    0    1    0    1    0   1.0    0   .193  0-3 
11/16/07     vs Lewis-Clark State...  3    3    3   12   .000    1    0    0    1    1    0    1    0   1.0    0   .214  0-3 

Totals..............................116  125   77  439   .109   18    1    0   17   56    3   43   13  46.0    4

Sets played: 116
Kills per set: 1.08
Assists per set: 0.16
Service aces per set: 0.01
Digs per set: 0.48
Blocks per set: 0.40