2007 Oregon Tech Volleybal
                   Oregon Tech Individual Match-by-Match (as of Jul 22, 2022)
                                          All matches



                                #24 VEA, Krystie

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/24/07     vs The Master's........  4    1    0    3   .333    2    0    2    0   23    0    0    0   0.0    0   .136  1-3 
08/24/07     vs Concordia (CA)......  3    0    0    0   .000    1    1    1    4   11    0    0    0   0.0    0   .098  0-3 
08/25/07     vs Azusa Pacific.......  4    0    0    0   .000    3    2    1    6   20    0    0    0   0.0    0   .287  1-3 
08/25/07     vs Biola...............  3    0    0    1   .000    1    1    1    2    8    0    0    0   0.0    0   .061  0-3 
08/28/07     at Bethany (CA)........  3    0    0    2   .000    0    1    0    1   20    0    0    0   0.0    0   .178  3-0 
08/29/07     at Holy Names..........  3    0    0    1   .000    0    1    0    4   13    0    0    0   0.0    0   .164  0-3 
08/31/07     vs Walla Walla.........  3    0    0    2   .000    2    5    2    1    5    0    0    1   0.0    0   .137  3-0 
08/31/07     vs Baker (KS)..........  4    0    1    5  -.200    0    0    1    3   12    0    0    0   0.0    2   .163  3-1 
08/31/07     vs William Jessup......  4    1    1    3   .000    1    2    0    1    6    0    0    1   0.0    0   .254  3-1 
09/01/07     vs Benedictine (KS)....  4    0    0    1   .000    0    2    0    3   15    0    0    0   0.0    2   .256  3-1 
09/01/07     vs Menlo...............  3    1    0    6   .167    0    0    2    0    9    0    0    0   0.0    0   .157  3-0 
09/04/07     SIMPSON................  3    0    0    0   .000    0    0    0    0   17    0    0    0   0.0    1   .312  3-0 
09/07/07     at Eastern Oregon......  4    0    1    1 -1.000    0    1    0    0   22    0    0    0   0.0    0   .039  1-3 
09/08/07     at Albertson...........  3    0    0    3   .000    0    0    0    2   12    0    0    0   0.0    0   .067  0-3 
09/14/07     NORTHWEST (WA).........  3    0    0    0   .000    3    1    0    0   14    0    0    0   0.0    0   .343  3-0 
09/15/07     EVERGREEN..............  3    0    0    0   .000    1    4    0    1   16    0    0    0   0.0    0   .452  3-0 
09/19/07     WILLIAM JESSUP.........  3    0    0    0   .000    2    2    1    0   23    0    0    0   0.0    0   .211  3-0 
09/21/07     at Corban..............  3    0    0    0   .000    0    0    0    0   11    0    0    0   0.0    0   .262  3-0 
09/22/07     at Concordia (OR)......  4    0    0    0   .000    0    2    1    4   22    0    0    0   0.0    0   .186  3-1 
09/25/07     at Southern Oregon.....  3    0    0    0   .000    1    0    0    4    7    0    0    0   0.0    0   .026  0-3 
09/28/07     NORTHWEST CHRISTIAN....  3    0    0    0   .000    0    0    0    0    8    0    0    0   0.0    0   .299  3-0 
10/05/07     CASCADE................  3    0    0    0   .000    0    0    1    1   22    0    0    0   0.0    0   .323  3-0 
10/06/07     WARNER PACIFIC.........  4    0    0    4   .000    1    5    1    2   14    0    0    0   0.0    0   .272  3-1 
10/12/07     at Evergreen...........  3    1    0    1  1.000    1    2    0    1   15    0    0    0   0.0    0   .313  3-0 
10/13/07     at Northwest (WA)......  4    0    0    1   .000    1    4    2    1    9    0    0    0   0.0    0   .296  3-1 
10/19/07     ALBERTSON..............  5    0    0    0   .000    1    1    1    3   31    0    0    0   0.0    1   .091  2-3 
10/20/07     EASTERN OREGON.........  3    0    0    2   .000    2    2    0    1   24    0    0    0   0.0    0   .158  3-0 
10/26/07     at Warner Pacific......  5    1    0    1  1.000    2    1    1    2   17    0    0    0   0.0    0   .173  3-2 
10/27/07     at Cascade.............  3    0    0    0   .000    1    2    0    3    9    0    0    0   0.0    0   .375  3-0 
10/30/07     SOUTHERN OREGON........  3    0    0    1   .000    0    0    0    2   12    0    0    0   0.0    0   .110  0-3 
11/03/2007   at Northwest Christian.  4    0    0    1   .000    1    0    1    2   27    0    0    0   0.0    0   .105  3-1 
11/09/07     CONCORDIA (OR).........  4    0    0    0   .000    0    0    2    0   25    0    0    0   0.0    0   .259  3-1 
11/10/07     CORBAN.................  2    0    0    0   .000    0    1    0    1   13    0    0    0   0.0    0   .305  3-0 
11/15/07     vs Southern Oregon.....  5    0    0    0   .000    2    0    0    3   20    0    0    0   0.0    0   .196  2-3 
11/15/07     vs Great Falls.........  3    0    0    0   .000    0    0    0    0   14    0    0    0   0.0    0   .193  0-3 
11/16/07     vs Lewis-Clark State...  3    0    0    1   .000    2    0    1    1   12    0    0    0   0.0    0   .214  0-3 

Totals..............................124    5    3   40   .050   31   43   22   59  558    0    0    2   0.0    6

Sets played: 124
Kills per set: 0.04
Assists per set: 0.25
Service aces per set: 0.35
Digs per set: 4.50
Blocks per set: 0.00