2007 Oregon Tech Volleybal
                   Oregon Tech Individual Match-by-Match (as of Jul 22, 2022)
                                          All matches



                              # 4 KLAJA, Michelle

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/24/07     vs The Master's........  4    9    8   39   .026    5    1    2    5   22    0    2    0   2.0    0   .136  1-3 
08/24/07     vs Concordia (CA)......  3    7    4   22   .136    0    0    2    3    5    0    1    1   1.0    0   .098  0-3 
08/25/07     vs Azusa Pacific.......  4   16    6   38   .263    1    0    3    4   21    0    0    2   0.0    1   .287  1-3 
08/25/07     vs Biola...............  3    2    6   23  -.174    0    0    3    7    9    0    1    0   1.0    0   .061  0-3 
08/28/07     at Bethany (CA)........  3    7    2   29   .172    0    3    0    4    9    3    0    1   3.0    0   .178  3-0 
08/29/07     at Holy Names..........  3   11    7   31   .129    0    0    1    3   18    1    1    1   2.0    0   .164  0-3 
08/31/07     vs Walla Walla.........  3   11    2   22   .409    3    0    1    1    9    3    1    0   4.0    0   .137  3-0 
08/31/07     vs Baker (KS)..........  4   15    7   43   .186    5    0    4    3   28    3    1    0   4.0    3   .163  3-1 
08/31/07     vs William Jessup......  4   16    8   36   .222    4    2    4    3    9    0    0    2   0.0    0   .254  3-1 
09/01/07     vs Benedictine (KS)....  4   16    8   41   .195    3    4    2    2   19    1    0    0   1.0    1   .256  3-1 
09/01/07     vs Menlo...............  3   13    6   24   .292    2    0    1    1   13    1    0    3   1.0    0   .157  3-0 
09/04/07     SIMPSON................  3   11    5   26   .231    2    0    1    0   15    0    2    0   2.0    0   .312  3-0 
09/07/07     at Eastern Oregon......  4   16   14   51   .039    1    0    3    0   13    0    1    0   1.0    0   .039  1-3 
09/08/07     at Albertson...........  3    9    9   33   .000    0    1    2    2   10    1    0    1   1.0    0   .067  0-3 
09/14/07     NORTHWEST (WA).........  3   18    9   35   .257    1    0    1    1    5    0    1    0   1.0    0   .343  3-0 
09/15/07     EVERGREEN..............  3   15    2   23   .565    2    0    0    0    4    1    1    0   2.0    0   .452  3-0 
09/19/07     WILLIAM JESSUP.........  3   15    5   28   .357    1    0    0    3    6    0    1    0   1.0    0   .211  3-0 
09/21/07     at Corban..............  3   15    4   30   .367    0    1    1    1    7    1    1    0   2.0    0   .262  3-0 
09/22/07     at Concordia (OR)......  4   13   15   45  -.044    0    0    0    1    7    0    2    0   2.0    0   .186  3-1 
09/25/07     at Southern Oregon.....  3    6    6   25   .000    1    0    0    0    2    0    2    0   2.0    0   .026  0-3 
09/28/07     NORTHWEST CHRISTIAN....  3   14    6   24   .333    0    0    1    0    5    0    2    1   2.0    0   .299  3-0 
10/05/07     CASCADE................  3    8    5   20   .150    0    0    0    0    5    0    4    0   4.0    0   .323  3-0 
10/06/07     WARNER PACIFIC.........  4    9    8   37   .027    4    0    0    1    8    0    1    0   1.0    0   .272  3-1 
10/12/07     at Evergreen...........  3    4    3   13   .077    1    0    0    0    2    0    1    0   1.0    0   .313  3-0 
10/13/07     at Northwest (WA)......  4   14    4   32   .312    1    0    0    0    6    0    2    0   2.0    0   .296  3-1 
10/19/07     ALBERTSON..............  5   18   14   50   .080    0    0    0    2    5    0    3    0   3.0    0   .091  2-3 
10/20/07     EASTERN OREGON.........  3   13    5   30   .267    0    0    0    0    5    0    2    0   2.0    0   .158  3-0 
10/26/07     at Warner Pacific......  5   20    9   50   .220    1    0    0    0    5    0    1    0   1.0    0   .173  3-2 
10/27/07     at Cascade.............  3   12    4   30   .267    0    0    0    0    4    0    0    0   0.0    0   .375  3-0 
10/30/07     SOUTHERN OREGON........  3    6    4   24   .083    0    0    0    2    3    0    2    0   2.0    0   .110  0-3 
11/03/2007   at Northwest Christian.  4   17    8   46   .196    0    0    0    1   10    1    3    0   4.0    0   .105  3-1 
11/09/07     CONCORDIA (OR).........  4   17    3   37   .378    1    1    0    4    2    0    2    0   2.0    0   .259  3-1 
11/10/07     CORBAN.................  3   10    4   23   .261    1    1    1    0    9    1    3    0   4.0    0   .305  3-0 
11/15/07     vs Southern Oregon.....  5   19   11   65   .123    0    0    0    2   17    1    1    1   2.0    0   .196  2-3 
11/15/07     vs Great Falls.........  3   11    5   29   .207    2    1    2    0    6    0    2    0   2.0    0   .193  0-3 
11/16/07     vs Lewis-Clark State...  3    9    3   26   .231    0    1    1    0    3    0    0    1   0.0    0   .214  0-3 

Totals..............................125  442  229 1180   .181   42   16   36   56  326   18   47   14  65.0    5

Sets played: 125
Kills per set: 3.54
Assists per set: 0.34
Service aces per set: 0.13
Digs per set: 2.61
Blocks per set: 0.52