2007 Oregon Tech Volleybal
                   Oregon Tech Individual Match-by-Match (as of Jul 22, 2022)
                                          All matches



                              # 6 RUSSELL, Kelsey

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/24/07     vs The Master's........  4    1    1    3   .000    1    1    2    3   12    0    0    0   0.0    0   .136  1-3 
08/24/07     vs Concordia (CA)......  1    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .098  0-3 
08/25/07     vs Azusa Pacific.......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .287  1-3 
08/25/07     vs Biola...............  2    0    1    3  -.333    0    0    1    0    5    1    0    0   1.0    0   .061  0-3 
08/28/07     at Bethany (CA)........  3    0    1    3  -.333    1    0    0    0    4    0    0    0   0.0    0   .178  3-0 
08/29/07     at Holy Names..........  1    0    0    4   .000    0    0    0    0    2    0    0    0   0.0    0   .164  0-3 
08/31/07     vs Walla Walla.........  3    0    0    0   .000    1    0    0    1    2    0    0    0   0.0    0   .137  3-0 
08/31/07     vs Baker (KS)..........  4    0    1    4  -.250    0    1    2    0    9    0    0    0   0.0    0   .163  3-1 
08/31/07     vs William Jessup......  4    2    1    7   .143    1    0    0    1    2    0    0    0   0.0    2   .254  3-1 
09/01/07     vs Benedictine (KS)....  1    0    1    1 -1.000    1    0    0    0    0    0    0    0   0.0    0   .256  3-1 
09/01/07     vs Menlo...............  1    1    0    1  1.000    0    0    0    1    0    0    0    0   0.0    0   .157  3-0 
09/04/07     SIMPSON................  3    1    0    4   .250    0    0    1    0    5    0    0    0   0.0    1   .312  3-0 
09/07/07     at Eastern Oregon......  3    0    0    3   .000    0    1    1    0    4    0    0    0   0.0    0   .039  1-3 
09/08/07     at Albertson...........  3    1    0    2   .500    0    0    0    3    5    0    0    0   0.0    0   .067  0-3 
09/14/07     NORTHWEST (WA).........  3    1    0    1  1.000    4    2    0    1   10    0    0    0   0.0    0   .343  3-0 
09/15/07     EVERGREEN..............  3    1    1    2   .000    1    0    1    1    3    0    0    0   0.0    0   .452  3-0 
09/19/07     WILLIAM JESSUP.........  3    0    2    4  -.500    1    1    0    0   12    0    0    0   0.0    0   .211  3-0 
09/21/07     at Corban..............  3    0    0    2   .000    0    0    0    1    3    0    0    0   0.0    0   .262  3-0 
09/22/07     at Concordia (OR)......  4    0    1    2  -.500    4    0    0    1   18    0    0    0   0.0    1   .186  3-1 
09/25/07     at Southern Oregon.....  3    0    1    1 -1.000    1    0    0    1   10    0    0    0   0.0    0   .026  0-3 
09/28/07     NORTHWEST CHRISTIAN....  3    1    0    1  1.000    1    0    1    0    5    0    0    0   0.0    0   .299  3-0 
10/05/07     CASCADE................  3    0    0    1   .000    0    1    1    0   11    0    0    0   0.0    0   .323  3-0 
10/06/07     WARNER PACIFIC.........  4    2    1   10   .100    4    0    1    1    9    0    0    0   0.0    0   .272  3-1 
10/12/07     at Evergreen...........  3    0    0    0   .000    0    0    1    2    2    0    0    0   0.0    0   .313  3-0 
10/13/07     at Northwest (WA)......  4    1    0    1  1.000    4    1    1    1    9    0    0    0   0.0    0   .296  3-1 
10/19/07     ALBERTSON..............  5    0    1    1 -1.000    2    1    0    2   14    0    0    0   0.0    0   .091  2-3 
10/20/07     EASTERN OREGON.........  3    1    0    3   .333    3    0    0    0   10    0    0    0   0.0    0   .158  3-0 
10/26/07     at Warner Pacific......  5    0    0    1   .000    1    0    2    1   13    0    0    0   0.0    0   .173  3-2 
10/27/07     at Cascade.............  3    0    0    0   .000    1    1    0    0    3    0    0    0   0.0    0   .375  3-0 
10/30/07     SOUTHERN OREGON........  3    0    1    2  -.500    1    0    0    1    7    0    0    0   0.0    0   .110  0-3 
11/03/2007   at Northwest Christian.  4    0    0    0   .000    2    1    3    3    6    0    0    0   0.0    2   .105  3-1 
11/09/07     CONCORDIA (OR).........  4    0    0    2   .000    0    0    1    1   14    0    0    0   0.0    0   .259  3-1 
11/10/07     CORBAN.................  3    0    0    1   .000    0    1    1    3   12    0    0    0   0.0    0   .305  3-0 
11/15/07     vs Southern Oregon.....  5    3    1    5   .400    3    0    0    5   13    0    0    0   0.0    2   .196  2-3 
11/15/07     vs Great Falls.........  3    4    0    4  1.000    2    0    0    4    3    0    0    0   0.0    0   .193  0-3 
11/16/07     vs Lewis-Clark State...  3    1    0    2   .500    1    1    1    1    4    0    0    0   0.0    1   .214  0-3 

Totals..............................111   21   15   81   .074   41   13   21   41  241    1    0    0   1.0    9

Sets played: 111
Kills per set: 0.19
Assists per set: 0.37
Service aces per set: 0.12
Digs per set: 2.17
Blocks per set: 0.01