Oregon Tech vs Great Falls (11/15/07)
Volleyball Box Score
Volleyball Box Score
2007 Oregon Tech Volleybal
#7 Oregon Tech vs #6 Great Falls (11/15/07 at Spokane Valley, WA)
Oregon Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 KLAJA, Michelle..... 3| 11 5 29 .207| 2| 1 2| 0| 6| 0 2 0| 0| 13.0
7 LAW, Lizzie......... 3| 1 0 3 .333| 17| 0 1| 0| 5| 0 0 0| 1| 1.0
11 LEAL, Anna.......... 3| 4 1 13 .231| 0| 0 2| 0| 4| 0 4 1| 0| 6.0
12 ANDREWS, Nicole..... 3| 6 3 28 .107| 0| 0 0| 1| 5| 0 1 0| 0| 6.5
13 FULLER, Beth........ 3| 1 3 4 -.500| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
14 MORGAN, Mikayla..... 3| 5 1 13 .308| 0| 0 0| 0| 1| 0 1 0| 0| 5.5
1 WILLETT, Stephanie.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 KOSINSKI, Jackie.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 RUSSELL, Kelsey..... 3| 4 0 4 1.000| 2| 0 0| 4| 3| 0 0 0| 0| 4.0
8 FULLER, Katie....... 3| 5 2 20 .150| 0| 0 0| 0| 1| 0 1 0| 0| 5.5
10 COBURN, Katie....... 3| 0 0 0 .000| 14| 2 0| 0| 3| 0 0 0| 1| 2.0
24 VEA, Krystie........ 3| 0 0 0 .000| 0| 0 0| 0| 14| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 15 114 .193| 35| 3 5| 5| 42| 0 10 1| 2| 45.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 13 5 39 .205 16-29 55% SET SCORES 1 2 3 TEAM RECORDS
2 15 9 44 .136 11-30 36% Oregon Tech......... (0) 28 26 16 23-12, 0-2 Pool B
3 9 1 31 .258 13-29 44% Great Falls......... (3) 30 30 30 15-16, 2-0 Pool B
Great Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Lesly Richter....... 3| 12 1 15 .733| 2| 0 0| 0| 2| 0 0 0| 0| 12.0
11 Cali Buck........... 3| 7 1 17 .353| 1| 0 1| 1| 12| 0 0 0| 0| 7.0
12 Samantha Bull....... 3| 10 2 17 .471| 1| 0 0| 0| 1| 0 6 0| 0| 13.0
13 Brittany Prater..... 3| 14 3 29 .379| 1| 0 2| 0| 8| 0 3 0| 0| 15.5
14 Jessie Olson........ 2| 0 0 0 .000| 0| 0 1| 1| 0| 0 0 0| 0| 0.0
18 Bri Goudey.......... 3| 0 0 0 .000| 30| 1 0| 0| 4| 0 0 0| 0| 1.0
1 Jennifer Andrews.... 2| 0 0 0 .000| 0| 3 1| 0| 4| 0 0 0| 0| 3.0
3 Marissa Stanchfield. 3| 6 1 19 .263| 2| 0 0| 0| 0| 0 2 0| 0| 7.0
5 Carlina Hapke....... 3| 11 7 26 .154| 0| 0 0| 0| 1| 1 1 1| 1| 12.5
6 Kari Schiller....... 3| 2 0 4 .500| 1| 0 4| 1| 14| 0 0 0| 1| 2.0
8 Charmayne Anderson.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Kirilynn Winkler.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Jocelyn Judd........ 3| 0 0 0 .000| 22| 1 1| 0| 5| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 62 15 127 .370| 60| 5 10| 3| 51| 1 12 1| 2| 74.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct Sideout Pct
1 20 8 44 .273 16-29 55% Site: Spokane Valley, WA (The HUB)
2 16 4 39 .308 12-26 46% Date: 11/15/07 Attend: 100 Time: 1:20
3 26 3 44 .523 13-17 76% Referees: Wellman, Kells
Short Box Score
Short Box Score (Match)
2007 Oregon Tech Volleybal
#7 Oregon Tech vs #6 Great Falls (11/15/07 at Spokane Valley, WA)
Great Falls def. Oregon Tech 30-28,30-26,30-16
Oregon Tech (23-12, 0-2 Pool B) (Kills-aces-blocks) - KLAJA,
Michelle 11-1-2; ANDREWS, Nicole 6-0-1; FULLER, Katie 5-0-1; MORGAN,
Mikayla 5-0-1; RUSSELL, Kelsey 4-0-0; LEAL, Anna 4-0-4; FULLER, Beth
1-0-1; LAW, Lizzie 1-0-0; COBURN, Katie 0-2-0; Totals 37-3-5.0.
(Assists) - LAW, Lizzie 17; COBURN, Katie 14. (Dig leaders) - VEA,
Krystie 14; KLAJA, Michelle 6
Great Falls (15-16, 2-0 Pool B) (Kills-aces-blocks) - Brittany
Prater 14-0-3; Lesly Richter 12-0-0; Carlina Hapke 11-0-2; Samantha
Bull 10-0-6; Cali Buck 7-0-0; Marissa Stanchfield 6-0-2; Kari Schiller
2-0-0; Bri Goudey 0-1-0; Jennifer Andrews 0-3-0; Jocelyn Judd 0-1-0;
Totals 62-5-7.0. (Assists) - Bri Goudey 30; Jocelyn Judd 22. (Dig
leaders) - Kari Schiller 14; Cali Buck 12; Brittany Prater 8
Site: Spokane Valley, WA (The HUB)
Date: 11/15/07 Attend: 100 Time: 1:20
Referees: Wellman, Kells