2008 Oregon Tech Volleyball
                   Oregon Tech Individual Match-by-Match (as of Jul 22, 2022)
                                          All matches



                                # 7 LAW, Lizzie

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/22/08     vs Fresno Pacific......  3    0    0    2   .000   12    0    0    0    6    0    0    0   0.0    1  -.011  0-3 
08/22/08     vs Simpson.............  5    4    0    7   .571   26    1    3    0    4    0    0    0   0.0    0   .180  3-2 
08/26/08     vs Simpson.............  4    1    0    5   .200   36    5    4    0   11    0    2    1   2.0    2   .388  3-1 
08/29/08     vs Pacific Union.......  3    0    0    0   .000   15    3    1    0    3    0    0    0   0.0    0   .554  3-0 
08/29/08     vs Huntington..........  3    0    1    6  -.167   31    1    1    0    3    1    0    0   1.0    0   .165  3-0 
08/30/08     vs Albion..............  4    5    0    7   .714   43    1    3    0   11    0    0    0   0.0    1   .329  3-1 
08/30/08     vs Northern State......  3    3    3   13   .000   20    0    0    0    6    0    1    0   1.0    0   .000  0-3 
09/05/08     EASTERN OREGON.........  5    1    0    4   .250   60    0    1    0    6    0    0    0   0.0    2   .280  3-2 
09/06/08     COLLEGE OF IDAHO.......  3    4    0    6   .667   31    1    0    0    6    0    0    0   0.0    0   .304  3-0 
09/12/08     at Northwest (WA)......  3    5    0    6   .833   32    0    2    0    7    0    0    0   0.0    0   .206  3-0 
09/13/08     vs Evergreen...........  3    6    0    6  1.000   18    3    1    0    6    1    1    0   2.0    2   .638  3-0 
09/19/08     CORBAN.................  3    2    1    8   .125   41    1    1    0    7    0    1    0   1.0    2   .381  3-0 
09/20/08     CONCORDIA (OR).........  5    2    0    4   .500   54    0    1    0    4    0    1    0   1.0    4   .181  3-2 
09/23/08     SOUTHERN OREGON........  3    2    0    4   .500   29    0    1    0    5    0    2    0   2.0    1   .178  0-3 
09/26/08     at Northwest Christian.  3    2    0    8   .250   34    2    0    0    7    0    3    0   3.0    0   .288  3-0 
10/03/08     at Cascade.............  5    4    1    5   .600   26    0    1    0    1    0    0    0   0.0    3   .306  3-2 
10/04/08     at Warner Pacific......  3    3    0    7   .429   24    1    0    0    9    0    0    0   0.0    2   .429  3-0 
10/10/08     EVERGREEN..............  3    1    0    2   .500   23    0    3    0    4    0    0    0   0.0    2   .451  3-0 
10/11/08     NORTHWEST (WA).........  3    1    0    3   .333   25    0    2    0    7    0    0    0   0.0    2   .379  3-0 
10/17/08     at College of Idaho....  3    1    0   10   .100   23    0    0    0    7    0    1    0   1.0    0   .048  0-3 
10/18/08     at Eastern Oregon......  5    2    1    5   .200   48    1    0    0    7    0    1    0   1.0    1   .235  3-2 
10/24/08     WARNER PACIFIC.........  3    1    0    1  1.000   37    1    1    0   10    0    1    0   1.0    1   .265  3-0 
10/25/08     CASCADE................  3    4    0    6   .667   35    0    2    0    6    0    1    0   1.0    1   .363  3-0 
10/28/08     at Southern Oregon.....  5    3    0   15   .200   56    3    0    0    9    0    0    0   0.0    1   .176  2-3 
11/01/08     NORTHWEST CHRISTIAN....  3    1    0    1  1.000   40    2    0    0    3    0    0    0   0.0    0   .526  3-0 
11/07/08     at Concordia (OR)......  4    5    0    8   .625   47    0    1    0    7    0    0    0   0.0    8   .271  1-3 
11/08/08     at Corban..............  3    1    4   11  -.273   33    0    1    0    7    0    0    0   0.0    0   .227  3-0 
11/11/08     CORBAN.................  3    2    1    6   .167   42    1    0    0   10    0    1    1   1.0    1   .340  3-0 
11/14/08     vs Southern Oregon.....  5    5    4   15   .067   59    0    0    0    8    0    1    1   1.0    1   .254  2-3 

Totals..............................104   71   16  181   .304 1000   27   30    0  187    2   17    3  19.0   38

Sets played: 104
Kills per set: 0.68
Assists per set: 9.62
Service aces per set: 0.26
Digs per set: 1.80
Blocks per set: 0.18