2010 Oregon Tech Volleyball
                   Oregon Tech Individual Match-by-Match (as of Jul 22, 2022)
                                          All matches



                              # 3 BREWSTER, Hannah

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/20/10     vs Simpson.............  3    0    0    2   .000    1    0    0    0    3    0    0    0   0.0    1   .156  3-1 
08/20/10     vs Fresno Pacific......  3    0    0    2   .000    1    2    1    2    1    0    0    0   0.0    0  -.173  0-3 
08/21/10     vs Embry-Riddle (AZ)...  3    0    0    4   .000    0    0    2    2    7    0    0    0   0.0    0   .197  0-3 
08/21/10     vs Montana Western.....  5    2    0    4   .500    2    2    1    0   14    0    0    0   0.0    0   .199  3-2 
08/25/10     at William Jessup......  3    0    1    2  -.500    1    0    3    0   12    0    0    0   0.0    0   .185  3-0 
08/27/10     vs Menlo...............  5    1    1    2   .000    0    1    0    2   17    0    0    0   0.0    0   .291  3-2 
08/27/10     at Bethany (CA)........  1    0    1    3  -.333    3    0    1    0   22    0    0    0   0.0    0   .105  0-3 
08/28/10     at Bethany (CA)........  4    0    0    0   .000    0    0    0    2   18    0    0    0   0.0    0   .280  3-1 
08/28/10     at Menlo...............  3    0    0    1   .000    0    1    0    2   17    0    0    0   0.0    0   .243  3-0 
08/29/10     at Holy Names..........  4    0    1    1 -1.000    0    1    1    0   21    0    0    0   0.0    0   .217  1-3 
09/01/10     SIMPSON................  3    1    0    3   .333    1    1    0    1   19    0    0    0   0.0    0   .152  3-0 
09/02/10     at Concordia (OR)......  4    0    0    3   .000    2    0    1    1   22    0    0    0   0.0    1   .147  1-3 
09/04/10     at Warner Pacific......  5    0    0    3   .000    0    3    2    2   18    0    0    0   0.0    0   .177  3-2 
09/10/10     COLLEGE OF IDAHO.......  3    1    0    5   .200    0    0    1    1    5    0    0    0   0.0    0   .057  0-3 
09/11/10     EASTERN OREGON.........  5    0    0    4   .000    1    0    1    1   22    0    0    0   0.0    0   .146  2-3 
09/14/10     at Simpson.............  4    0    1    2  -.500    4    1    1    2   24    0    0    0   0.0    0   .316  3-1 
09/17/10     vs Evergreen...........  5    0    1    7  -.143    2    0    0    1   24    0    0    0   0.0    2   .119  2-3 
09/18/10     at Northwest (WA)......  4    0    0    0   .000    2    0    1    1   25    0    0    0   0.0    0   .105  1-3 
09/24/10     CORBAN.................  5    0    0    0   .000    0    0    0    0    7    0    0    0   0.0    0   .097  2-3 
09/25/10     NORTHWEST CHRISTIAN....  3    1    0    1  1.000    0    0    0    0    7    0    0    0   0.0    0   .281  3-0 
10/01/10     at Southern Oregon.....  3    0    1    2  -.500    1    0    1    0    0    0    0    0   0.0    0   .088  1-3 
10/08/10     at Eastern Oregon......  4    0    0    1   .000    0    2    1    0   11    0    0    0   0.0    0   .099  1-3 
10/09/10     at College of Idaho....  4    1    0    4   .250    2    0    1    0   12    0    0    0   0.0    0   .014  1-3 
10/15/10     WARNER PACIFIC.........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .192  3-1 
10/16/10     CONCORDIA (OR).........  4    0    0    3   .000    3    0    1    1   16    0    0    0   0.0    0   .181  1-3 
10/22/10     SOUTHERN OREGON........  3    0    0    2   .000    1    0    0    3   13    0    0    0   0.0    0   .016  0-3 
10/29/2010   at Northwest Christian.  4    0    1    1 -1.000    0    0    0    1   11    0    0    0   0.0    0   .099  2-3 
10/30/10     at Corban..............  2    0    0    0   .000    0    0    0    2    3    0    0    0   0.0    0   .190  0-3 
11/05/10     NORTHWEST (WA).........  4    0    0    1   .000    0    0    0    1   13    0    0    0   0.0    0   .112  1-3 
11/06/10     EVERGREEN..............  2    0    0    1   .000    0    0    0    0    6    0    0    0   0.0    0   .237  3-0 

Totals..............................106    7    8   64  -.016   27   14   20   28  390    0    0    0   0.0    4

Sets played: 106
Kills per set: 0.07
Assists per set: 0.25
Service aces per set: 0.13
Digs per set: 3.68