Oregon Tech vs Holy Names (08/29/10)
Volleyball Box Score
Volleyball Box Score
2010 Oregon Tech Volleyball
Oregon Tech vs Holy Names (08/29/10 at Oakland, Calif.)
Oregon Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 BREWSTER, Hannah.... 4| 0 1 1-1.000| 0| 1 1| 0| 21| 0 0 0| 0| 1.0
5 CHRISTENSEN, Megan.. 4| 20 7 37 .351| 1| 1 0| 0| 5| 2 3 0| 0| 24.5
6 WHELCHEL, Kayleigh.. 4| 4 2 6 .333| 15| 0 1| 0| 5| 0 0 0| 1| 4.0
7 WALTERS, Kristen.... 4| 10 3 24 .292| 0| 2 1| 0| 11| 0 0 0| 0| 12.0
8 BAUMANN, Marie...... 1| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0| 0.0
9 RENCHER, Mindy...... 4| 8 2 18 .333| 3| 2 2| 0| 1| 1 1 0| 0| 11.5
10 LOUDEN, Katelyn..... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 SVEDIN, Sarah....... 4| 3 2 20 .050| 32| 0 2| 0| 17| 1 3 1| 0| 5.5
13 NOWAK, Erin......... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 MORGAN, Mikayla..... 4| 13 5 34 .235| 2| 0 3| 0| 4| 2 4 1| 0| 17.0
15 SALTENBERGER, Jennif 4| 4 4 20 .000| 0| 0 0| 0| 1| 2 2 2| 0| 7.0
24 HARRISON, Bridget... 3| 0 1 1-1.000| 0| 0 0| 0| 10| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 62 27 161 .217| 53| 6 10| 0| 85| 8 13 4| 1| 82.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 14.5
Set K E TA Pct Sideout Pct
1 17 5 22 .545 13-0 0% SET SCORES 1 2 3 4 TEAM RECORDS
2 11 12 23 -.043 11-0 0% Oregon Tech......... (1) 26 23 21 22 6-4
3 16 9 25 .280 11-0 0% Holy Names.......... (3) 24 25 25 25 2-4
4 15 10 25 .200 0-0 0%
Holy Names | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Erica, Norris....... 4| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
2 Natalie, Kasbarian.. 4| 0 0 0 .000| 26| 0 1| 0| 11| 0 0 0| 0| 0.0
3 Kayla, Clarot....... 4| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
5 Mariah, Christensen. 4| 0 0 0 .000| 21| 0 2| 0| 9| 0 0 0| 1| 0.0
6 Samantha, Miller.... 4| 18 7 25 .440| 0| 1 2| 0| 20| 1 0 1| 0| 20.0
9 Mele, Lepa Holani... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Ariel, Carmichael... 3| 3 0 3 1.000| 2| 0 0| 0| 0| 0 0 1| 0| 3.0
12 Britany, Silvia..... 4| 7 4 11 .273| 0| 0 0| 0| 1| 2 0 0| 0| 9.0
14 Cheyenne, Hambey.... 4| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
17 Kayla, Coleman...... 4| 1 0 1 1.000| 0| 0 0| 0| 18| 0 0 0| 0| 1.0
23 Ashley, Nickell..... 4| 15 6 21 .429| 0| 2 2| 0| 20| 1 0 1| 0| 18.0
27 Rachel, Vartarian... 4| 4 3 7 .143| 0| 0 0| 0| 2| 6 0 2| 0| 10.0
------------------------------------------------------------------------------------
Totals.............. 4| 49 20 69 .420| 49| 3 7| 0| 87|10 0 5| 1| 62.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct Sideout Pct
1 12 4 16 .500 12-0 0% Site: Oakland, Calif. (Tobin Gymnasium)
2 10 7 17 .176 11-0 0% Date: 08/29/10 Attend: 40 Time: 1 hr 30m
3 16 8 24 .333 10-0 0% Referees: Louis Ventura, Kent Kitade
4 11 1 12 .833 0-0 0%
Short Box Score
Short Box Score (Match)
2010 Oregon Tech Volleyball
Oregon Tech vs Holy Names (08/29/10 at Oakland, Calif.)
Holy Names def. Oregon Tech 24-26,25-23,25-21,25-22
Oregon Tech (6-4) (Kills-aces-blocks) - CHRISTENSEN, Megan
20-1-5; MORGAN, Mikayla 13-0-6; WALTERS, Kristen 10-2-0; RENCHER,
Mindy 8-2-2; SALTENBERGER, Jennif 4-0-4; WHELCHEL, Kayleigh 4-0-0;
SVEDIN, Sarah 3-0-4; BREWSTER, Hannah 0-1-0; Totals 62-6-14.5.
(Assists) - SVEDIN, Sarah 32; WHELCHEL, Kayleigh 15. (Dig leaders) -
BREWSTER, Hannah 21; SVEDIN, Sarah 17; WALTERS, Kristen 11; HARRISON,
Bridget 10; BAUMANN, Marie 10
Holy Names (2-4) (Kills-aces-blocks) - Samantha, Miller 18-1-1;
Ashley, Nickell 15-2-1; Britany, Silvia 7-0-2; Rachel, Vartarian
4-0-6; Ariel, Carmichael 3-0-0; Kayla, Coleman 1-0-0; Cheyenne, Hambey
1-0-0; Totals 49-3-10.0. (Assists) - Natalie, Kasbarian 26; Mariah,
Christensen 21. (Dig leaders) - Ashley, Nickell 20; Samantha, Miller
20; Kayla, Coleman 18; Natalie, Kasbarian 11; Mariah, Christensen 9
Site: Oakland, Calif. (Tobin Gymnasium)
Date: 08/29/10 Attend: 40 Time: 1 hr 30m
Referees: Louis Ventura, Kent Kitade