2013 Oregon Tech Volleyball
                   Oregon Tech Individual Match-by-Match (as of Jul 22, 2022)
                                          All matches



                              #12 LAKIN, Jennifer

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/21/13     at New Hope Christian..  2    0    0    0   .000    0    0    1    0   10    0    0    0   0.0    0   .117  3-0 
08/22/13     vs Rocky Mountain......  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0  -.065  0-3 
08/22/13     vs Montana Western.....  4    0    0    0   .000    0    2    0    0    3    0    0    0   0.0    0   .141  3-1 
08/23/13     vs Carroll (MT)........  4    0    0    0   .000    0    0    1    0    2    0    0    0   0.0    0   .105  1-3 
08/24/13     vs Great Falls.........  4    0    1    1 -1.000    1    0    0    0    9    0    0    0   0.0    0   .163  1-3 
08/24/13     vs MSU-Northern........  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0  -.018  0-3 
08/28/13     SIMPSON................  3    0    0    4   .000    0    1    0    0    2    0    0    0   0.0    0   .110  3-1 
08/30/13     vs Pacific Union.......  1    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0   .115  3-0 
08/30/13     at UC Merced...........  2    0    0    0   .000    0    0    1    0    4    0    0    0   0.0    0   .198  3-0 
08/31/13     vs West Coast Baptist..  3    0    0    0   .000    1    2    1    1    9    0    0    0   0.0    1   .216  3-0 
08/31/13     vs CSU San Marcos......  3    0    0    0   .000    1    0    1    0    2    0    0    0   0.0    0   .099  1-3 
09/06/13     at Northwest Christian.  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .033  0-3 
09/07/13     at Corban..............  3    0    1    2  -.500    0    2    0    1    5    0    0    0   0.0    0   .184  3-0 
09/13/13     SOUTHERN OREGON........  1    0    0    0   .000    1    0    0    0    1    0    0    0   0.0    0   .040  0-3 
09/14/13     at Simpson.............  5    0    1    5  -.200    1    0    1    0   22    0    0    0   0.0    0   .153  2-3 
09/17/13     WALLA WALLA............  2    0    0    0   .000    2    1    0    0    9    0    0    0   0.0    0   .323  3-0 
09/20/13     WARNER PACIFIC.........  4    0    0    1   .000    0    0    0    0    1    0    0    0   0.0    0   .176  3-1 
09/21/13     CONCORDIA (OR).........  2    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .088  0-3 
09/27/13     at Eastern Oregon......  3    0    0    0   .000    2    0    0    1    0    0    0    0   0.0    0   .020  0-3 
09/28/13     at College of Idaho....  3    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .154  0-3 
10/04/13     NORTHWEST (WA).........  3    0    0    0   .000    0    0    0    2    8    0    0    0   0.0    0   .104  3-0 
10/05/13     EVERGREEN..............  3    0    0    0   .000    1    0    0    1    1    0    0    0   0.0    0   .143  3-0 
10/11/13     at SOU.................  2    0    0    1   .000    0    0    0    0    1    0    0    0   0.0    0   .124  1-3 
10/19/13     NORTHWEST CHRISTIAN....  3    0    0    0   .000    0    0    1    1    1    0    0    0   0.0    0   .089  0-3 
10/25/13     at Evergreen...........  3    0    1    2  -.500    0    0    0    0    2    0    0    0   0.0    0   .099  1-3 
10/26/13     at Northwest (WA)......  2    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .211  3-2 
11/01/13     COLLEGE OF IDAHO.......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0  -.019  0-3 
11/02/13     EASTERN OREGON.........  1    0    0    0   .000    1    0    0    0    2    0    0    0   0.0    0   .156  3-1 
11/08/13     at Concordia (OR)......  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .170  0-3 
11/12/13     at Concordia (OR)......  1    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0   .068  0-3 

Totals.............................. 75    0    4   16  -.250   11    8    8    7  101    0    0    0   0.0    1

Sets played: 75
Kills per set: 0.00
Assists per set: 0.15
Service aces per set: 0.11
Digs per set: 1.35