Oregon Tech Volleyball 2022
Oregon Tech Individual Match-by-Match (as of Nov 05, 2022)
All matches
#18 SOLIS, Alma
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
08/18/22 vs Concordia (NE)...... 4 1 2 6 -.167 0 0 2 0 2 0 1 0 1.0 0 .199 1-3
08/18/22 vs Park-Gilbert (AZ)... 4 2 1 6 .167 0 2 3 0 2 0 0 0 0.0 0 .248 1-3
08/23/22 at Simpson............. 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .241 3-2
08/23/22 at Simpson............. 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .346 3-0
08/25/22 at William Jessup...... 2 1 2 7 -.143 0 0 2 0 1 1 2 0 3.0 0 .142 1-3
08/26/22 vs Menlo............... 4 0 0 3 .000 0 0 0 0 1 1 1 0 2.0 0 .236 3-1
09/02/22 LEWIS-CLARK STATE...... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 0 .170 2-3
09/03/22 WALLA WALLA............ 2 2 0 2 1.000 0 0 0 0 1 0 2 0 2.0 0 .292 3-0
09/09/22 at Northwest (WA)...... 3 1 1 3 .000 0 0 0 0 2 1 0 0 1.0 0 .337 3-0
09/10/22 at Evergreen........... 4 1 2 7 -.143 0 0 0 0 1 0 0 0 0.0 0 .196 1-3
09/14/22 at Southern Oregon..... 2 1 0 1 1.000 0 0 1 0 0 0 2 0 2.0 0 .316 3-1
09/16/22 CORBAN................. 3 1 1 6 .000 0 0 0 0 0 0 3 0 3.0 0 .235 0-3
09/17/22 BUSHNELL............... 5 5 0 8 .625 0 0 0 0 0 0 1 2 1.0 0 .199 2-3
09/23/22 at College of Idaho.... 1 1 1 2 .000 0 0 1 0 0 0 0 0 0.0 0 .189 3-1
09/24/22 at Eastern Oregon...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .203 0-3
10/01/22 MULTNOMAH.............. 2 3 0 5 .600 0 0 0 0 0 0 1 0 1.0 0 .340 3-0
10/07/22 at Walla Walla......... 3 5 4 12 .083 0 0 0 0 0 0 1 0 1.0 0 .239 3-0
10/14/22 EVERGREEN.............. 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .154 0-3
10/18/22 SOUTHERN OREGON........ 2 0 0 1 .000 0 0 2 0 0 0 1 0 1.0 0 .226 3-1
10/22/22 at Corban.............. 1 1 0 2 .500 0 1 1 0 0 0 0 0 0.0 0 .087 0-3
11/04/22 at Multnomah........... 3 5 0 8 .625 0 0 1 0 1 1 1 1 2.0 0 .221 3-0
Totals.............................. 50 31 14 83 .205 0 3 13 0 11 4 16 3 20.0 0
Sets played: 50
Kills per set: 0.62
Service aces per set: 0.06
Digs per set: 0.22
Blocks per set: 0.40