Oregon Tech Volleyball 2023
                   Oregon Tech Individual Match-by-Match (as of Nov 07, 2023)
                                          All matches



                              #20 STERCK, Savanna

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/17/23     vs Embry-Riddle (AZ)...  5   19    7   50   .240    0    0    0    0    1    1    5    0   6.0    0   .155  2-3 
08/17/23     vs Jessup (CA).........  5   11    5   37   .162    0    0    0    1    2    0    1    0   1.0    0   .133  2-3 
08/18/23     vs Menlo...............  5   14    5   39   .231    0    0    0    2    2    0    2    0   2.0    0   .165  3-2 
08/18/23     vs Vanguard............  4   10    3   35   .200    0    0    0    1    1    0    2    0   2.0    0   .140  1-3 
08/25/23     vs Providence..........  3    5    4   21   .048    1    0    0    0    1    0    1    0   1.0    0   .118  0-3 
08/26/23     vs Benedictine Mesa....  3    3    4   19  -.053    0    0    0    0    2    0    1    0   1.0    0   .146  0-3 
08/26/23     vs Truett-McConnell....  3   12    8   33   .121    0    0    0    1    1    0    1    0   1.0    0   .272  3-0 
09/01/23     at Eastern Oregon......  3    4    5   22  -.045    0    0    0    0    1    0    2    0   2.0    0  -.067  0-3 
09/02/23     at College of Idaho....  3   11    1   25   .400    0    0    0    0    1    0    2    0   2.0    0   .124  0-3 
09/08/23     LEWIS-CLARK STATE......  3   13    3   28   .357    0    0    0    0    3    0    3    0   3.0    0   .280  3-0 
09/09/23     WALLA WALLA............  4   12    3   37   .243    0    0    0    0    2    0    2    0   2.0    0   .363  3-1 
09/12/23     SOUTHERN OREGON........  3    4    5   20  -.050    0    0    0    0    1    0    0    0   0.0    0   .086  1-3 
09/15/23     at Warner Pacific......  3   16    3   25   .520    0    0    0    0    1    0    4    1   4.0    0   .345  3-0 
09/16/23     at Multnomah...........  4    7    7   44   .000    1    0    0    0    1    1    0    2   1.0    0   .221  3-1 
09/22/23     CORBAN.................  3    4    6   15  -.133    0    0    0    0    1    0    1    0   1.0    0   .149  2-3 
09/29/23     at Evergreen State.....  5   18    5   63   .206    1    0    0    0    9    0    1    0   1.0    0   .168  3-2 
09/30/23     at Northwest...........  3    2    1   15   .067    0    0    0    0    1    0    0    0   0.0    0   .071  0-3 
10/06/23     COLLEGE OF IDAHO.......  3    6    3   27   .111    0    0    0    0    2    0    0    0   0.0    0   .101  0-3 
10/07/23     EASTERN OREGON.........  3    4    7   17  -.176    1    0    0    0    0    0    0    0   0.0    0   .045  1-3 
10/11/23     at Southern Oregon.....  4    9    5   32   .125    0    0    0    0    2    0    1    0   1.0    0   .095  1-3 
10/13/23     MULTNOMAH..............  3    5    2   21   .143    0    0    0    0    1    0    2    0   2.0    0   .233  3-0 
10/14/23     WARNER PACIFIC.........  3   10    6   32   .125    0    0    0    2    3    0    2    0   2.0    0   .189  3-0 
10/20/23     at Walla Walla.........  3    8    2   17   .353    0    0    0    0    1    0    3    0   3.0    0   .429  3-0 
10/21/23     at Lewis-Clark State...  4    4    8   35  -.114    1    0    0    0    6    1    0    0   1.0    0   .124  1-3 
10/27/23     NORTHWEST..............  5   20    8   46   .261    0    0    0    0    2    0    2    1   2.0    1   .184  3-2 
10/28/23     EVERGREEN STATE........  3   11    6   32   .156    0    0    0    0    4    0    1    0   1.0    0   .130  3-0 
11/03/23     at Bushnell............  3    6    3   28   .107    0    0    0    0    5    0    1    0   1.0    0   .022  0-3 
11/04/23     at Corban..............  4   15    2   34   .382    0    0    0    0    3    0    1    0   1.0    0   .127  1-3 
11/07/23     at Bushnell............  3   15    3   33   .364    0    0    0    0    1    0    0    0   0.0    0   .248  0-3 

Totals..............................103  278  130  882   .168    5    0    0    7   61    3   41    4  44.0    1

Sets played: 103
Kills per set: 2.70
Assists per set: 0.05
Digs per set: 0.59
Blocks per set: 0.43