Oregon Tech Volleyball 2023
                   Oregon Tech Individual Match-by-Match (as of Nov 07, 2023)
                                          All matches



                             # 3 SORENSEN, Abigail

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/17/23     vs Embry-Riddle (AZ)...  5    0    0    1   .000    0    0    2    0    9    0    0    0   0.0    0   .155  2-3 
08/17/23     vs Jessup (CA).........  5    0    0    1   .000    1    1    1    3   16    0    0    0   0.0    0   .133  2-3 
08/18/23     vs Menlo...............  5    0    0    0   .000    1    4    1    3   10    0    0    0   0.0    0   .165  3-2 
08/18/23     vs Vanguard............  4    0    0    0   .000    3    0    1    0    7    0    0    0   0.0    0   .140  1-3 
08/25/23     vs Providence..........  3    0    0    1   .000    1    3    2    2    3    0    0    0   0.0    0   .118  0-3 
08/26/23     vs Benedictine Mesa....  3    0    0    0   .000    3    1    1    2    6    0    0    0   0.0    0   .146  0-3 
08/26/23     vs Truett-McConnell....  3    0    0    0   .000    0    2    0    0    9    0    0    0   0.0    0   .272  3-0 
09/01/23     at Eastern Oregon......  3    0    0    0   .000    1    1    0    0    2    0    0    0   0.0    0  -.067  0-3 
09/02/23     at College of Idaho....  3    0    0    1   .000    2    0    0    1    6    0    0    0   0.0    0   .124  0-3 
09/08/23     LEWIS-CLARK STATE......  3    0    0    0   .000    2    2    1    2   11    0    0    0   0.0    0   .280  3-0 
09/09/23     WALLA WALLA............  4    0    0    0   .000    1    2    2    0    9    0    0    0   0.0    0   .363  3-1 
09/12/23     SOUTHERN OREGON........  4    0    0    0   .000    2    1    0    2   14    0    0    0   0.0    0   .086  1-3 
09/15/23     at Warner Pacific......  3    0    0    0   .000    1    2    1    0   11    0    0    0   0.0    0   .345  3-0 
09/16/23     at Multnomah...........  4    0    0    0   .000    1    2    0    4   17    0    0    0   0.0    0   .221  3-1 
09/22/23     CORBAN.................  5    1    0    2   .500    1    0    1    4   13    0    0    0   0.0    0   .149  2-3 
09/23/23     BUSHNELL...............  5    0    0    0   .000    1    1    1    1   11    0    0    0   0.0    0   .195  2-3 
09/29/23     at Evergreen State.....  5    0    0    4   .000    0    3    1    1   24    0    0    0   0.0    0   .168  3-2 
09/30/23     at Northwest...........  3    0    0    1   .000    0    0    0    1    9    0    0    0   0.0    0   .071  0-3 
10/06/23     COLLEGE OF IDAHO.......  3    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0   .101  0-3 
10/07/23     EASTERN OREGON.........  4    0    0    0   .000    0    0    1    0   13    0    0    0   0.0    0   .045  1-3 
10/11/23     at Southern Oregon.....  4    0    0    0   .000    0    0    0    1    7    0    0    0   0.0    0   .095  1-3 
10/13/23     MULTNOMAH..............  3    0    0    1   .000    0    0    1    1   10    0    0    0   0.0    0   .233  3-0 
10/14/23     WARNER PACIFIC.........  3    0    0    0   .000    0    0    1    0    8    0    0    0   0.0    0   .189  3-0 
10/20/23     at Walla Walla.........  3    0    0    1   .000    0    3    1    0    7    0    0    0   0.0    0   .429  3-0 
10/21/23     at Lewis-Clark State...  4    0    0    1   .000    1    1    2    0   12    0    0    0   0.0    0   .124  1-3 
10/27/23     NORTHWEST..............  5    0    1    4  -.250    0    1    2    1   11    0    0    0   0.0    0   .184  3-2 
10/28/23     EVERGREEN STATE........  3    0    0    0   .000    0    1    0    0   11    0    0    0   0.0    0   .130  3-0 
11/03/23     at Bushnell............  3    0    0    2   .000    2    0    1    0    7    0    0    0   0.0    0   .022  0-3 
11/04/23     at Corban..............  4    0    0    1   .000    0    0    0    1    8    0    0    0   0.0    0   .127  1-3 
11/07/23     at Bushnell............  3    0    1    3  -.333    2    2    0    1   13    0    0    0   0.0    0   .248  0-3 

Totals..............................112    1    2   24  -.042   26   33   24   31  298    0    0    0   0.0    0

Sets played: 112
Kills per set: 0.01
Assists per set: 0.23
Service aces per set: 0.29
Digs per set: 2.66
Blocks per set: 0.00