Oregon Tech Volleyball 2023
                   Oregon Tech Individual Match-by-Match (as of Nov 07, 2023)
                                          All matches



                               # 6 WHALEN, Kaley

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/17/23     vs Embry-Riddle (AZ)...  5    0    0    0   .000    5    0    1    2   22    0    0    0   0.0    0   .155  2-3 
08/17/23     vs Jessup (CA).........  5    0    0    2   .000    2    1    0    3   22    0    0    0   0.0    0   .133  2-3 
08/18/23     vs Menlo...............  5    1    0    3   .333    3    0    2    1   28    0    0    0   0.0    1   .165  3-2 
08/18/23     vs Vanguard............  4    0    1    1 -1.000    2    0    1    2   19    0    0    0   0.0    0   .140  1-3 
08/25/23     vs Providence..........  3    0    0    0   .000    0    0    0    1    5    0    0    0   0.0    0   .118  0-3 
08/26/23     vs Benedictine Mesa....  3    0    0    0   .000    1    0    0    2   11    0    0    0   0.0    0   .146  0-3 
08/26/23     vs Truett-McConnell....  3    1    0    1  1.000    4    1    0    0    5    0    0    0   0.0    0   .272  3-0 
09/01/23     at Eastern Oregon......  3    0    0    0   .000    1    1    1    5   10    0    0    0   0.0    0  -.067  0-3 
09/02/23     at College of Idaho....  3    0    0    0   .000    5    1    1    1   11    0    0    0   0.0    0   .124  0-3 
09/08/23     LEWIS-CLARK STATE......  3    0    0    0   .000    1    1    0    1   16    0    0    0   0.0    1   .280  3-0 
09/09/23     WALLA WALLA............  4    0    0    1   .000    1    1    0    1   18    0    0    0   0.0    0   .363  3-1 
09/12/23     SOUTHERN OREGON........  4    0    0    1   .000    0    0    0    0   14    0    0    0   0.0    0   .086  1-3 
09/15/23     at Warner Pacific......  3    0    0    0   .000    1    3    0    1   15    0    0    0   0.0    1   .345  3-0 
09/16/23     at Multnomah...........  4    1    0    1  1.000    5    1    3    1   22    0    0    0   0.0    1   .221  3-1 
09/22/23     CORBAN.................  5    0    0    0   .000    3    0    0    2   19    0    0    0   0.0    0   .149  2-3 
09/23/23     BUSHNELL...............  5    1    0    1  1.000    2    0    2    6   26    0    0    0   0.0    0   .195  2-3 
09/29/23     at Evergreen State.....  5    1    0    5   .200    3    1    1    1   41    0    0    0   0.0    0   .168  3-2 
09/30/23     at Northwest...........  3    0    0    0   .000    2    1    0    0   13    0    0    0   0.0    0   .071  0-3 
10/06/23     COLLEGE OF IDAHO.......  3    0    0    0   .000    2    0    0    0   13    0    0    0   0.0    0   .101  0-3 
10/07/23     EASTERN OREGON.........  4    0    0    0   .000    3    1    0    1   20    0    0    0   0.0    0   .045  1-3 
10/11/23     at Southern Oregon.....  4    0    0    0   .000    3    0    0    2   13    0    0    0   0.0    0   .095  1-3 
10/13/23     MULTNOMAH..............  3    0    0    1   .000    2    2    1    1   20    0    0    0   0.0    0   .233  3-0 
10/14/23     WARNER PACIFIC.........  3    0    0    1   .000    5    1    0    2   13    0    0    0   0.0    0   .189  3-0 
10/20/23     at Walla Walla.........  3    0    0    1   .000    6    0    0    0   13    0    0    0   0.0    0   .429  3-0 
10/21/23     at Lewis-Clark State...  4    0    0    1   .000    5    0    1    2   18    0    0    0   0.0    0   .124  1-3 
10/27/23     NORTHWEST..............  5    0    1    3  -.333    2    0    0    3   30    0    0    0   0.0    0   .184  3-2 
10/28/23     EVERGREEN STATE........  3    0    0    3   .000    2    0    1    0   21    0    0    0   0.0    0   .130  3-0 
11/03/23     at Bushnell............  3    0    0    0   .000    1    0    0    0   22    0    0    0   0.0    0   .022  0-3 
11/04/23     at Corban..............  4    0    0    0   .000    3    0    0    1   20    0    0    0   0.0    0   .127  1-3 
11/07/23     at Bushnell............  3    0    0    0   .000    4    0    1    1   24    0    0    0   0.0    0   .248  0-3 

Totals..............................112    5    2   26   .115   79   16   16   43  544    0    0    0   0.0    4

Sets played: 112
Kills per set: 0.04
Assists per set: 0.71
Service aces per set: 0.14
Digs per set: 4.86
Blocks per set: 0.00