2024 Oregon Tech Volleyball
                   Oregon Tech Individual Match-by-Match (as of Nov 25, 2024)
                                          All matches



                             # 3 SORENSEN, Abigail

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/17/24     vs Webber International  4    0    0    0   .000    0    1    1    2    8    0    0    0   0.0    0   .257  3-1 
08/17/24     vs Truett McConnell....  3    0    0    0   .000    1    0    1    4   10    0    0    0   0.0    0   .385  3-0 
08/19/24     vs Benedictine Mesa....  5    0    1    3  -.333    2    1    1    1   21    0    0    0   0.0    0   .120  2-3 
08/19/24     at Keiser..............  4    1    0    1  1.000    0    0    2    3   15    0    0    0   0.0    0   .213  3-1 
08/23/24     vs Providence Christian  3    0    0    0   .000    0    1    1    0    5    0    0    0   0.0    0   .247  3-0 
08/23/24     vs Westcliff...........  3    0    0    0   .000    0    1    1    1    4    0    0    0   0.0    0   .346  3-0 
08/24/24     vs The Master's........  3    0    0    0   .000    2    1    1    1   10    0    0    0   0.0    0   .274  3-0 
08/24/24     at Hope International..  5    0    0    1   .000    1    4    2    2    8    0    0    0   0.0    0   .222  3-2 
08/29/24     SOUTHERN OREGON........  3    0    0    0   .000    0    0    0    1    9    0    0    0   0.0    0   .024  0-3 
09/06/24     EASTERN OREGON.........  3    0    0    0   .000    1    0    0    0   15    0    0    0   0.0    0   .126  0-3 
09/07/24     COLLEGE OF IDAHO.......  5    0    0    0   .000    1    0    2    2   13    0    0    0   0.0    0   .159  2-3 
09/13/24     BUSHNELL...............  4    0    0    1   .000    0    2    1    2   12    0    0    0   0.0    0   .176  1-3 
09/14/24     CORBAN.................  3    0    0    2   .000    0    0    0    0   15    0    0    0   0.0    0   .082  0-3 
09/20/24     at Lewis-Clark State...  4    0    0    1   .000    0    1    2    1   10    0    0    0   0.0    0   .145  1-3 
09/21/24     at Walla Walla.........  3    0    0    1   .000    1    1    1    0    5    0    0    0   0.0    0   .286  3-0 
09/27/24     EVERGREEN STATE........  3    0    0    0   .000    2    3    0    1    9    0    0    0   0.0    0   .305  3-0 
09/28/24     NORTHWEST (WA).........  3    0    0    1   .000    0    2    0    1    8    0    0    0   0.0    0   .238  3-0 
10/02/24     at Southern Oregon.....  3    0    0    0   .000    0    0    0    0    6    0    0    0   0.0    0   .165  0-3 
10/04/24     at Multnomah...........  3    0    0    0   .000    0    1    1    2   11    0    0    0   0.0    0   .288  3-0 
10/05/24     at Warner Pacific......  3    1    0    2   .500    1    1    1    1    7    0    0    0   0.0    0   .305  3-0 
10/11/24     at College of Idaho....  3    0    0    0   .000    0    1    1    2    6    0    0    0   0.0    0  -.123  0-3 
10/12/24     at Eastern Oregon......  4    0    0    0   .000    0    0    0    2   12    0    0    0   0.0    0   .120  1-3 
10/18/24     WALLA WALLA............  3    0    0    0   .000    0    0    0    0    7    0    0    0   0.0    0   .149  3-0 
10/19/24     LEWIS-CLARK STATE......  3    0    0    0   .000    0    1    0    0   10    0    0    0   0.0    0   .218  3-0 
10/25/24     at Corban..............  4    0    0    2   .000    0    1    0    1   10    0    0    0   0.0    0   .156  1-3 
10/26/24     at Bushnell............  3    0    0    1   .000    1    0    2    3   10    0    0    0   0.0    0   .118  3-0 
11/08/24     at Northwest (WA)......  4    0    0    3   .000    0    0    1    0   11    0    0    0   0.0    0   .145  1-3 
11/09/24     at Evergreen State.....  5    0    0    2   .000    2    1    2    0   17    0    0    0   0.0    0   .098  3-2 
11/12/24     at Lewis-Clark State...  4    0    0    0   .000    1    0    1    3    5    0    0    0   0.0    0   .160  3-1 
11/15/24     vs Southern Oregon.....  4    0    0    1   .000    0    1    0    3    7    0    0    0   0.0    0   .259  1-3 
11/23/2024   at Montana Western.....  4    0    1    2  -.500    0    0    1    0    8    0    0    0   0.0    0   .137  1-3 

Totals..............................111    2    2   24   .000   16   25   26   39  304    0    0    0   0.0    0

Sets played: 111
Kills per set: 0.02
Assists per set: 0.14
Service aces per set: 0.23
Digs per set: 2.74