Oregon Tech Volleyball Record Book
Single-Season History
Individual Season Records
Kills
1. 473 - Krista WOOLEY (.190) - 2006
2. 442 - Michelle KLAJA (.181) - 2007
3. 425 - Chase BOHMAN (.222) - 2018
4. 408 - Krista WOOLEY (.337) - 2008
5. 403 - Molly GRACE (.205) - 2024
6. 390 - Chase BOHMAN (.234) - 2017
7. 369 - Chasity REES (.220) - 1998
8. 351 - Anita STANFORD (.228) - 2003
9. 350 - Cristina MERRILL (.221) - 2003
350 - Molly GRACE (.239) - 2023
11. 336 - Lianna BROWN (.211) - 1999
12. 335 - Kaylin TALONEN (.247) - 2021
13. 331 - Nicole REYES (.200) - 2021
14. 320 - Nicole ANDREWS (.262) - 2007
15. 314 - Kelsey SAMPSON (.131) - 2013
Kills per set (minimum 25 sets)
1. 4.57 - Chase BOHMAN (93 sets) - 2018
2. 4.38 - Krista WOOLEY (108 sets) - 2006
3. 4.19 - Chase BOHMAN (93 sets) - 2017
4. 3.92 - Krista WOOLEY (104 sets) - 2008
5. 3.82 - Nicole REYES (78 sets) - 2022
6. 3.57 - Joey PARNELL (81 sets) - 2011
7. 3.55 - Lianna BROWN (88 sets) - 2000
8. 3.54 - Michelle KLAJA (125 sets) - 2007
9. 3.44 - Molly GRACE (117 sets) - 2024
10. 3.43 - Molly GRACE (102 sets) - 2023
11. 3.39 - Chasity REES (109 sets) - 1998
12. 3.33 - Megan CHRISTENSEN (91 sets) - 2009
13. 3.25 - Nicole REYES (63 sets) - 2020
14. 3.23 - Lianna BROWN (104 sets) - 1999
15. 3.08 - Kelsey SAMPSON (102 sets) - 2013
Attack attempts
1. 1241 - Chase BOHMAN (425-150-1241) - 2018
2. 1224 - Krista WOOLEY (473-240-1224) - 2006
3. 1180 - Michelle KLAJA (442-229-1180) - 2007
4. 1169 - Molly GRACE (403-163-1169) - 2024
5. 1062 - Chase BOHMAN (390-141-1062) - 2017
6. 1048 - Kristen WALTERS (298-157-1048) - 2012
7. 1028 - Kelsey SAMPSON (314-179-1028) - 2013
8. 991 - Maggie ROBERTS (310-180-991) - 2006
9. 989 - Chasity REES (369-151-989) - 1998
10. 988 - Kelsey SAMPSON (282-149-988) - 2014
11. 985 - Marlee SMITH (283-146-985) - 2013
12. 934 - Nicole REYES (331-144-934) - 2021
13. 926 - Lianna BROWN (336-141-926) - 1999
14. 912 - Lianna BROWN (312-164-912) - 2000
15. 909 - Cristina MERRILL (350-149-909) - 2003
Attack pct. (minimum 100 attempts)
1. .341 - Jaime TOEDTEMEIER (78-19-173) - 2018
2. .337 - Krista WOOLEY (408-133-815) - 2008
3. .333 - Tiana BARRETT (90-19-213) - 2024
4. .327 - Ashley RIPPLINGER (176-48-392) - 2021
5. .314 - Ashley RIPPLINGER (165-52-360) - 2022
6. .310 - Marcie MITZNER (306-102-659) - 2003
7. .309 - Lizzie LAW (66-15-165) - 2007
8. .304 - Lizzie LAW (71-16-181) - 2008
9. .302 - Megan CHRISTENSEN (277-101-582) - 2008
10. .295 - Bree POLLARD (186-71-390) - 2000
11. .288 - Aurora PENOYAR (80-27-184) - 2011
12. .287 - Molly GRACE (201-59-494) - 2022
13. .281 - Madisen GARLIE (212-70-505) - 2014
14. .279 - Melissa FRANK (244-95-535) - 2004
15. .276 - Courtney ISOM (43-11-116) - 2022
Assists
1. 1258 - Nohealani HIRAHARA (114 sets) - 1999
2. 1099 - Nohealani HIRAHARA (111 sets) - 1998
3. 1086 - Megan ALBERTSON (102 sets) - 2005
4. 1076 - Megan ALBERTSON (109 sets) - 2004
5. 1046 - Megan ALBERTSON (105 sets) - 2006
6. 1013 - Julie DANCER (99 sets) - 2002
7. 1000 - Lizzie LAW (104 sets) - 2008
8. 970 - Megan ALBERTSON (116 sets) - 2003
9. 932 - Nohealani HIRAHARA (89 sets) - 2000
10. 877 - Jaime TOEDTEMEIER (97 sets) - 2018
11. 850 - Nohealani HIRAHARA (87 sets) - 2001
12. 789 - Lucy BOYD (106 sets) - 2024
13. 753 - Courtney ISOM (117 sets) - 2021
14. 699 - Waverly GREEN (100 sets) - 2015
15. 663 - Kayleigh WHELCHEL (97 sets) - 2012
663 - Sarah SVEDIN (81 sets) - 2011
Assists per set (minimum 25 sets)
1. 11.04 - Nohealani HIRAHARA (114 sets) - 1999
2. 10.65 - Megan ALBERTSON (102 sets) - 2005
3. 10.47 - Nohealani HIRAHARA (89 sets) - 2000
4. 10.23 - Julie DANCER (99 sets) - 2002
5. 9.96 - Megan ALBERTSON (105 sets) - 2006
6. 9.90 - Nohealani HIRAHARA (111 sets) - 1998
7. 9.87 - Megan ALBERTSON (109 sets) - 2004
8. 9.77 - Nohealani HIRAHARA (87 sets) - 2001
9. 9.62 - Lizzie LAW (104 sets) - 2008
10. 9.04 - Jaime TOEDTEMEIER (97 sets) - 2018
11. 8.36 - Megan ALBERTSON (116 sets) - 2003
12. 8.19 - Sarah SVEDIN (81 sets) - 2011
13. 7.44 - Lucy BOYD (106 sets) - 2024
14. 7.43 - Jaime TOEDTEMEIER (88 sets) - 2017
15. 6.99 - Waverly GREEN (100 sets) - 2015
Service aces
1. 64 - Lindsey SAMPSON (119 sets) - 2021
2. 51 - Molly GRACE (117 sets) - 2024
3. 48 - Joey PARNELL (81 sets) - 2011
48 - Julie DANCER (120 sets) - 2003
5. 47 - Lindsey SAMPSON (97 sets) - 2018
47 - Sarah SVEDIN (91 sets) - 2009
7. 44 - Tyann SANDUSKY (100 sets) - 2002
44 - Kristen WALTERS (116 sets) - 2010
44 - Marcie MITZNER (105 sets) - 2005
10. 43 - Krystie VEA (124 sets) - 2007
43 - Kara YOUNG (111 sets) - 2012
12. 42 - Jamie FERRY (104 sets) - 2004
13. 39 - Stephanie WILLETT (115 sets) - 2007
39 - Danielle DOBEY (100 sets) - 2002
39 - Nohealani HIRAHARA (89 sets) - 2000
Service aces per set (minimum 25 sets)
1. 0.59 - Joey PARNELL (81 sets) - 2011
2. 0.54 - Lindsey SAMPSON (119 sets) - 2021
3. 0.52 - Sarah SVEDIN (91 sets) - 2009
4. 0.48 - Lindsey SAMPSON (97 sets) - 2018
5. 0.44 - Lindsey SAMPSON (63 sets) - 2020
6. 0.44 - Tyann SANDUSKY (100 sets) - 2002
7. 0.44 - Nohealani HIRAHARA (89 sets) - 2000
8. 0.44 - Molly GRACE (117 sets) - 2024
9. 0.43 - Sarah SVEDIN (81 sets) - 2011
10. 0.43 - Kahealani AYAT (86 sets) - 2000
11. 0.42 - Marcie MITZNER (105 sets) - 2005
12. 0.40 - Jamie FERRY (104 sets) - 2004
13. 0.40 - Julie DANCER (120 sets) - 2003
14. 0.40 - Jaime TOEDTEMEIER (88 sets) - 2017
15. 0.39 - Danielle DOBEY (100 sets) - 2002
Digs
1. 634 - Kaley WHALEN (117 sets) - 2024
2. 583 - Marie BAUMANN (113 sets) - 2012
3. 558 - Krystie VEA (124 sets) - 2007
4. 544 - Kaley WHALEN (112 sets) - 2023
5. 509 - Aubrey KIEVIT (119 sets) - 2021
6. 505 - Krystie VEA (108 sets) - 2006
7. 503 - Nikki MOROZZO (107 sets) - 2005
8. 502 - Aubrey KIEVIT (111 sets) - 2019
9. 439 - Aubrey KIEVIT (98 sets) - 2022
10. 436 - Marie BAUMANN (101 sets) - 2013
11. 414 - Krista WOOLEY (108 sets) - 2006
12. 390 - Krystie VEA (85 sets) - 2011
390 - Hannah BREWSTER (106 sets) - 2010
14. 387 - Kelsey SAMPSON (120 sets) - 2014
15. 386 - Krystie VEA (104 sets) - 2008
Digs per set (minimum 25 sets)
1. 5.42 - Kaley WHALEN (117 sets) - 2024
2. 5.16 - Marie BAUMANN (113 sets) - 2012
3. 4.86 - Kaley WHALEN (112 sets) - 2023
4. 4.70 - Nikki MOROZZO (107 sets) - 2005
5. 4.68 - Krystie VEA (108 sets) - 2006
6. 4.59 - Krystie VEA (85 sets) - 2011
7. 4.52 - Aubrey KIEVIT (111 sets) - 2019
8. 4.50 - Krystie VEA (124 sets) - 2007
9. 4.48 - Aubrey KIEVIT (98 sets) - 2022
10. 4.32 - Marie BAUMANN (101 sets) - 2013
11. 4.28 - Aubrey KIEVIT (119 sets) - 2021
12. 4.11 - Aubrey KIEVIT (63 sets) - 2020
13. 4.09 - Isabella SMITH (92 sets) - 2016
14. 4.06 - Kahealani AYAT (86 sets) - 2000
15. 3.91 - Lindsey SAMPSON (97 sets) - 2018
Block solos
1. 35 - Melissa FRANK (104 sets) - 2004
2. 33 - Brandie HEUPEL (108 sets) - 1998
3. 32 - Brandie HEUPEL (101 sets) - 1999
4. 29 - Melissa FRANK (106 sets) - 2005
5. 27 - Jennifer CUETO (120 sets) - 2003
6. 26 - Ashleigh HOWARD (87 sets) - 2001
26 - Bree POLLARD (100 sets) - 2002
26 - Bree POLLARD (87 sets) - 2001
9. 25 - Bree POLLARD (104 sets) - 1999
25 - Beth FULLER (122 sets) - 2007
11. 24 - Anita STANFORD (120 sets) - 2003
12. 22 - Anna LEAL (125 sets) - 2007
22 - Megan ALBERTSON (102 sets) - 2005
14. 21 - Madisen GARLIE (116 sets) - 2014
21 - Kate HICKS (119 sets) - 2021
21 - Melody EDWARDS (100 sets) - 2019
Block assists
1. 143 - Madisen GARLIE (116 sets) - 2014
2. 129 - Aleksen THAYER (111 sets) - 2024
3. 110 - Anna LEAL (125 sets) - 2007
4. 109 - Brandie HEUPEL (108 sets) - 1998
5. 105 - Beth FULLER (122 sets) - 2007
6. 91 - Melissa FRANK (106 sets) - 2005
7. 90 - Anna LEAL (108 sets) - 2006
8. 89 - Cathy SAVAGE (108 sets) - 2006
9. 88 - Kate HICKS (111 sets) - 2023
10. 82 - Marcie MITZNER (105 sets) - 2005
11. 79 - Mikayla MORGAN (100 sets) - 2010
12. 78 - Megan CHRISTENSEN (116 sets) - 2010
78 - Kylie KITZMILLER (96 sets) - 2013
14. 77 - Samantha SZACHARA (92 sets) - 2016
77 - Willow JACOBSON (97 sets) - 2024
Total blocks
1. 164 - Madisen GARLIE (116 sets) - 2014
2. 144 - Aleksen THAYER (111 sets) - 2024
3. 142 - Brandie HEUPEL (108 sets) - 1998
4. 132 - Anna LEAL (125 sets) - 2007
5. 130 - Beth FULLER (122 sets) - 2007
6. 120 - Melissa FRANK (106 sets) - 2005
7. 109 - Cathy SAVAGE (108 sets) - 2006
8. 108 - Anna LEAL (108 sets) - 2006
108 - Kate HICKS (111 sets) - 2023
10. 103 - Brandie HEUPEL (101 sets) - 1999
11. 102 - Melissa FRANK (104 sets) - 2004
12. 99 - Marcie MITZNER (105 sets) - 2005
13. 98 - Jennifer CUETO (120 sets) - 2003
14. 96 - Bree POLLARD (100 sets) - 2002
15. 95 - Megan CHRISTENSEN (116 sets) - 2010
Blocks per set (minimum 25 sets)
1. 1.41 - Madisen GARLIE (116 sets) - 2014
2. 1.31 - Brandie HEUPEL (108 sets) - 1998
3. 1.30 - Aleksen THAYER (111 sets) - 2024
4. 1.13 - Melissa FRANK (106 sets) - 2005
5. 1.10 - Tiana BARRETT (61 sets) - 2024
6. 1.07 - Beth FULLER (122 sets) - 2007
7. 1.06 - Anna LEAL (125 sets) - 2007
8. 1.02 - Bree POLLARD (87 sets) - 2001
9. 1.02 - Brandie HEUPEL (101 sets) - 1999
10. 1.01 - Cathy SAVAGE (108 sets) - 2006
11. 1.00 - Anna LEAL (108 sets) - 2006
12. 0.98 - Melissa FRANK (104 sets) - 2004
13. 0.98 - Trina OGBURN (90 sets) - 1998
14. 0.97 - Kate HICKS (111 sets) - 2023
15. 0.97 - Samantha SZACHARA (92 sets) - 2016
Sets played
1. 125 - Michelle KLAJA - 2007
125 - Anna LEAL - 2007
3. 124 - Krystie VEA - 2007
4. 122 - Katie FULLER - 2007
122 - Beth FULLER - 2007
6. 120 - Julie DANCER - 2003
120 - Kelsey SAMPSON - 2014
120 - Jennifer CUETO - 2003
120 - Tori PORTER - 2014
120 - Cristina MERRILL - 2003
120 - Anita STANFORD - 2003
120 - Lizzie LAW - 2007
13. 119 - Kate HICKS - 2021
119 - Nicole ANDREWS - 2007
119 - Ashley RIPPLINGER - 2021
119 - Jenilee THORNTON - 2003
119 - Aubrey KIEVIT - 2021
119 - Lindsey SAMPSON - 2021
Matches played
1. 36 - Stephanie WILLETT - 2007
36 - Krystie VEA - 2007
36 - Anna LEAL - 2007
36 - Kelsey RUSSELL - 2007
36 - Lizzie LAW - 2007
36 - Katie FULLER - 2007
36 - Michelle KLAJA - 2007
36 - Mikayla MORGAN - 2007
36 - Beth FULLER - 2007
10. 35 - Katie COBURN - 2007
11. 34 - Tori PORTER - 2014
34 - Kelsey SAMPSON - 2014
34 - Nicole ANDREWS - 2007
14. 33 - Molly GRACE - 2024
33 - Kaley WHALEN - 2024
33 - Whitney WEBSTER - 2014
33 - Madisen GARLIE - 2014
Oregon Tech Volleyball Record Book Year-by-Year Leaders
Hitting percentage
Year Player Pct K-E-TA
1998 HIRAHARA, Nohealani. .223 135-50-381
1999 HEUPEL, Brandie..... .257 195-62-517
2000 POLLARD, Bree....... .295 186-71-390
2001 DOBEY, Danielle..... .254 243-84-627
2002 DOBEY, Danielle..... .242 255-98-649
2003 MITZNER, Marcie..... .310 306-102-659
2004 FRANK, Melissa...... .279 244-95-535
2005 ALBERTSON, Megan.... .270 181-58-455
2006 ALBERTSON, Megan.... .268 242-79-608
2007 ANDREWS, Nicole..... .262 320-102-833
2008 WOOLEY, Krista...... .337 408-133-815
2009 WEITZ, Miranda...... .183 113-52-334
2010 CHRISTENSEN, Megan.. .199 297-145-764
2011 PENOYAR, Aurora..... .288 80-27-184
2012 GALLOWAY, Krista.... .213 103-46-268
2013 GARLIE, Madisen..... .207 129-55-357
2014 GARLIE, Madisen..... .281 212-70-505
2015 WEBSTER, Whitney.... .232 178-80-422
2016 WEBSTER, Whitney.... .184 118-59-321
2017 WEBSTER, Whitney.... .272 173-64-401
2018 TOEDTEMEIER, Jaime.. .341 78-19-173
2019 RIPPLINGER, Ashley.. .273 222-82-512
2020 BENNETT, Ireland.... .244 89-32-234
2021 RIPPLINGER, Ashley.. .327 176-48-392
2022 RIPPLINGER, Ashley.. .314 165-52-360
2023 GRACE, Molly........ .239 350-133-907
2024 BARRETT, Tiana...... .333 90-19-213
Kills
Year Player S K Avg
1998 REES, Chasity....... 109 369 3.39
1999 BROWN, Lianna....... 104 336 3.23
2000 BROWN, Lianna....... 88 312 3.55
2001 POLLARD, Bree....... 87 252 2.90
2002 POLLARD, Bree....... 100 278 2.78
2003 STANFORD, Anita..... 120 351 2.92
2004 MITZNER, Marcie..... 107 297 2.78
2005 WOOLEY, Krista...... 104 303 2.91
2006 WOOLEY, Krista...... 108 473 4.38
2007 KLAJA, Michelle..... 125 442 3.54
2008 WOOLEY, Krista...... 104 408 3.92
2009 CHRISTENSEN, Megan.. 91 303 3.33
2010 CHRISTENSEN, Megan.. 116 297 2.56
2011 PARNELL, Joey....... 81 289 3.57
2012 WALTERS, Kristen.... 113 298 2.64
2013 SAMPSON, Kelsey..... 102 314 3.08
2014 SAMPSON, Kelsey..... 120 282 2.35
2015 SAMPSON, Kelsey..... 98 286 2.92
2016 SAMPSON, Kelsey..... 92 281 3.05
2017 BOHMAN, Chase....... 93 390 4.19
2018 BOHMAN, Chase....... 93 425 4.57
2019 RIPPLINGER, Ashley.. 111 222 2.00
2020 REYES, Nicole....... 63 205 3.25
2021 TALONEN, Kaylin..... 116 335 2.89
2022 REYES, Nicole....... 78 298 3.82
2023 GRACE, Molly........ 102 350 3.43
2024 GRACE, Molly........ 117 403 3.44
Assists
Year Player S Ast Avg
1998 HIRAHARA, Nohealani. 111 1099 9.90
1999 HIRAHARA, Nohealani. 114 1258 11.04
2000 HIRAHARA, Nohealani. 89 932 10.47
2001 HIRAHARA, Nohealani. 87 850 9.77
2002 DANCER, Julie....... 99 1013 10.23
2003 ALBERTSON, Megan.... 116 970 8.36
2004 ALBERTSON, Megan.... 109 1076 9.87
2005 ALBERTSON, Megan.... 102 1086 10.65
2006 ALBERTSON, Megan.... 105 1046 9.96
2007 LAW, Lizzie......... 120 629 5.24
2008 LAW, Lizzie......... 104 1000 9.62
2009 SVEDIN, Sarah....... 91 413 4.54
2010 SVEDIN, Sarah....... 116 661 5.70
2011 SVEDIN, Sarah....... 81 663 8.19
2012 WHELCHEL, Kayleigh.. 97 663 6.84
2013 WHELCHEL, Kayleigh.. 99 493 4.98
2014 PORTER, Tori........ 120 557 4.64
2015 GREEN, Waverly...... 100 699 6.99
2016 GREEN, Waverly...... 92 591 6.42
2017 TOEDTEMEIER, Jaime.. 88 654 7.43
2018 TOEDTEMEIER, Jaime.. 97 877 9.04
2019 TOEDTEMEIER, Jaime.. 95 636 6.69
2020 CASSIDY, Brooke..... 62 286 4.61
2021 ISOM, Courtney...... 117 753 6.44
2022 ISOM, Courtney...... 88 554 6.30
2023 TEVELDE, Paige...... 101 562 5.56
2024 BOYD, Lucy.......... 106 789 7.44
Service aces
Year Player S Ace Avg
1998 CORN, Alissa........ 109 36 0.33
HIRAHARA, Nohealani. 111 36 0.32
1999 CORN, Alissa........ 108 36 0.33
2000 HIRAHARA, Nohealani. 89 39 0.44
2001 HIRAHARA, Nohealani. 87 31 0.36
2002 SANDUSKY, Tyann..... 100 44 0.44
2003 DANCER, Julie....... 120 48 0.40
2004 FERRY, Jamie........ 104 42 0.40
2005 MITZNER, Marcie..... 105 44 0.42
2006 COBURN, Katie....... 108 37 0.34
2007 VEA, Krystie........ 124 43 0.35
2008 SVEDIN, Sarah....... 96 29 0.30
2009 SVEDIN, Sarah....... 91 47 0.52
2010 WALTERS, Kristen.... 116 44 0.38
2011 PARNELL, Joey....... 81 48 0.59
2012 YOUNG, Kara......... 111 43 0.39
2013 SAMPSON, Kelsey..... 102 30 0.29
2014 PORTER, Tori........ 120 32 0.27
2015 RUBEY, Mykala....... 92 27 0.29
2016 SAMPSON, Kelsey..... 92 26 0.28
2017 TOEDTEMEIER, Jaime.. 88 35 0.40
2018 SAMPSON, Lindsey.... 97 47 0.48
2019 TOEDTEMEIER, Jaime.. 95 37 0.39
2020 SAMPSON, Lindsey.... 63 28 0.44
2021 SAMPSON, Lindsey.... 119 64 0.54
2022 KIEVIT, Aubrey...... 98 29 0.30
2023 SORENSEN, Abigail... 112 33 0.29
2024 GRACE, Molly........ 117 51 0.44
Blocks
Year Player S Solo Ast Total Avg
1998 HEUPEL, Brandie..... 108 33 109 142 1.31
1999 HEUPEL, Brandie..... 101 32 71 103 1.02
2000 SVIRSKY, Jennifer... 86 24 39 63 0.73
2001 POLLARD, Bree....... 87 26 63 89 1.02
2002 POLLARD, Bree....... 100 26 70 96 0.96
2003 CUETO, Jennifer..... 120 27 71 98 0.82
2004 FRANK, Melissa...... 104 35 67 102 0.98
2005 FRANK, Melissa...... 106 29 91 120 1.13
2006 SAVAGE, Cathy....... 108 20 89 109 1.01
2007 LEAL, Anna.......... 125 22 110 132 1.06
2008 CHRISTENSEN, Megan.. 97 7 63 70 0.72
LEAL, Anna.......... 102 4 66 70 0.69
2009 WEITZ, Miranda...... 82 4 51 55 0.67
2010 CHRISTENSEN, Megan.. 116 17 78 95 0.82
2011 SALTENBERGER, Jen... 71 10 50 60 0.85
2012 GALLOWAY, Krista.... 102 11 73 84 0.82
2013 KITZMILLER, Kylie... 96 4 78 82 0.85
RUBEY, Mykala....... 102 13 69 82 0.80
2014 GARLIE, Madisen..... 116 21 143 164 1.41
2015 BURDETT, Alexa...... 91 14 67 81 0.89
2016 SZACHARA, Samantha.. 92 12 77 89 0.97
2017 WEBSTER, Whitney.... 99 10 41 51 0.52
2018 EDWARDS, Melody..... 97 19 45 64 0.66
2019 RIPPLINGER, Ashley.. 111 20 74 94 0.85
2020 HOUCK-WYLIE, Faith.. 63 11 31 42 0.67
2021 HICKS, Kate......... 119 21 62 83 0.70
2022 HICKS, Kate......... 97 7 65 72 0.74
2023 HICKS, Kate......... 111 20 88 108 0.97
2024 THAYER, Aleksen..... 111 15 129 144 1.30
Digs
Year Player S Digs Avg
1998 REES, Chasity....... 109 339 3.11
1999 HIRAHARA, Nohealani. 114 376 3.30
2000 AYAT, Kahealani..... 86 349 4.06
2001 AYAT, Kahealani..... 87 317 3.64
2002 MERRILL, Cristina... 97 255 2.63
2003 THORNTON, Jenilee... 119 334 2.81
2004 MOROZZO, Nikki...... 109 353 3.24
2005 MOROZZO, Nikki...... 107 503 4.70
2006 VEA, Krystie........ 108 505 4.68
2007 VEA, Krystie........ 124 558 4.50
2008 VEA, Krystie........ 104 386 3.71
2009 PARNELL, Joey....... 87 288 3.31
2010 BREWSTER, Hannah.... 106 390 3.68
2011 VEA, Krystie........ 85 390 4.59
2012 BAUMANN, Marie...... 113 583 5.16
2013 BAUMANN, Marie...... 101 436 4.32
2014 SAMPSON, Kelsey..... 120 387 3.22
2015 SAMPSON, Kelsey..... 98 287 2.93
2016 SMITH, Isabella..... 92 376 4.09
2017 NELSON, Bailey...... 99 295 2.98
2018 SAMPSON, Lindsey.... 97 379 3.91
2019 KIEVIT, Aubrey...... 111 502 4.52
2020 KIEVIT, Aubrey...... 63 259 4.11
2021 KIEVIT, Aubrey...... 119 509 4.28
2022 KIEVIT, Aubrey...... 98 439 4.48
2023 WHALEN, Kaley....... 112 544 4.86
2024 WHALEN, Kaley....... 117 634 5.42
Team Season Records
Kills
1. 1683 (.200) - 2007
2. 1609 (.199) - 2005
3. 1604 (.194) - 1999
4. 1578 (.177) - 2006
5. 1547 (.205) - 2003
6. 1455 (.186) - 2004
7. 1447 (.175) - 2014
8. 1435 (.234) - 2021
9. 1422 (.179) - 2024
10. 1409 (.185) - 1998
11. 1366 (.263) - 2008
12. 1340 (.195) - 2000
13. 1330 (.193) - 2002
14. 1284 (.223) - 2022
15. 1282 (.161) - 2023
Kills per set
1. 14.61 (108 sets) - 2006
2. 14.50 (111 sets) - 2005
3. 14.07 (114 sets) - 1999
4. 13.54 (99 sets) - 2000
5. 13.46 (125 sets) - 2007
6. 13.35 (109 sets) - 2004
7. 13.30 (100 sets) - 2002
8. 13.13 (104 sets) - 2008
9. 12.97 (99 sets) - 2022
10. 12.89 (120 sets) - 2003
11. 12.61 (94 sets) - 2001
12. 12.58 (112 sets) - 1998
13. 12.15 (117 sets) - 2024
14. 12.06 (119 sets) - 2021
15. 11.99 (104 sets) - 2015
Attack attempts
1. 4692 (1683-746-4692) - 2007
2. 4649 (1604-704-4649) - 1999
3. 4494 (1578-781-4494) - 2006
4. 4470 (1609-721-4470) - 2005
5. 4378 (1447-679-4378) - 2014
6. 4313 (1422-652-4313) - 2024
7. 4202 (1547-685-4202) - 2003
8. 4141 (1455-684-4141) - 2004
9. 4045 (1201-701-4045) - 2013
10. 4031 (1282-631-4031) - 2023
11. 4027 (1409-663-4027) - 1998
12. 3910 (1235-651-3910) - 2010
13. 3901 (1191-691-3901) - 2012
14. 3802 (1435-544-3802) - 2021
15. 3763 (1340-605-3763) - 2000
Attack pct.
1. .263 (1366-495-3310) - 2008
2. .234 (1435-544-3802) - 2021
3. .223 (1284-526-3405) - 2022
4. .211 (750-303-2115) - 2020
5. .205 (1547-685-4202) - 2003
6. .200 (1683-746-4692) - 2007
7. .199 (1609-721-4470) - 2005
8. .195 (1340-605-3763) - 2000
9. .194 (1604-704-4649) - 1999
10. .193 (1330-631-3621) - 2002
11. .188 (1171-533-3401) - 2017
12. .186 (1455-684-4141) - 2004
13. .185 (1409-663-4027) - 1998
14. .183 (1149-532-3376) - 2018
15. .179 (1422-652-4313) - 2024
Assists
1. 1576 (125 sets) - 2007
2. 1456 (114 sets) - 1999
3. 1440 (108 sets) - 2006
4. 1438 (111 sets) - 2005
5. 1352 (131 sets) - 2014
6. 1348 (117 sets) - 2024
7. 1334 (109 sets) - 2004
8. 1310 (119 sets) - 2021
9. 1305 (120 sets) - 2003
10. 1289 (112 sets) - 1998
11. 1271 (104 sets) - 2008
12. 1224 (99 sets) - 2022
13. 1191 (112 sets) - 2023
14. 1184 (100 sets) - 2002
15. 1175 (99 sets) - 2000
Assists per set
1. 13.33 (108 sets) - 2006
2. 12.95 (111 sets) - 2005
3. 12.77 (114 sets) - 1999
4. 12.61 (125 sets) - 2007
5. 12.36 (99 sets) - 2022
6. 12.24 (109 sets) - 2004
7. 12.22 (104 sets) - 2008
8. 11.87 (99 sets) - 2000
9. 11.84 (100 sets) - 2002
10. 11.65 (94 sets) - 2001
11. 11.52 (117 sets) - 2024
12. 11.51 (112 sets) - 1998
13. 11.21 (63 sets) - 2020
14. 11.18 (104 sets) - 2015
15. 11.07 (97 sets) - 2018
Service aces
1. 237 (119 sets) - 2021
2. 219 (120 sets) - 2003
3. 209 (100 sets) - 2002
4. 205 (114 sets) - 1999
5. 203 (117 sets) - 2024
6. 201 (112 sets) - 1998
7. 197 (108 sets) - 2006
8. 194 (109 sets) - 2004
9. 193 (125 sets) - 2007
10. 192 (131 sets) - 2014
11. 190 (118 sets) - 2012
12. 179 (113 sets) - 2013
13. 176 (91 sets) - 2011
14. 174 (111 sets) - 2005
15. 171 (97 sets) - 2018
Service aces per set
1. 2.09 (100 sets) - 2002
2. 1.99 (119 sets) - 2021
3. 1.93 (91 sets) - 2011
4. 1.83 (120 sets) - 2003
5. 1.82 (108 sets) - 2006
6. 1.80 (114 sets) - 1999
7. 1.79 (112 sets) - 1998
8. 1.78 (109 sets) - 2004
9. 1.76 (97 sets) - 2018
10. 1.74 (117 sets) - 2024
11. 1.68 (63 sets) - 2020
12. 1.63 (99 sets) - 2000
13. 1.61 (118 sets) - 2012
14. 1.58 (113 sets) - 2013
15. 1.58 (92 sets) - 2016
Digs
1. 2132 (125 sets) - 2007
2. 2115 (114 sets) - 1999
3. 2068 (131 sets) - 2014
4. 2043 (117 sets) - 2024
5. 2022 (108 sets) - 2006
6. 1967 (111 sets) - 2005
7. 1806 (112 sets) - 2023
8. 1805 (116 sets) - 2010
9. 1794 (113 sets) - 2013
10. 1778 (109 sets) - 2004
11. 1767 (120 sets) - 2003
12. 1724 (119 sets) - 2021
13. 1684 (104 sets) - 2015
14. 1660 (112 sets) - 1998
15. 1659 (118 sets) - 2012
Digs per set
1. 18.72 (108 sets) - 2006
2. 18.55 (114 sets) - 1999
3. 17.72 (111 sets) - 2005
4. 17.46 (117 sets) - 2024
5. 17.06 (125 sets) - 2007
6. 16.31 (109 sets) - 2004
7. 16.31 (97 sets) - 2018
8. 16.29 (99 sets) - 2000
9. 16.19 (104 sets) - 2015
10. 16.12 (112 sets) - 2023
11. 15.88 (113 sets) - 2013
12. 15.79 (131 sets) - 2014
13. 15.56 (116 sets) - 2010
14. 15.51 (99 sets) - 2022
15. 15.42 (99 sets) - 2017
Block solos
1. 113 (120 sets) - 2003
2. 112 (114 sets) - 1999
3. 109 (109 sets) - 2004
4. 108 (111 sets) - 2005
5. 107 (112 sets) - 1998
6. 101 (100 sets) - 2002
7. 92 (125 sets) - 2007
8. 87 (94 sets) - 2001
9. 82 (99 sets) - 2000
10. 77 (119 sets) - 2021
11. 68 (116 sets) - 2010
12. 64 (108 sets) - 2006
13. 63 (131 sets) - 2014
14. 61 (97 sets) - 2018
15. 58 (113 sets) - 2013
Block assists
1. 525 (117 sets) - 2024
2. 508 (131 sets) - 2014
3. 448 (125 sets) - 2007
4. 408 (112 sets) - 1998
5. 382 (116 sets) - 2010
6. 362 (108 sets) - 2006
7. 353 (111 sets) - 2005
8. 333 (112 sets) - 2023
9. 320 (114 sets) - 1999
10. 314 (113 sets) - 2013
11. 311 (104 sets) - 2015
12. 295 (120 sets) - 2003
13. 287 (118 sets) - 2012
14. 286 (104 sets) - 2008
15. 282 (109 sets) - 2004
Total blocks
1. 317.0 (131 sets) - 2014
2. 316.0 (125 sets) - 2007
