# 0 GREEN, Megan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
08/24/17 | at Southern Oregon | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
09/02/17 | at William Jessup | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/04/17 | at UC Merced (Calif.) | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
09/08/17 | HUMBOLDT | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 98 | |
09/09/17 | at Lewis & Clark | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 104 | |
09/15/17 | at College of Idaho | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 | |
09/17/17 | at Rocky Mountain | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/29/17 | at Corban University | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 100 | |
09/30/17 | at Northwest Christian | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/06/17 | WARNER PACIFIC WOMEN | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/07/17 | EASTERN OREGON WOMEN | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/13/17 | at Evergreen | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/14/17 | at Northwest University | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/21/17 | SOUTHERN OREGON | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/27/17 | CARROLL COLLEGE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/28/17 | U. OF PROVIDENCE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
11/03/17 | vs Northwest University | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Totals | 23-17 | 17 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1411 |
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 0 GREEN, Megan |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/24/17 | at Southern Oregon | 0-2 | * | * | 45:00 | 1 | 2.00 | 0 | .000 | 0 | 1 | 0 | - | 3 |
09/02/17 | at William Jessup | 2-1 | * | * | 90:00 | 1 | 1.33 | 4 | .667 | 1 | 1 | 0 | - | 10 |
09/04/17 | at UC Merced (Calif.) | 0-2 | * | * | 45:00 | 0 | 1.00 | 3 | .778 | 1 | 1 | 0 | - | 5 |
09/08/17 | HUMBOLDT | 0-1 | * | * | 98:00 | 1 | 0.97 | 3 | .769 | 1 | 2 | 0 | - | 9 |
09/09/17 | at Lewis & Clark | 4-3 | * | * | 103:34 | 3 | 1.42 | 2 | .667 | 2 | 2 | 0 | - | 6 |
09/15/17 | at College of Idaho | 0-3 | * | * | 73:30 | 3 | 1.78 | 1 | .591 | 2 | 3 | 0 | - | 8 |
09/17/17 | at Rocky Mountain | 1-0 | * | * | 90:00 | 0 | 1.49 | 8 | .700 | 3 | 3 | 0 | 1 | 17 |
09/29/17 | at Corban University | 2-1 | * | * | 99:30 | 1 | 1.40 | 8 | .744 | 4 | 3 | 0 | - | 18 |
09/30/17 | at Northwest Christian | 4-0 | * | * | 90:00 | 0 | 1.23 | 1 | .750 | 5 | 3 | 0 | 1 | 4 |
10/06/17 | WARNER PACIFIC WOMEN | 3-0 | * | * | 90:00 | 0 | 1.09 | 4 | .773 | 6 | 3 | 0 | 1 | 4 |
10/07/17 | EASTERN OREGON WOMEN | 0-2 | * | * | 90:00 | 2 | 1.18 | 6 | .769 | 6 | 4 | 0 | - | 13 |
10/13/17 | at Evergreen | 2-0 | * | * | 90:00 | 0 | 1.08 | 1 | .774 | 7 | 4 | 0 | 1 | 4 |
10/14/17 | at Northwest University | 0-1 | * | * | 90:00 | 1 | 1.07 | 2 | .768 | 7 | 5 | 0 | - | 6 |
10/21/17 | SOUTHERN OREGON | 1-0 | * | * | 90:00 | 0 | 0.99 | 2 | .776 | 8 | 5 | 0 | 1 | 16 |
10/27/17 | CARROLL COLLEGE | 1-0 | * | * | 90:00 | 0 | 0.92 | 2 | .783 | 9 | 5 | 0 | 1 | 5 |
10/28/17 | U. OF PROVIDENCE | 3-0 | * | * | 90:00 | 0 | 0.86 | 2 | .790 | 10 | 5 | 0 | 1 | 4 |
11/03/17 | vs Northwest University | 0-1 | * | * | 90:00 | 1 | 0.87 | 3 | .788 | 10 | 6 | 0 | - | 14 |
Totals | 17 | 17 | 1454:34 | 14 | 0.87 | 52 | .788 | 10 | 6 | 0 | 7 | 146 |